Time Machine:
cr
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 997 | View | ||
3 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 919 | View | ||
2 | 12 | 4 | 8 | 33.33% | -5 | +2/-5 | 0th | 882 | View | ||
1 | 30 | 15 | 15 | 50% | +2 | +5/-6 | 0th | 1,137 | View | ||
Overall | 45 | 19 | 26 | 42.22% | -8 | +5/-8 | 34th | 912 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 997 | View | ||
4 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 919 | View | ||
2 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 988 | View | ||
Overall | 5 | 1 | 4 | 20% | -4 | +1/-4 | 37th | 904 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 24 | 12 | 12 | 50% | -4 | +5/-4 | 0th | 1,118 | View | ||
1 | 16 | 6 | 10 | 37.50% | -1 | +2/-6 | 0th | 945 | View | ||
Overall | 40 | 18 | 22 | 45% | -4 | +5/-6 | 17th | 1,071 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 0th | 1,040 | View | ||
21 | 28 | 17 | 11 | 60.71% | -2 | +5/-3 | 0th | 1,111 | View | ||
17 | 22 | 7 | 15 | 31.81% | +1 | +5/-11 | 0th | 727 | View | ||
16 | 32 | 21 | 11 | 65.62% | +4 | +6/-4 | 0th | 1,280 | View | ||
13 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 15th | 931 | View | ||
12 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 22nd | 903 | View | ||
10 | 80 | 31 | 49 | 38.75% | -1 | +8/-14 | 19th | 712 | View | ||
9 | 81 | 30 | 51 | 37.03% | -3 | +5/-9 | 21st | 829 | View | ||
8 | 31 | 6 | 25 | 19.35% | -17 | +6/-17 | 30th | 741 | View | ||
7 | 139 | 75 | 64 | 53.95% | +3 | +6/-4 | 3rd | 1,429 | View | ||
6 | 6 | 1 | 5 | 16.66% | +1 | +1/-5 | 17th | 890 | View | ||
5 | 65 | 11 | 54 | 16.92% | -22 | +2/-22 | 31st | 353 | View | ||
4 | 119 | 26 | 93 | 21.84% | -15 | +4/-15 | 31st | -150 | View | ||
3 | 15 | 12 | 3 | 80% | +3 | +9/-2 | 8th | 1,248 | View | ||
2 | 23 | 13 | 10 | 56.52% | -1 | +2/-2 | 8th | 1,090 | View | ||
1 | 26 | 13 | 13 | 50% | -7 | +4/-7 | 11th | 1,042 | View | ||
Overall | 675 | 265 | 410 | 39.25% | -1 | +9/-27 | 55th | -946 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
25 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 0th | 869 | ||
19 | 31 | 13 | 18 | 41.93% | -3 | +3/-3 | 0th | 1,052 | ||
18 | 165 | 78 | 87 | 47.27% | +2 | +7/-10 | 0th | 1,150 | ||
17 | 9 | 2 | 7 | 22.22% | -5 | +2/-5 | 0th | 951 | ||
16 | 4 | 1 | 3 | 25% | -2 | +2/-2 | 0th | 977 | ||
15 | 22 | 3 | 19 | 13.63% | -8 | +1/-9 | 0th | 740 | ||
14 | 26 | 7 | 19 | 26.92% | -1 | +3/-9 | 0th | 790 | ||
13 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 977 | ||
12 | 5 | 1 | 4 | 20% | -2 | +1/-2 | 26th | 879 | ||
11 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 15th | 993 | ||
10 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 26th | 810 | ||
9 | 16 | 0 | 16 | 0% | -16 | 0/-16 | 26th | 661 | ||
8 | 32 | 13 | 19 | 40.62% | -2 | +3/-9 | 18th | 1,012 | ||
7 | 68 | 19 | 49 | 27.94% | -5 | +5/-9 | 24th | 947 | ||
6 | 83 | 31 | 52 | 37.34% | -4 | +5/-8 | 15th | 1,176 | ||
5 | 157 | 77 | 80 | 49.04% | -3 | +7/-12 | 14th | 1,323 | ||
4 | 87 | 25 | 62 | 28.73% | -5 | +2/-10 | 26th | 832 | ||
3 | 29 | 5 | 24 | 17.24% | -2 | +2/-15 | 29th | 801 | ||
2 | 43 | 8 | 35 | 18.60% | +2 | +2/-8 | 19th | 974 | ||
1 | 38 | 5 | 33 | 13.15% | -5 | +2/-9 | 30th | 603 | ||
Overall | 829 | 288 | 541 | 34.74% | -10 | +7/-26 | 50th | -118 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 12 | 5 | 7 | 41.66% | -3 | +3/-3 | 0th | 928 | View | ||
50 | 50 | 8 | 42 | 16% | -14 | +1/-14 | 0th | 796 | View | ||
49 | 176 | 40 | 136 | 22.72% | -3 | +3/-17 | 0th | -441 | View | ||
48 | 22 | 4 | 18 | 18.18% | -3 | +1/-12 | 0th | 760 | View | ||
47 | 1 | 0 | 1 | 0% | 0 | 0/0 | 0th | 991 | View | ||
46 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 0th | 812 | View | ||
45 | 10 | 0 | 10 | 0% | -10 | 0/-10 | 0th | 756 | View | ||
44 | 9 | 5 | 4 | 55.55% | +3 | +3/-4 | 0th | 1,107 | View | ||
43 | 8 | 5 | 3 | 62.50% | +3 | +3/-1 | 0th | 1,263 | View | ||
42 | 50 | 32 | 18 | 64% | -2 | +11/-3 | 0th | 1,845 | View | ||
41 | 31 | 24 | 7 | 77.41% | +4 | +10/-2 | 0th | 1,924 | View | ||
40 | 34 | 12 | 22 | 35.29% | -2 | +4/-8 | 0th | 1,070 | View | ||
39 | 48 | 16 | 32 | 33.33% | -6 | +6/-9 | 0th | 904 | View | ||
38 | 111 | 67 | 44 | 60.36% | -2 | +9/-4 | 0th | 2,589 | View | ||
37 | 86 | 50 | 36 | 58.13% | -1 | +7/-5 | 0th | 1,971 | View | ||
36 | 175 | 78 | 97 | 44.57% | -2 | +6/-50 | 0th | 1,825 | View | ||
35 | 177 | 63 | 114 | 35.59% | +1 | +5/-16 | 0th | 317 | View | ||
34 | 195 | 94 | 101 | 48.20% | -6 | +7/-10 | 0th | 1,688 | View | ||
33 | 44 | 24 | 20 | 54.54% | +1 | +6/-6 | 0th | 1,532 | View | ||
32 | 57 | 22 | 35 | 38.59% | -2 | +8/-6 | 0th | 790 | View | ||
31 | 364 | 143 | 221 | 39.28% | -1 | +8/-21 | 36th | 390 | View | ||
30 | 148 | 72 | 76 | 48.64% | -5 | +10/-9 | 11th | 1,675 | View | ||
29 | 136 | 74 | 62 | 54.41% | +4 | +8/-4 | 13th | 1,928 | View | ||
28 | 153 | 92 | 61 | 60.13% | -4 | +9/-10 | 10th | 2,727 | View | ||
27 | 417 | 135 | 282 | 32.37% | -8 | +4/-32 | 40th | -374 | View | ||
26 | 218 | 80 | 138 | 36.69% | -6 | +8/-16 | 28th | 1,020 | View | ||
25 | 127 | 35 | 92 | 27.55% | -2 | +4/-41 | 36th | 350 | View | ||
24 | 245 | 80 | 165 | 32.65% | -2 | +6/-13 | 40th | -173 | View | ||
23 | 77 | 32 | 45 | 41.55% | +1 | +6/-16 | 21st | 1,222 | View | ||
22 | 80 | 32 | 48 | 40% | -7 | +6/-7 | 20th | 1,162 | View | ||
21 | 78 | 35 | 43 | 44.87% | +3 | +4/-8 | 19th | 1,334 | View | ||
20 | 163 | 59 | 104 | 36.19% | -12 | +7/-12 | 40th | 314 | View | ||
19 | 127 | 52 | 75 | 40.94% | -2 | +5/-7 | 35th | 908 | View | ||
18 | 129 | 45 | 84 | 34.88% | -2 | +3/-12 | 37th | 449 | View | ||
17 | 73 | 15 | 58 | 20.54% | -3 | +3/-14 | 33rd | 74 | View | ||
16 | 53 | 15 | 38 | 28.30% | -3 | +3/-16 | 41st | 475 | View | ||
15 | 28 | 14 | 14 | 50% | -1 | +5/-3 | 14th | 1,125 | View | ||
14 | 48 | 17 | 31 | 35.41% | -4 | +6/-13 | 26th | 750 | View | ||
13 | 45 | 17 | 28 | 37.77% | +2 | +3/-15 | 25th | 723 | View | ||
12 | 16 | 0 | 16 | 0% | -16 | 0/-16 | 33rd | 581 | View | ||
Overall | 12 | 5 | 7 | 41.66% | -3 | +3/-3 | 15th | 928 | View | ||
-1 | 4,016 | 1,588 | 2,428 | 39.54% | -14 | +11/-50 | 0th | -11,442 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 69 | 44 | 25 | 63.76% | +5 | +12/-5 | 0th | 1,506 | View | ||
3 | 26 | 10 | 16 | 38.46% | -5 | +5/-6 | 20th | 825 | View | ||
2 | 30 | 16 | 14 | 53.33% | -4 | +8/-4 | 8th | 1,066 | View | ||
1 | 22 | 11 | 11 | 50% | -1 | +4/-8 | 5th | 1,164 | View | ||
Overall | 147 | 81 | 66 | 55.10% | +5 | +12/-10 | 7th | 1,398 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 5 | 1 | 4 | 20% | +1 | +1/-4 | 0th | 897 | View | ||
33 | 8 | 3 | 5 | 37.50% | -5 | +3/-5 | 0th | 919 | View | ||
28 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 914 | View | ||
27 | 9 | 0 | 9 | 0% | -9 | 0/-9 | 0th | 746 | View | ||
26 | 10 | 2 | 8 | 20% | +1 | +1/-8 | 0th | 889 | View | ||
25 | 10 | 3 | 7 | 30% | -2 | +2/-3 | 0th | 900 | View | ||
21 | 27 | 14 | 13 | 51.85% | -2 | +6/-7 | 0th | 834 | View | ||
20 | 6 | 1 | 5 | 16.66% | +1 | +1/-5 | 0th | 865 | View | ||
19 | 26 | 12 | 14 | 46.15% | +2 | +4/-4 | 0th | 952 | View | ||
18 | 32 | 11 | 21 | 34.37% | -2 | +5/-14 | 0th | 726 | View | ||
17 | 66 | 36 | 30 | 54.54% | +1 | +5/-3 | 0th | 1,239 | View | ||
16 | 96 | 54 | 42 | 56.25% | -1 | +5/-6 | 0th | 1,077 | View | ||
15 | 8 | 6 | 2 | 75% | +4 | +4/-2 | 0th | 1,197 | View | ||
14 | 26 | 7 | 19 | 26.92% | -2 | +2/-9 | 27th | 658 | View | ||
13 | 41 | 22 | 19 | 53.65% | -4 | +6/-4 | 9th | 1,059 | View | ||
12 | 24 | 14 | 10 | 58.33% | -1 | +3/-2 | 12th | 1,133 | View | ||
11 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 33rd | 777 | View | ||
10 | 19 | 3 | 16 | 15.78% | -10 | +1/-10 | 34th | 617 | View | ||
9 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 16th | 932 | View | ||
8 | 8 | 0 | 8 | 0% | -8 | 0/-8 | 21st | 700 | View | ||
7 | 2 | 2 | 0 | 100% | +2 | +2/0 | 6th | 1,081 | View | ||
Overall | 433 | 191 | 242 | 44.11% | +1 | +6/-16 | 67th | -1,903 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 13th | 983 | ||
Overall | 1 | 0 | 1 | 0% | -1 | 0/-1 | 16th | 983 |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
227643 |
(-40|-40) |
Free (#34) Singles |
Golf |
vs |
June 28, 2021, 09:56 PM | 0 | - | ||
227642 |
(34|34) |
Free (#34) Singles |
Forts |
vs |
June 28, 2021, 09:52 PM | 0 | - | ||
227604 |
(33|33) |
Free (#34) Singles |
Mole Shopper |
vs |
June 24, 2021, 09:09 PM | 0 | - | ||
227530 |
(38|38) |
Free (#34) Singles |
Mole Shopper |
vs |
June 17, 2021, 09:07 PM | 0 | - | ||
227529 |
(38|38) |
Free (#34) Singles |
Jetpack Race |
vs |
June 17, 2021, 09:07 PM | 0 | - | ||
226424 |
(8|3) |
Default (#10) Singles |
Normal/Intermediate |
vs |
November 03, 2020, 06:01 PM | 0 | - | ||
223179 |
(40|39) |
Free (#33) Singles |
Golf |
vs |
July 24, 2018, 06:24 PM | 0 | - | ||
223177 |
(36|33) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
July 24, 2018, 04:13 PM | 0 | - | ||
223165 |
(38|38) |
Default (#4) Singles |
Team17 |
vs |
July 18, 2018, 11:22 PM | 0 | - | ||
223163 |
(43|43) |
Default (#4) Singles |
Hysteria |
vs |
July 17, 2018, 11:47 PM | 0 | - | ||
223157 |
(51|57) |
Free (#33) Singles |
Aerial |
vs |
July 13, 2018, 11:35 PM | 0 | - | ||
223156 |
(36|33) |
Free (#33) Singles |
Holy War |
vs |
July 13, 2018, 11:34 PM | 0 | - | ||
223150 |
(39|36) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
July 12, 2018, 07:07 PM | 0 | - | ||
223149 |
(-30|-24) |
Free (#33) Singles |
Aerial |
vs |
July 12, 2018, 07:05 PM | 0 | - | ||
223148 |
(-34|-30) |
Free (#33) Singles |
Walk For Weapons |
vs |
July 12, 2018, 07:04 PM | 0 | - | ||
223147 |
(-43|-44) |
Free (#33) Singles |
Golf |
vs |
July 12, 2018, 07:03 PM | 0 | - | ||
220599 |
(40|26) |
Rope (#2) Singles |
TTRR |
vs |
July 03, 2017, 11:22 PM | 0 | - | ||
220598 |
(43|28) |
Rope (#2) Singles |
TTRR |
vs |
July 03, 2017, 11:22 PM | 0 | - | ||
220597 |
(47|31) |
Rope (#2) Singles |
TTRR |
vs |
July 03, 2017, 11:22 PM | 0 | - | ||
220594 |
(39|41) |
Default (#2) Singles |
Elite |
vs |
July 03, 2017, 09:21 PM | 0 | - |