May 29, 2023, 07:24 PM
News:
Leagues updated to v2.0
United Kingdom
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
Misc | 53/58 | 31/14/10 | 58 | 33/15/11 | 1,400 | ![]() |
Trick Race | 3 | 0/0/1 | 3 | 0/0/1 | 35 | ![]() |
Bungee Race | 3/4 | 0/2/0 | 4 | 1/2/1 | 81 | ![]() |
TTRR | 255/272 | 73/88/74 | 282 | 23/71/74 | 6,414 | ![]() |
Overall | 314/337 | 104/104/85 | 347 | 57/88/87 | 7,930 | ![]() |
Challenges Medals











































Maps Medals