Time Machine:
is
Leagues Activity Statistics
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 11 | 5 | 6 | 45.45% | -6 | +5/-6 | 0th | 968 | View | ||
29 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 970 | View | ||
28 | 52 | 16 | 36 | 30.76% | +1 | +3/-10 | 0th | 818 | View | ||
Overall | 64 | 21 | 43 | 32.81% | -6 | +5/-10 | 45th | 762 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 948 | View | ||
30 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 970 | View | ||
29 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 0th | 872 | View | ||
Overall | 7 | 0 | 7 | 0% | -7 | 0/-7 | 46th | 791 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 10 | 5 | 5 | 50% | -5 | +5/-5 | 0th | 1,024 | View | ||
29 | 47 | 16 | 31 | 34.04% | +1 | +5/-9 | 0th | 978 | View | ||
Overall | 57 | 21 | 36 | 36.84% | -5 | +6/-9 | 19th | 1,009 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 0th | 875 | View | ||
16 | 3 | 1 | 2 | 33.33% | -2 | +1/-2 | 0th | 929 | View | ||
12 | 20 | 15 | 5 | 75% | +2 | +4/-1 | 7th | 1,334 | View | ||
8 | 94 | 56 | 38 | 59.57% | +5 | +10/-5 | 9th | 1,412 | View | ||
7 | 4 | 3 | 1 | 75% | +2 | +2/-1 | 7th | 1,039 | View | ||
6 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 15th | 919 | View | ||
5 | 71 | 45 | 26 | 63.38% | -1 | +17/-6 | 7th | 1,381 | View | ||
4 | 93 | 50 | 43 | 53.76% | +1 | +8/-9 | 4th | 1,427 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 949 | View | ||
1 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 14th | 1,015 | View | ||
Overall | 296 | 171 | 125 | 57.77% | -8 | +17/-9 | 15th | 1,672 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 9 | 5 | 64.28% | +2 | +3/-3 | 0th | 1,159 | ||
13 | 39 | 20 | 19 | 51.28% | +2 | +7/-9 | 0th | 998 | ||
12 | 13 | 9 | 4 | 69.23% | +7 | +7/-2 | 10th | 1,152 | ||
11 | 26 | 15 | 11 | 57.69% | -2 | +10/-3 | 11th | 1,138 | ||
10 | 14 | 8 | 6 | 57.14% | -2 | +9/-3 | 16th | 1,124 | ||
9 | 8 | 5 | 3 | 62.50% | -1 | +3/-1 | 15th | 1,061 | ||
7 | 6 | 5 | 1 | 83.33% | +1 | +4/-1 | 16th | 1,072 | ||
6 | 22 | 12 | 10 | 54.54% | +4 | +4/-3 | 18th | 1,065 | ||
5 | 51 | 26 | 25 | 50.98% | -1 | +6/-4 | 23rd | 955 | ||
4 | 32 | 18 | 14 | 56.25% | +9 | +9/-5 | 13th | 1,227 | ||
3 | 8 | 0 | 8 | 0% | -8 | 0/-8 | 27th | 821 | ||
2 | 40 | 24 | 16 | 60% | -4 | +7/-4 | 15th | 1,084 | ||
1 | 8 | 1 | 7 | 12.50% | -1 | +1/-6 | 26th | 776 | ||
Overall | 281 | 152 | 129 | 54.09% | +2 | +10/-15 | 18th | 1,108 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 6 | 2 | 4 | 33.33% | -3 | +1/-3 | 0th | 1,050 | View | ||
34 | 6 | 2 | 4 | 33.33% | -4 | +2/-4 | 0th | 1,013 | View | ||
33 | 15 | 6 | 9 | 40% | -1 | +4/-2 | 0th | 1,164 | View | ||
32 | 17 | 8 | 9 | 47.05% | -2 | +2/-2 | 0th | 1,121 | View | ||
31 | 32 | 18 | 14 | 56.25% | -1 | +22/-5 | 16th | 1,415 | View | ||
30 | 20 | 4 | 16 | 20% | -1 | +1/-7 | 30th | 830 | View | ||
29 | 10 | 6 | 4 | 60% | -2 | +4/-2 | 16th | 1,199 | View | ||
28 | 22 | 12 | 10 | 54.54% | +2 | +5/-2 | 18th | 1,259 | View | ||
27 | 28 | 15 | 13 | 53.57% | +3 | +3/-3 | 19th | 1,335 | View | ||
26 | 36 | 23 | 13 | 63.88% | +1 | +5/-4 | 17th | 1,571 | View | ||
25 | 52 | 31 | 21 | 59.61% | -1 | +6/-4 | 16th | 1,517 | View | ||
24 | 21 | 11 | 10 | 52.38% | +4 | +4/-4 | 25th | 1,176 | View | ||
23 | 30 | 14 | 16 | 46.66% | +5 | +5/-8 | 25th | 1,092 | View | ||
22 | 26 | 16 | 10 | 61.53% | +3 | +5/-4 | 19th | 1,301 | View | ||
21 | 19 | 10 | 9 | 52.63% | +2 | +5/-2 | 22nd | 1,110 | View | ||
20 | 25 | 11 | 14 | 44% | -1 | +3/-4 | 24th | 1,052 | View | ||
19 | 28 | 18 | 10 | 64.28% | -1 | +12/-4 | 20th | 1,357 | View | ||
18 | 25 | 12 | 13 | 48% | +2 | +3/-3 | 15th | 1,048 | View | ||
17 | 19 | 6 | 13 | 31.57% | -4 | +3/-4 | 23rd | 797 | View | ||
16 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 22nd | 967 | View | ||
15 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 27th | 865 | View | ||
13 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 977 | View | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 27th | 958 | View | ||
-1 | 446 | 225 | 221 | 50.44% | -3 | +22/-11 | 0th | 1,270 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 2 | 33.33% | -1 | +1/-1 | 9th | 1,028 | View | ||
2 | 25 | 18 | 7 | 72% | -1 | +8/-2 | 4th | 1,315 | View | ||
1 | 8 | 7 | 1 | 87.50% | +6 | +6/0 | 4th | 1,197 | View | ||
Overall | 36 | 26 | 10 | 72.22% | -1 | +8/-2 | 8th | 1,366 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 972 | View | ||
13 | 6 | 2 | 4 | 33.33% | -1 | +1/-2 | 17th | 959 | View | ||
12 | 2 | 0 | 2 | 0% | 0 | 0/0 | 22nd | 939 | View | ||
11 | 7 | 4 | 3 | 57.14% | +1 | +3/-2 | 11th | 1,056 | View | ||
10 | 20 | 8 | 12 | 40% | -1 | +4/-8 | 27th | 891 | View | ||
9 | 47 | 25 | 22 | 53.19% | +3 | +5/-5 | 19th | 918 | View | ||
1 | 5 | 2 | 3 | 40% | +1 | +1/-3 | 10th | 1,055 | View | ||
Overall | 88 | 41 | 47 | 46.59% | -2 | +6/-8 | 45th | 746 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 6th | 986 | ||
Overall | 1 | 0 | 1 | 0% | -1 | 0/-1 | 14th | 986 |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
244579 |
(41|29) |
Rope (#34) Singles |
Big RR/Tower |
vs |
November 20, 2024, 09:09 PM | 0 | - | ||
244578 |
(36|35) |
Rope (#34) Singles |
TTRR |
vs |
November 20, 2024, 09:09 PM | 0 | - | ||
244550 |
(40|44) |
Rope (#34) Singles |
WxW |
vs |
November 17, 2024, 10:21 PM | 0 | - | ||
244549 |
(45|48) |
Rope (#34) Singles |
WxW |
vs |
November 17, 2024, 10:21 PM | 0 | - | ||
244548 |
(49|53) |
Rope (#34) Singles |
WxW |
vs |
November 17, 2024, 10:20 PM | 0 | - | ||
244545 |
(38|51) |
Default (#34) Singles |
Elite |
vs |
November 17, 2024, 08:30 PM | 0 | - | ||
244544 |
(-31|-23) |
Rope (#34) Singles |
WxW |
vs |
November 17, 2024, 08:27 PM | 0 | - | ||
244543 |
(-34|-47) |
Rope (#34) Singles |
Big RR/Tower |
vs |
November 17, 2024, 08:27 PM | 0 | - | ||
244541 |
(-32|-31) |
Rope (#34) Singles |
WxW |
vs |
November 17, 2024, 06:37 AM | 0 | - | ||
244533 |
(-33|-52) |
Rope (#34) Singles |
WxW |
vs |
November 16, 2024, 03:29 AM | 0 | - | ||
244532 |
(-37|-56) |
Rope (#34) Singles |
WxW |
vs |
November 16, 2024, 03:28 AM | 0 | - | ||
241730 |
(37|30) |
Default (#30) Singles |
Elite |
vs |
April 09, 2024, 02:28 AM | 0 | - | ||
241255 |
(-42|-58) |
Rope (#29) Singles |
WxW |
vs |
March 14, 2024, 01:54 AM | 0 | - | ||
241254 |
(31|22) |
Rope (#29) Singles |
Big RR/Tower |
vs |
March 14, 2024, 01:46 AM | 0 | - | ||
241188 |
(-31|-26) |
Rope (#29) Singles |
Big RR/Tower |
vs |
March 11, 2024, 03:44 PM | 0 | - | ||
241187 |
(-41|-25) |
Rope (#29) Singles |
WxW |
vs |
March 11, 2024, 03:43 PM | 0 | - | ||
241186 |
(37|39) |
Rope (#29) Singles |
TTRR |
vs |
March 11, 2024, 03:41 PM | 0 | - | ||
241185 |
(40|28) |
Free (#44) Singles |
Super Sheep Race |
vs |
March 11, 2024, 03:38 PM | 1 | March 11, 2024, 03:45 PM by Lupastic | ||
241184 |
(-34|-40) |
Rope (#29) Singles |
Big RR/Tower |
vs |
March 11, 2024, 12:42 AM | 1 | March 11, 2024, 01:11 AM by Lupastic | ||
241183 |
(-44|-43) |
Rope (#29) Singles |
WxW |
vs |
March 11, 2024, 12:42 AM | 0 | - |