Time Machine:
nl
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2 | 2 | 0 | 100% | +2 | +2/0 | 0th | 1,077 | View | ||
23 | 8 | 1 | 7 | 12.50% | -1 | +1/-6 | 0th | 881 | View | ||
21 | 17 | 2 | 15 | 11.76% | -6 | +1/-9 | 0th | 652 | View | ||
20 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,005 | View | ||
18 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 949 | View | ||
15 | 19 | 2 | 17 | 10.52% | -11 | +1/-11 | 0th | 581 | View | ||
14 | 8 | 3 | 5 | 37.50% | +1 | +1/-2 | 0th | 1,003 | View | ||
13 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 860 | View | ||
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 996 | View | ||
8 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 0th | 852 | View | ||
7 | 5 | 0 | 5 | 0% | -3 | 0/-3 | 0th | 845 | View | ||
6 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 979 | View | ||
Overall | 74 | 11 | 63 | 14.86% | +2 | +2/-15 | 59th | -150 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2 | 2 | 0 | 100% | +2 | +2/0 | 0th | 1,078 | View | ||
24 | 8 | 1 | 7 | 12.50% | -1 | +1/-6 | 0th | 883 | View | ||
22 | 13 | 2 | 11 | 15.38% | -4 | +1/-7 | 0th | 756 | View | ||
21 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,006 | View | ||
19 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 962 | View | ||
16 | 15 | 2 | 13 | 13.33% | -8 | +1/-8 | 0th | 672 | View | ||
15 | 7 | 3 | 4 | 42.85% | +1 | +1/-2 | 0th | 1,041 | View | ||
14 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 883 | View | ||
11 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 996 | View | ||
9 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 861 | View | ||
8 | 5 | 0 | 5 | 0% | -3 | 0/-3 | 0th | 845 | View | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 979 | View | ||
Overall | 62 | 11 | 51 | 17.74% | +2 | +2/-13 | 56th | 135 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 895 | View | ||
19 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 987 | View | ||
16 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 912 | View | ||
15 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 963 | View | ||
14 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 977 | View | ||
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 991 | View | ||
Overall | 12 | 0 | 12 | 0% | -12 | 0/-12 | 39th | 729 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 960 | View | ||
22 | 3 | 1 | 2 | 33.33% | -4 | +1/-4 | 0th | 960 | View | ||
21 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 1,011 | View | ||
19 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,048 | View | ||
18 | 14 | 8 | 6 | 57.14% | +1 | +4/-3 | 0th | 994 | View | ||
15 | 3 | 2 | 1 | 66.66% | +2 | +2/-1 | 8th | 1,013 | View | ||
12 | 29 | 18 | 11 | 62.06% | +6 | +6/-3 | 8th | 1,258 | View | ||
8 | 16 | 7 | 9 | 43.75% | -1 | +3/-4 | 15th | 1,088 | View | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 15th | 947 | View | ||
5 | 80 | 50 | 30 | 62.50% | +4 | +6/-3 | 3rd | 1,500 | View | ||
1 | 9 | 2 | 7 | 22.22% | +1 | +1/-4 | 24th | 894 | View | ||
Overall | 159 | 90 | 69 | 56.60% | -1 | +6/-4 | 20th | 1,292 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 932 | ||
3 | 14 | 1 | 13 | 7.14% | -5 | +1/-18 | 0th | 793 | ||
1 | 4 | 1 | 3 | 25% | -2 | +1/-2 | 0th | 961 | ||
Overall | 22 | 2 | 20 | 9.09% | -9 | +1/-20 | 28th | 724 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 966 | ||
24 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 974 | ||
20 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,046 | ||
18 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,030 | ||
17 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 971 | ||
16 | 4 | 3 | 1 | 75% | -1 | +1/-1 | 0th | 1,142 | ||
15 | 51 | 29 | 22 | 56.86% | -4 | +10/-4 | 0th | 1,449 | ||
14 | 4 | 1 | 3 | 25% | -2 | +1/-2 | 0th | 1,016 | ||
13 | 18 | 8 | 10 | 44.44% | -1 | +3/-5 | 0th | 1,193 | ||
12 | 30 | 17 | 13 | 56.66% | -1 | +5/-3 | 7th | 1,271 | ||
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 20th | 972 | ||
7 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 14th | 1,107 | ||
4 | 38 | 24 | 14 | 63.15% | +1 | +9/-5 | 14th | 1,193 | ||
3 | 9 | 5 | 4 | 55.55% | -1 | +2/-2 | 18th | 1,091 | ||
2 | 32 | 18 | 14 | 56.25% | -2 | +6/-3 | 12th | 1,125 | ||
1 | 15 | 7 | 8 | 46.66% | +1 | +3/-3 | 14th | 1,012 | ||
Overall | 210 | 116 | 94 | 55.23% | -2 | +10/-5 | 11th | 1,476 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 929 | View | ||
48 | 6 | 4 | 2 | 66.66% | +1 | +3/-2 | 0th | 1,157 | View | ||
47 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 935 | View | ||
46 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 984 | View | ||
45 | 4 | 2 | 2 | 50% | -2 | +2/-2 | 0th | 992 | View | ||
44 | 6 | 3 | 3 | 50% | -2 | +3/-2 | 0th | 1,134 | View | ||
43 | 2 | 2 | 0 | 100% | +2 | +2/0 | 0th | 1,108 | View | ||
42 | 43 | 18 | 25 | 41.86% | -5 | +6/-6 | 0th | 1,390 | View | ||
41 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 968 | View | ||
40 | 5 | 1 | 4 | 20% | -1 | +1/-3 | 0th | 925 | View | ||
39 | 5 | 1 | 4 | 20% | -8 | 0/-8 | 0th | 954 | View | ||
37 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,051 | View | ||
36 | 24 | 18 | 6 | 75% | -2 | +10/-3 | 0th | 1,748 | View | ||
35 | 4 | 3 | 1 | 75% | -1 | +2/-1 | 0th | 1,145 | View | ||
34 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 992 | View | ||
33 | 4 | 0 | 4 | 0% | -5 | 0/-5 | 0th | 883 | View | ||
32 | 6 | 5 | 1 | 83.33% | +1 | +4/-1 | 0th | 1,244 | View | ||
31 | 11 | 5 | 6 | 45.45% | -6 | +3/-6 | 21st | 1,061 | View | ||
30 | 21 | 5 | 16 | 23.80% | -6 | +2/-6 | 21st | 1,007 | View | ||
29 | 28 | 1 | 27 | 3.57% | -14 | +1/-14 | 38th | 345 | View | ||
28 | 19 | 2 | 17 | 10.52% | +1 | +1/-12 | 40th | 600 | View | ||
27 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 29th | 994 | View | ||
26 | 1 | 0 | 1 | 0% | 0 | 0/0 | 32nd | 978 | View | ||
24 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 34th | 939 | View | ||
22 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 26th | 976 | View | ||
21 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 32nd | 889 | View | ||
20 | 21 | 1 | 20 | 4.76% | -14 | +1/-14 | 36th | 534 | View | ||
19 | 77 | 34 | 43 | 44.15% | -1 | +13/-12 | 18th | 1,463 | View | ||
18 | 7 | 3 | 4 | 42.85% | +1 | +2/-4 | 16th | 1,040 | View | ||
17 | 9 | 2 | 7 | 22.22% | -1 | +1/-4 | 22nd | 853 | View | ||
16 | 6 | 1 | 5 | 16.66% | -2 | +1/-3 | 33rd | 844 | View | ||
15 | 14 | 12 | 2 | 85.71% | -1 | +9/-1 | 10th | 1,221 | View | ||
14 | 17 | 0 | 17 | 0% | -17 | 0/-17 | 30th | 521 | View | ||
13 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 24th | 890 | View | ||
12 | 66 | 52 | 14 | 78.78% | -1 | +21/-3 | 6th | 2,114 | View | ||
11 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 19th | 937 | View | ||
10 | 5 | 2 | 3 | 40% | +1 | +1/-2 | 19th | 983 | View | ||
9 | 13 | 8 | 5 | 61.53% | +1 | +3/-3 | 13th | 1,189 | View | ||
8 | 126 | 88 | 38 | 69.84% | -1 | +17/-6 | 1st | 3,329 | View | ||
6 | 10 | 3 | 7 | 30% | -1 | +2/-5 | 14th | 962 | View | ||
3 | 11 | 5 | 6 | 45.45% | -2 | +3/-3 | 12th | 969 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 21st | 973 | View | ||
1 | 88 | 73 | 15 | 82.95% | +4 | +17/-4 | 9th | 3,485 | View | ||
Overall | 2 | 0 | 2 | 0% | -2 | 0/-2 | 14th | 929 | View | ||
-1 | 685 | 355 | 330 | 51.82% | +1 | +21/-35 | 0th | 6,909 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 2 | 4 | 33.33% | -3 | +1/-3 | 0th | 1,002 | View | ||
4 | 7 | 2 | 5 | 28.57% | -2 | +2/-2 | 0th | 961 | View | ||
3 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 14th | 892 | View | ||
2 | 21 | 6 | 15 | 28.57% | -4 | +4/-9 | 21st | 820 | View | ||
1 | 17 | 6 | 11 | 35.29% | -1 | +2/-4 | 15th | 957 | View | ||
Overall | 55 | 16 | 39 | 29.09% | -3 | +4/-9 | 27th | 704 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 973 | View | ||
31 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 1,015 | View | ||
28 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 986 | View | ||
24 | 4 | 2 | 2 | 50% | +1 | +1/-2 | 0th | 1,008 | View | ||
23 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 981 | View | ||
22 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 959 | View | ||
21 | 4 | 2 | 2 | 50% | +1 | +1/-1 | 0th | 1,006 | View | ||
20 | 5 | 2 | 3 | 40% | -1 | +1/-1 | 0th | 971 | View | ||
19 | 5 | 2 | 3 | 40% | +2 | +2/-3 | 0th | 1,017 | View | ||
18 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 0th | 962 | View | ||
17 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 0th | 1,055 | View | ||
15 | 11 | 3 | 8 | 27.27% | +1 | +1/-3 | 0th | 805 | View | ||
14 | 7 | 3 | 4 | 42.85% | -3 | 0/-3 | 16th | 1,000 | View | ||
13 | 12 | 7 | 5 | 58.33% | -3 | +4/-3 | 8th | 1,122 | View | ||
12 | 30 | 18 | 12 | 60% | +1 | +7/-6 | 10th | 1,178 | View | ||
10 | 4 | 1 | 3 | 25% | -2 | +1/-2 | 17th | 973 | View | ||
9 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 10th | 995 | View | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 11th | 962 | View | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 10th | 964 | View | ||
6 | 6 | 5 | 1 | 83.33% | +5 | +5/-1 | 3rd | 1,157 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 10th | 963 | View | ||
1 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 18th | 940 | View | ||
Overall | 109 | 50 | 59 | 45.87% | -2 | +7/-8 | 41st | 842 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
239890 |
(20|10) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 05, 2024, 07:56 PM | 0 | - | ||
239889 |
(21|11) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 05, 2024, 07:56 PM | 0 | - | ||
239888 |
(23|11) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 05, 2024, 07:55 PM | 0 | - | ||
239887 |
(24|12) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 05, 2024, 07:55 PM | 0 | - | ||
238066 |
(-44|-42) |
Default (#26) Singles |
Elite |
vs |
August 30, 2023, 09:04 PM | 0 | - | ||
238065 |
(-47|-47) |
Default (#26) Singles |
Team17 |
vs |
August 30, 2023, 09:04 PM | 0 | - | ||
236709 |
(19|15) |
Default (#24) Singles |
Elite |
vs |
May 02, 2023, 10:46 PM | 0 | - | ||
236708 |
(-56|-62) |
Default (#24) Singles |
Team17 |
vs |
May 02, 2023, 10:45 PM | 0 | - | ||
236707 |
(20|16) |
Default (#24) Singles |
Elite |
vs |
May 02, 2023, 10:45 PM | 0 | - | ||
236706 |
(21|17) |
Default (#24) Singles |
Elite |
vs |
May 02, 2023, 10:45 PM | 0 | - | ||
236532 |
(30|28) |
Default (#24) Singles |
Hysteria |
vs |
April 23, 2023, 12:55 PM | 0 | - | ||
236531 |
(36|36) |
Default (#24) Singles |
BnG |
vs |
April 23, 2023, 12:55 PM | 0 | - | ||
236448 |
(32|22) |
Default (#24) Singles |
Normal/Intermediate |
vs |
April 19, 2023, 07:34 AM | 0 | - | ||
236447 |
(39|23) |
Default (#24) Singles |
Elite |
vs |
April 19, 2023, 07:34 AM | 0 | - | ||
235547 |
(32|10) |
Rope (#23) Singles |
Shopper |
vs |
January 09, 2023, 11:25 PM | 0 | - | ||
235337 |
(24|23) |
TTL (#3) Singles |
TUS Team17 |
vs |
December 27, 2022, 01:13 AM | 0 | - | ||
235336 |
(26|24) |
TTL (#3) Singles |
TUS Team17 |
vs |
December 27, 2022, 01:13 AM | 0 | - | ||
235335 |
(28|27) |
TTL (#3) Singles |
TUS Team17 |
vs |
December 27, 2022, 01:13 AM | 0 | - | ||
235334 |
(31|29) |
TTL (#3) Singles |
TUS Team17 |
vs |
December 27, 2022, 01:13 AM | 0 | - | ||
235291 |
(21|17) |
TTL (#3) Singles |
TUS Team17 |
vs |
December 24, 2022, 10:33 PM | 0 | - |