Time Machine:
ro
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 977 | View | ||
18 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 903 | View | ||
15 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 975 | View | ||
14 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 976 | View | ||
13 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 985 | View | ||
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 997 | View | ||
11 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 960 | View | ||
9 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 989 | View | ||
2 | 3 | 2 | 1 | 66.66% | +2 | +2/-1 | 0th | 1,013 | View | ||
Overall | 17 | 2 | 15 | 11.76% | -14 | +2/-14 | 43rd | 781 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 977 | View | ||
19 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 903 | View | ||
16 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 975 | View | ||
15 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 976 | View | ||
14 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 985 | View | ||
13 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 997 | View | ||
10 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 989 | View | ||
2 | 3 | 2 | 1 | 66.66% | +2 | +2/-1 | 0th | 1,013 | View | ||
Overall | 16 | 2 | 14 | 12.50% | -13 | +2/-13 | 44th | 821 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 960 | View | ||
Overall | 1 | 0 | 1 | 0% | -1 | 0/-1 | 26th | 960 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 971 | View | ||
29 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 0th | 805 | View | ||
24 | 68 | 53 | 15 | 77.94% | +4 | +8/-3 | 2nd | 1,845 | View | ||
23 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 974 | View | ||
18 | 7 | 3 | 4 | 42.85% | -4 | +4/-4 | 0th | 942 | View | ||
4 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 14th | 981 | View | ||
2 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 16th | 987 | View | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 17th | 967 | View | ||
Overall | 89 | 56 | 33 | 62.92% | -8 | +8/-8 | 22nd | 1,196 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 0th | 925 | ||
3 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 947 | ||
1 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 907 | ||
Overall | 10 | 0 | 10 | 0% | -12 | 0/-12 | 23rd | 786 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
18 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 941 | ||
1 | 23 | 11 | 12 | 47.82% | -1 | +3/-4 | 22nd | 909 | ||
Overall | 25 | 11 | 14 | 44% | -3 | +3/-4 | 37th | 850 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,034 | View | ||
50 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 879 | View | ||
48 | 2 | 2 | 0 | 100% | +2 | +2/0 | 0th | 1,069 | View | ||
47 | 8 | 2 | 6 | 25% | -5 | +1/-5 | 0th | 922 | View | ||
46 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,000 | View | ||
45 | 6 | 2 | 4 | 33.33% | +2 | +2/-4 | 0th | 951 | View | ||
44 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 0th | 755 | View | ||
42 | 22 | 7 | 15 | 31.81% | +1 | +3/-7 | 0th | 875 | View | ||
41 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 0th | 893 | View | ||
40 | 28 | 3 | 25 | 10.71% | -19 | +3/-19 | 0th | 377 | View | ||
39 | 60 | 5 | 55 | 8.33% | -6 | +2/-24 | 0th | 125 | View | ||
38 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 986 | View | ||
37 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 0th | 816 | View | ||
36 | 10 | 0 | 10 | 0% | -10 | 0/-10 | 0th | 625 | View | ||
35 | 6 | 1 | 5 | 16.66% | -3 | +1/-3 | 0th | 874 | View | ||
34 | 11 | 1 | 10 | 9.09% | -10 | +1/-10 | 0th | 764 | View | ||
32 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 875 | View | ||
28 | 8 | 3 | 5 | 37.50% | -2 | +2/-2 | 25th | 1,022 | View | ||
26 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 35th | 960 | View | ||
25 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 26th | 959 | View | ||
22 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 28th | 965 | View | ||
21 | 4 | 2 | 2 | 50% | -2 | +2/-2 | 26th | 1,016 | View | ||
20 | 5 | 1 | 4 | 20% | -2 | +1/-2 | 29th | 919 | View | ||
19 | 36 | 15 | 21 | 41.66% | -4 | +5/-5 | 29th | 1,041 | View | ||
18 | 20 | 3 | 17 | 15% | -5 | +1/-6 | 34th | 571 | View | ||
17 | 6 | 4 | 2 | 66.66% | +1 | +2/-1 | 19th | 949 | View | ||
16 | 68 | 47 | 21 | 69.11% | +2 | +25/-5 | 12th | 1,117 | View | ||
15 | 86 | 62 | 24 | 72.09% | +4 | +11/-4 | 7th | 1,641 | View | ||
14 | 38 | 26 | 12 | 68.42% | +2 | +9/-5 | 15th | 1,026 | View | ||
13 | 60 | 41 | 19 | 68.33% | +16 | +16/-4 | 13th | 1,194 | View | ||
12 | 72 | 49 | 23 | 68.05% | +4 | +12/-4 | 13th | 1,309 | View | ||
11 | 36 | 24 | 12 | 66.66% | -3 | +11/-3 | 17th | 1,087 | View | ||
10 | 68 | 40 | 28 | 58.82% | +1 | +7/-3 | 27th | 892 | View | ||
9 | 97 | 71 | 26 | 73.19% | +2 | +12/-3 | 5th | 2,021 | View | ||
8 | 77 | 57 | 20 | 74.02% | +1 | +14/-3 | 2nd | 2,420 | View | ||
7 | 20 | 8 | 12 | 40% | -2 | +6/-8 | 13th | 935 | View | ||
6 | 59 | 26 | 33 | 44.06% | +3 | +3/-7 | 22nd | 825 | View | ||
5 | 12 | 4 | 8 | 33.33% | -2 | +2/-3 | 17th | 845 | View | ||
4 | 23 | 7 | 16 | 30.43% | -2 | +3/-6 | 20th | 702 | View | ||
3 | 61 | 22 | 39 | 36.06% | -4 | +4/-7 | 24th | 383 | View | ||
2 | 52 | 7 | 45 | 13.46% | -8 | +2/-17 | 30th | 465 | View | ||
1 | 129 | 16 | 113 | 12.40% | -8 | +2/-43 | 36th | -490 | View | ||
Overall | 1 | 1 | 0 | 100% | +1 | +1/0 | 9th | 1,034 | View | ||
-1 | 1,225 | 559 | 666 | 45.63% | -3 | +25/-45 | 0th | -1,944 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 15 | 7 | 8 | 46.66% | -1 | +4/-3 | 0th | 988 | View | ||
4 | 12 | 2 | 10 | 16.66% | +1 | +1/-8 | 0th | 948 | View | ||
1 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 20th | 904 | View | ||
Overall | 30 | 9 | 21 | 30% | -1 | +4/-8 | 22nd | 850 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 970 | View | ||
32 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,040 | View | ||
28 | 3 | 1 | 2 | 33.33% | -1 | +1/-1 | 0th | 1,029 | View | ||
26 | 7 | 5 | 2 | 71.42% | +2 | +3/-2 | 0th | 1,070 | View | ||
25 | 26 | 17 | 9 | 65.38% | -1 | +5/-2 | 0th | 1,324 | View | ||
24 | 45 | 36 | 9 | 80% | -1 | +18/-5 | 0th | 1,806 | View | ||
23 | 72 | 38 | 34 | 52.77% | -6 | +8/-10 | 0th | 1,178 | View | ||
22 | 62 | 31 | 31 | 50% | +1 | +6/-6 | 0th | 1,110 | View | ||
21 | 62 | 31 | 31 | 50% | +3 | +6/-4 | 0th | 873 | View | ||
20 | 92 | 44 | 48 | 47.82% | -1 | +5/-12 | 0th | 1,155 | View | ||
19 | 57 | 22 | 35 | 38.59% | +2 | +5/-7 | 0th | 824 | View | ||
18 | 69 | 27 | 42 | 39.13% | +2 | +4/-8 | 0th | 964 | View | ||
17 | 37 | 8 | 29 | 21.62% | -8 | +2/-8 | 0th | 342 | View | ||
16 | 105 | 46 | 59 | 43.80% | -1 | +5/-14 | 0th | 571 | View | ||
10 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 16th | 1,001 | View | ||
6 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 12th | 975 | View | ||
5 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 6th | 961 | View | ||
4 | 4 | 2 | 2 | 50% | -1 | +1/-1 | 7th | 994 | View | ||
3 | 15 | 4 | 11 | 26.66% | -1 | +2/-5 | 19th | 807 | View | ||
2 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 18th | 837 | View | ||
1 | 12 | 5 | 7 | 41.66% | -3 | +5/-4 | 7th | 1,124 | View | ||
Overall | 681 | 319 | 362 | 46.84% | -1 | +18/-15 | 55th | 209 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
239561 |
(23|8) |
Default (#28) Singles |
Normal/Intermediate |
vs |
December 07, 2023, 01:33 PM | 0 | - | ||
239560 |
(26|14) |
Default (#28) Singles |
Elite |
vs |
December 07, 2023, 12:05 PM | 0 | - | ||
235721 |
(23|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
January 29, 2023, 10:31 PM | 0 | - | ||
235720 |
(25|13) |
TTL (#4) Singles |
TUS Team17 |
vs |
January 29, 2023, 10:18 PM | 0 | - | ||
235719 |
(26|14) |
TTL (#4) Singles |
TUS Team17 |
vs |
January 29, 2023, 09:57 PM | 0 | - | ||
235638 |
(35|14) |
TTL (#4) Singles |
TUS Team17 |
vs |
January 21, 2023, 09:55 PM | 0 | - | ||
235637 |
(38|15) |
TTL (#4) Singles |
TUS Team17 |
vs |
January 21, 2023, 09:31 PM | 0 | - | ||
234615 |
(28|25) |
TTL (#3) Singles |
TUS Team17 |
vs |
November 10, 2022, 09:30 PM | 0 | - | ||
234612 |
(31|28) |
TTL (#3) Singles |
TUS Team17 |
vs |
November 10, 2022, 09:09 PM | 1 | November 10, 2022, 09:12 PM by Deadcode | ||
232371 |
(40|30) |
Free (#38) Singles |
Kaos |
vs |
June 13, 2022, 04:03 PM | 0 | - | ||
232335 |
(32|32) |
TTL (#1) Singles |
TUS Team17 |
vs |
June 11, 2022, 04:10 PM | 0 | - | ||
232301 |
(30|30) |
TTL (#1) Singles |
TUS Team17 |
vs |
June 09, 2022, 10:32 AM | 0 | - | ||
232283 |
(31|31) |
TTL (#1) Singles |
TUS Team17 |
vs |
June 08, 2022, 05:38 PM | 0 | - | ||
232222 |
(33|29) |
TRL (#31) Singles |
TRL: Intermediate |
vs |
June 05, 2022, 03:00 PM | 0 | - | ||
232182 |
(29|29) |
Default (#19) Singles |
Elite |
vs |
June 03, 2022, 07:40 AM | 0 | - | ||
232181 |
(36|34) |
Default (#19) Singles |
Normal/Intermediate |
vs |
June 03, 2022, 07:30 AM | 0 | - | ||
232154 |
(34|34) |
Default (#19) Singles |
Elite |
vs |
June 02, 2022, 06:10 AM | 1 | June 02, 2022, 06:11 AM by vesuvio | ||
231104 |
(22|22) |
TRL (#29) Singles |
TRL: Team17 |
vs |
February 27, 2022, 08:31 PM | 0 | - | ||
231103 |
(24|24) |
TRL (#29) Singles |
TRL: Team17 |
vs |
February 27, 2022, 08:27 PM | 0 | - | ||
231102 |
(26|26) |
TRL (#29) Singles |
TRL: Team17 |
vs |
February 27, 2022, 08:25 PM | 0 | - |