Time Machine:
sk
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 5 | 3 | 2 | 60% | -2 | +3/-2 | 0th | 1,143 | View | ||
30 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 958 | View | ||
29 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 983 | View | ||
26 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 970 | View | ||
25 | 7 | 3 | 4 | 42.85% | -2 | +2/-2 | 0th | 1,022 | View | ||
23 | 8 | 2 | 6 | 25% | -2 | +1/-2 | 0th | 970 | View | ||
11 | 11 | 9 | 2 | 81.81% | +1 | +7/-1 | 0th | 1,299 | View | ||
9 | 12 | 12 | 0 | 100% | +12 | +12/0 | 0th | 1,454 | View | ||
8 | 2 | 2 | 0 | 100% | +2 | +2/0 | 0th | 1,084 | View | ||
7 | 6 | 4 | 2 | 66.66% | -1 | +2/-1 | 0th | 1,106 | View | ||
4 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,002 | View | ||
1 | 8 | 2 | 6 | 25% | +1 | +1/-5 | 0th | 838 | View | ||
Overall | 64 | 38 | 26 | 59.37% | -2 | +15/-5 | 15th | 1,701 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 974 | View | ||
31 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 958 | View | ||
30 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 983 | View | ||
26 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 955 | View | ||
24 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 970 | View | ||
12 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,000 | View | ||
5 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 961 | View | ||
1 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 875 | View | ||
Overall | 12 | 1 | 11 | 8.33% | -6 | +1/-6 | 49th | 692 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 4 | 3 | 1 | 75% | -1 | +3/-1 | 0th | 1,174 | View | ||
27 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 970 | View | ||
26 | 5 | 3 | 2 | 60% | +2 | +2/-2 | 0th | 1,069 | View | ||
24 | 7 | 2 | 5 | 28.57% | -1 | +1/-2 | 0th | 1,004 | View | ||
12 | 9 | 8 | 1 | 88.88% | -1 | +8/-1 | 0th | 1,306 | View | ||
10 | 12 | 12 | 0 | 100% | +12 | +12/0 | 3rd | 1,488 | View | ||
9 | 2 | 2 | 0 | 100% | +2 | +2/0 | 0th | 1,084 | View | ||
8 | 6 | 4 | 2 | 66.66% | -1 | +2/-1 | 2nd | 1,114 | View | ||
5 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,040 | View | ||
1 | 5 | 2 | 3 | 40% | +2 | +2/-3 | 0th | 960 | View | ||
Overall | 52 | 37 | 15 | 71.15% | -1 | +22/-3 | 10th | 2,057 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 920 | View | ||
26 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 920 | View | ||
24 | 49 | 11 | 38 | 22.44% | -2 | +3/-10 | 0th | 561 | View | ||
Overall | 56 | 11 | 45 | 19.64% | -9 | +3/-10 | 47th | 401 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 939 | ||
23 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 965 | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 20th | 956 | ||
Overall | 6 | 0 | 6 | 0% | -6 | 0/-6 | 35th | 864 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 871 | View | ||
50 | 71 | 2 | 69 | 2.81% | -2 | +3/-29 | 0th | -234 | View | ||
49 | 2 | 1 | 1 | 50% | 0 | 0/0 | 0th | 1,008 | View | ||
45 | 50 | 5 | 45 | 10% | -19 | +2/-22 | 0th | -168 | View | ||
44 | 41 | 5 | 36 | 12.19% | -4 | +1/-16 | 0th | 183 | View | ||
32 | 3 | 1 | 2 | 33.33% | -2 | +1/-2 | 0th | 954 | View | ||
30 | 12 | 5 | 7 | 41.66% | -13 | +4/-13 | 31st | 767 | View | ||
20 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 28th | 966 | View | ||
19 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 33rd | 968 | View | ||
18 | 28 | 3 | 25 | 10.71% | -16 | +2/-16 | 35th | 519 | View | ||
16 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 21st | 968 | View | ||
Overall | 4 | 0 | 4 | 0% | -4 | 0/-4 | 20th | 871 | View | ||
-1 | 210 | 22 | 188 | 10.47% | -2 | +4/-39 | 0th | -2,597 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 20 | 2 | 18 | 10% | -5 | +1/-12 | 0th | 782 | View | ||
3 | 11 | 2 | 9 | 18.18% | -6 | +1/-6 | 16th | 884 | View | ||
Overall | 31 | 4 | 27 | 12.90% | -5 | +1/-18 | 26th | 707 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 988 | View | ||
33 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 934 | View | ||
28 | 20 | 4 | 16 | 20% | -2 | +2/-12 | 0th | 583 | View | ||
24 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 0th | 827 | View | ||
Overall | 31 | 4 | 27 | 12.90% | -7 | +2/-12 | 53rd | 334 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
244316 |
(22|17) |
Rope (#33) Singles |
Roper |
vs |
October 24, 2024, 11:28 PM | 0 | - | ||
244315 |
(38|26) |
Default (#33) Singles |
Hysteria |
vs |
October 24, 2024, 11:27 PM | 0 | - | ||
244314 |
(-31|-50) |
Rope (#33) Singles |
WxW |
vs |
October 24, 2024, 11:27 PM | 0 | - | ||
244313 |
(-47|-62) |
Rope (#33) Singles |
TTRR |
vs |
October 24, 2024, 11:05 PM | 0 | - | ||
244311 |
(-42|-43) |
Rope (#33) Singles |
Big RR/Tower |
vs |
October 24, 2024, 10:44 PM | 0 | - | ||
242928 |
(40|42) |
Default (#31) Singles |
Normal/Intermediate |
vs |
June 27, 2024, 04:47 AM | 0 | - | ||
241645 |
(25|14) |
Default (#30) Singles |
BnG |
vs |
April 04, 2024, 10:01 PM | 0 | - | ||
239187 |
(42|30) |
Rope (#27) Singles |
Big RR/Tower |
vs |
November 13, 2023, 02:22 PM | 0 | - | ||
238014 |
(18|14) |
Default (#26) Singles |
BnG |
vs |
August 26, 2023, 10:17 PM | 0 | - | ||
238012 |
(40|29) |
Default (#26) Singles |
Team17 |
vs |
August 26, 2023, 09:30 PM | 0 | - | ||
238011 |
(-57|-66) |
Rope (#26) Singles |
Roper |
vs |
August 26, 2023, 09:29 PM | 0 | - | ||
238010 |
(-26|-25) |
Rope (#26) Singles |
Big RR/Tower |
vs |
August 26, 2023, 09:14 PM | 0 | - | ||
237975 |
(53|53) |
Rope (#26) Singles |
Big RR/Tower |
vs |
August 25, 2023, 07:32 PM | 0 | - | ||
237974 |
(58|58) |
Rope (#26) Singles |
Big RR/Tower |
vs |
August 25, 2023, 07:31 PM | 0 | - | ||
237972 |
(-23|-23) |
Rope (#26) Singles |
Big RR/Tower |
vs |
August 25, 2023, 06:49 PM | 0 | - | ||
236771 |
(11|8) |
Rope (#24) Singles |
Roper |
vs |
May 07, 2023, 09:18 PM | 0 | - | ||
236770 |
(33|28) |
Default (#24) Singles |
BnG |
vs |
May 07, 2023, 09:18 PM | 0 | - | ||
236553 |
(-27|-28) |
Rope (#24) Singles |
Big RR/Tower |
vs |
April 23, 2023, 08:42 PM | 0 | - | ||
236552 |
(20|14) |
Rope (#24) Singles |
Roper |
vs |
April 23, 2023, 08:31 PM | 0 | - | ||
236551 |
(49|37) |
Rope (#24) Singles |
WxW |
vs |
April 23, 2023, 08:30 PM | 0 | - |