Leagues
April 19, 2024, 09:00 AM
Time Machine:

uy

Leagues Activity Statistics
Won Medals and Trophies

Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
29 21 3 18 14.28% -13 +1/-13 19th 596 Absolute Beginner View
28 66 9 57 13.63% -2 +3/-19 0th -156 Absolute Beginner View
27 15 3 12 20% -8 +2/-8 0th 824 Absolute Beginner View
26 18 1 17 5.55% -1 +1/-16 0th 577 Absolute Beginner View
25 8 0 8 0% -8 0/-8 0th 754 Absolute Beginner View
24 2 0 2 0% -2 0/-2 0th 963 Absolute Beginner View
23 5 0 5 0% -5 0/-5 0th 861 Absolute Beginner View
22 2 0 2 0% -2 0/-2 0th 925 Absolute Beginner View
19 2 0 2 0% -2 0/-2 0th 946 Absolute Beginner View
16 3 0 3 0% -3 0/-3 0th 858 Absolute Beginner View
15 5 1 4 20% +1 +1/-4 0th 987 Absolute Beginner View
14 4 0 4 0% -4 0/-4 0th 852 Absolute Beginner View
13 2 0 2 0% -2 0/-2 0th 930 Absolute Beginner View
12 4 0 4 0% -4 0/-4 0th 855 Absolute Beginner View
10 2 0 2 0% -2 0/-2 0th 966 Absolute Beginner View
9 2 0 2 0% -2 0/-2 0th 954 Absolute Beginner View
8 2 0 2 0% -2 0/-2 0th 923 Absolute Beginner View
7 2 0 2 0% -2 0/-2 0th 867 Absolute Beginner View
6 2 0 2 0% -2 0/-2 0th 946 Absolute Beginner View
5 8 0 8 0% -8 0/-8 0th 769 Absolute Beginner View
3 5 0 5 0% -5 0/-5 0th 806 Absolute Beginner View
Overall 180 17 163 9.44% -13 +3/-38 62nd -1,717 Absolute Beginner View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 19 3 16 15.78% -12 +1/-12 18th 650 Absolute Beginner View
29 56 9 47 16.07% -2 +3/-17 0th 162 Absolute Beginner View
28 13 3 10 23.07% -6 +2/-6 0th 878 Absolute Beginner View
27 17 1 16 5.88% -1 +1/-15 0th 613 Absolute Beginner View
26 7 0 7 0% -7 0/-7 0th 764 Absolute Beginner View
25 1 0 1 0% -1 0/-1 0th 970 Absolute Beginner View
24 5 0 5 0% -5 0/-5 0th 861 Absolute Beginner View
23 2 0 2 0% -2 0/-2 0th 925 Absolute Beginner View
20 2 0 2 0% -2 0/-2 0th 946 Absolute Beginner View
17 3 0 3 0% -3 0/-3 0th 858 Absolute Beginner View
16 4 1 3 25% +1 +1/-3 0th 1,010 Absolute Beginner View
15 4 0 4 0% -4 0/-4 0th 852 Absolute Beginner View
14 2 0 2 0% -2 0/-2 0th 930 Absolute Beginner View
13 4 0 4 0% -4 0/-4 0th 855 Absolute Beginner View
11 2 0 2 0% -2 0/-2 0th 966 Absolute Beginner View
10 2 0 2 0% -2 0/-2 0th 954 Absolute Beginner View
9 2 0 2 0% -2 0/-2 0th 923 Absolute Beginner View
8 2 0 2 0% -2 0/-2 0th 867 Absolute Beginner View
7 2 0 2 0% -2 0/-2 0th 946 Absolute Beginner View
6 8 0 8 0% -8 0/-8 0th 769 Absolute Beginner View
4 2 0 2 0% -2 0/-2 0th 919 Absolute Beginner View
Overall 159 17 142 10.69% -12 +3/-35 60th -1,129 Absolute Beginner View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 2 0 2 0% -2 0/-2 12th 946 Absolute Beginner View
29 10 0 10 0% -10 0/-10 0th 685 Absolute Beginner View
28 2 0 2 0% -2 0/-2 0th 949 Absolute Beginner View
27 1 0 1 0% -1 0/-1 0th 966 Absolute Beginner View
26 1 0 1 0% -1 0/-1 0th 990 Absolute Beginner View
25 1 0 1 0% -1 0/-1 0th 993 Absolute Beginner View
16 1 0 1 0% -1 0/-1 0th 976 Absolute Beginner View
4 3 0 3 0% -3 0/-3 0th 887 Absolute Beginner View
Overall 21 0 21 0% -21 0/-21 43rd 438 Absolute Beginner View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
32 21 5 16 23.80% -2 +3/-5 12th 673 Absolute Beginner View
29 4 0 4 0% -4 0/-4 0th 876 Absolute Beginner View
8 1 0 1 0% -1 0/-1 18th 994 Absolute Beginner View
5 1 0 1 0% -1 0/-1 16th 982 Absolute Beginner View
2 2 1 1 50% -1 +1/-1 14th 1,009 Absolute Beginner View
1 11 3 8 27.27% -4 +2/-4 27th 829 Absolute Beginner View
Overall 40 9 31 22.50% -2 +3/-11 48th 378 Absolute Beginner View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
7 8 1 7 12.50% -1 +1/-6 0th 923 Absolute Beginner
5 4 0 4 0% -4 0/-4 0th 949 Absolute Beginner
Overall 12 1 11 8.33% -1 +1/-10 21st 884 Absolute Beginner

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
20 1 0 1 0% -1 0/-1 0th 974 Absolute Beginner
4 1 1 0 100% +1 +1/0 19th 1,009 Absolute Beginner
3 40 21 19 52.50% -1 +7/-9 17th 1,116 Beginner
2 13 4 9 30.76% -1 +2/-4 24th 899 Absolute Beginner
1 2 0 2 0% -2 0/-2 17th 945 Absolute Beginner
Overall 57 26 31 45.61% -1 +7/-9 22nd 1,022 Absolute Beginner

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
52 16 1 15 6.25% +1 +1/-15 0th 541 Absolute Beginner View
40 3 1 2 33.33% -2 +1/-2 0th 986 Absolute Beginner View
38 2 0 2 0% -2 0/-2 0th 936 Absolute Beginner View
35 2 1 1 50% +1 +1/-1 0th 1,002 Absolute Beginner View
34 13 4 9 30.76% -1 +1/-7 0th 976 Absolute Beginner View
31 5 2 3 40% +1 +1/-1 27th 959 Absolute Beginner View
30 60 27 33 45% -4 +5/-9 18th 1,092 Absolute Beginner View
29 26 10 16 38.46% -7 +2/-7 30th 850 Absolute Beginner View
28 1 0 1 0% -1 0/-1 29th 957 Absolute Beginner View
26 12 1 11 8.33% -9 +1/-9 40th 831 Absolute Beginner View
25 33 16 17 48.48% -4 +6/-4 20th 1,207 Absolute Beginner View
23 49 16 33 32.65% +1 +5/-10 26th 1,038 Absolute Beginner View
22 1 0 1 0% -1 0/-1 25th 982 Absolute Beginner View
20 119 72 47 60.50% -1 +17/-8 9th 2,492 Novice View
19 338 191 147 56.50% -2 +16/-10 10th 3,280 Reasonable View
18 28 11 17 39.28% +1 +2/-7 20th 982 Absolute Beginner View
17 4 0 4 0% -4 0/-4 21st 902 Absolute Beginner View
16 12 4 8 33.33% +2 +2/-4 31st 876 Absolute Beginner View
15 94 49 45 52.12% -1 +7/-8 6th 1,800 Inexperienced View
12 2 1 1 50% +1 +1/-1 19th 996 Absolute Beginner View
11 45 15 30 33.33% -5 +8/-10 26th 788 Absolute Beginner View
10 1 0 1 0% -1 0/-1 20th 962 Absolute Beginner View
9 2 0 2 0% 0 0/0 19th 933 Absolute Beginner View
8 31 12 19 38.70% -8 +5/-8 23rd 792 Absolute Beginner View
2 6 4 2 66.66% -2 +4/-2 18th 1,110 Absolute Beginner View
1 19 8 11 42.10% -1 +3/-7 24th 1,092 Absolute Beginner View
Overall 16 1 15 6.25% +1 +1/-15 28th 559 Absolute Beginner View
-1 908 445 463 49% -2 +17/-15 0th 2,156 Rookie View

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
44 9 1 8 11.11% +1 +1/-7 18th 809 Absolute Beginner View
43 2 0 2 0% -2 0/-2 0th 947 Absolute Beginner View
42 1 0 1 0% -1 0/-1 0th 970 Absolute Beginner View
40 1 0 1 0% -1 0/-1 0th 959 Absolute Beginner View
39 1 0 1 0% -1 0/-1 0th 977 Absolute Beginner View
36 8 0 8 0% -8 0/-8 0th 736 Absolute Beginner View
34 1 0 1 0% -1 0/-1 0th 960 Absolute Beginner View
17 1 0 1 0% -1 0/-1 0th 971 Absolute Beginner View
16 5 2 3 40% -1 +3/-2 0th 1,040 Absolute Beginner View
13 12 5 7 41.66% +2 +2/-4 15th 994 Absolute Beginner View
11 1 0 1 0% -1 0/-1 16th 989 Absolute Beginner View
10 36 27 9 75% -2 +9/-2 4th 1,764 Inexperienced View
9 57 40 17 70.17% +1 +11/-3 3rd 2,039 Rookie View
8 1 0 1 0% -1 0/-1 12th 958 Absolute Beginner View
7 1 1 0 100% +1 +1/0 7th 1,040 Absolute Beginner View
6 1 0 1 0% -1 0/-1 15th 960 Absolute Beginner View
1 9 5 4 55.55% -2 +4/-2 6th 1,130 Absolute Beginner View
Overall 147 81 66 55.10% +1 +11/-23 10th 2,073 Rookie View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer
Allround, Overall - Current
(-129|-15: 1-8) United Kingdom United Kingdom (-61|4: 2-3) Germany Germany (-43|-22: 0-2) Mexico Mexico
(-43|-25: 0-2) United States United States (-85|-61: 0-2) Russian Federation Russian Federation (+35|33: 1-0) Chile Chile
(-30|-21: 0-1) Hungary Hungary (-51|-28: 0-1) Poland Poland
Default, Overall - Current
(-119|-9: 1-7) United Kingdom United Kingdom (-63|2: 2-3) Germany Germany (-43|-25: 0-2) United States United States
(-43|-22: 0-2) Mexico Mexico (+34|33: 1-0) Chile Chile (-30|-21: 0-1) Hungary Hungary
(-41|-27: 0-1) Russian Federation Russian Federation (-51|-28: 0-1) Poland Poland
Rope, Overall - Current
(-10|-6: 0-1) United Kingdom United Kingdom (-44|-34: 0-1) Russian Federation Russian Federation
TRL, Overall - Current
(+101|101: 4-2) Germany Germany (-113|-113: 1-5) Brazil Brazil (-95|-95: 0-3) United States United States
(-65|-65: 0-2) Mexico Mexico (-73|-73: 0-2) Poland Poland (-36|-36: 0-1) Italy Italy
(-46|-46: 0-1) Turkey Turkey
Free, Overall - Current
(-134|-112: 0-5) Hungary Hungary (+16|19: 1-1) Turkey Turkey (-73|-67: 0-2) Italy Italy
(-30|-24: 0-1) United States United States

Recent Games

ID Winner Loser Type Scheme Rate Time Last comment Game Rate
295 Italy BOROTALCO (40|40) Uruguay Felo (-21|-21) (uy) Classic (#1)
Singles
WxW
Absolute Beginner vs Absolute Beginner
November 23, 2008, 11:03 PM 0 -
344 Uruguay Felo (40|40) (uy) Italy BOROTALCO (-21|-21) Classic (#1)
Singles
Hysteria
Absolute Beginner vs Absolute Beginner
November 24, 2008, 08:14 PM 0 -
345 Uruguay Felo (40|40) (uy) Italy BOROTALCO (-21|-21) Free (#1)
Singles
Normal/Intermediate
Absolute Beginner vs Absolute Beginner
November 24, 2008, 08:15 PM 0 -
351 Bosnia and Herzegovina Hurenmeister (40|40) Uruguay Felo (-21|-21) (uy) Classic (#1)
Singles
Elite
Beginner vs Absolute Beginner
November 24, 2008, 10:08 PM 0 -
352 Uruguay Felo (40|40) (uy) Bosnia and Herzegovina Hurenmeister (-21|-21) Free (#1)
Singles
Normal/Intermediate
Absolute Beginner vs Absolute Beginner
November 24, 2008, 10:10 PM 0 -
415 Uruguay Felo (40|40) (uy) Croatia zoky (-21|-21) Free (#1)
Singles
Normal/Intermediate
Beginner vs Absolute Beginner
November 25, 2008, 11:45 PM 0 -
416 Uruguay Felo (39|39) (uy) Croatia zoky (-20|-20) Free (#1)
Singles
Normal/Intermediate
Beginner vs Absolute Beginner
November 25, 2008, 11:46 PM 0 -
534 Russian Federation pr (38|38) Uruguay Felo (-19|-19) (uy) Free (#1)
Singles
Normal/Intermediate
Novice vs Inexperienced
November 28, 2008, 09:20 PM 0 -
535 Russian Federation pr (38|38) Uruguay Felo (-19|-19) (uy) Free (#1)
Singles
Normal/Intermediate
Novice vs Beginner
November 28, 2008, 09:21 PM 0 -
539 Brazil KungPow (40|40) Uruguay ar15vina (-21|-21) (uy) Classic (#1)
Singles
Elite
Absolute Beginner vs Absolute Beginner
November 29, 2008, 12:10 AM 0 -
540 Hungary GodiTo (40|40) Uruguay ar15vina (-21|-21) (uy) Classic (#1)
Singles
Team17
Absolute Beginner vs Absolute Beginner
November 29, 2008, 12:21 AM 0 -
541 Hungary GodiTo (37|37) Uruguay ar15vina (-18|-18) (uy) Classic (#1)
Singles
TTRR
Novice vs Absolute Beginner
November 29, 2008, 12:21 AM 0 -
542 Brazil KungPow (40|40) Uruguay ar15vina (-21|-21) (uy) Classic (#1)
Singles
Team17
Absolute Beginner vs Absolute Beginner
November 29, 2008, 01:00 AM 0 -
559 Russian Federation pr (39|39) Uruguay ar15vina (-20|-20) (uy) Classic (#1)
Singles
TTRR
Beginner vs Absolute Beginner
November 29, 2008, 05:21 PM 0 -
560 Russian Federation pr (40|40) Uruguay ar15vina (-21|-21) (uy) Classic (#1)
Singles
Team17
Absolute Beginner vs Absolute Beginner
November 29, 2008, 05:22 PM 0 -
874 Uruguay ar15vina (40|40) (uy) Brazil KungPow (-21|-21) Classic (#1)
Singles
WxW
Absolute Beginner vs Absolute Beginner
December 06, 2008, 01:39 AM 0 -
875 Uruguay ar15vina (40|40) (uy) Brazil KungPow (-21|-21) Classic (#1)
Singles
TTRR
Absolute Beginner vs Absolute Beginner
December 06, 2008, 01:40 AM 0 -
876 Uruguay ar15vina (40|40) (uy) Brazil KungPow (-21|-21) Classic (#1)
Singles
Elite
Absolute Beginner vs Absolute Beginner
December 06, 2008, 02:19 AM 0 -
877 Brazil KungPow (40|40) Uruguay ar15vina (-21|-21) (uy) Classic (#1)
Singles
BnG
Absolute Beginner vs Absolute Beginner
December 06, 2008, 02:20 AM 0 -
879 Uruguay ar15vina (40|40) (uy) Brazil KungPow (-21|-21) Free (#1)
Singles
Normal/Intermediate
Absolute Beginner vs Absolute Beginner
December 06, 2008, 03:07 AM 0 -