Jump to:

Activity Standings

Groups Games Played Won Lost Winning Ratio Winning Streak Max Streaks Points Rate
21 Kf Kf 458 255 203 55.67% +1 +11/-6 18 15 8 1,975 Distinguished
22 S17 S17 253 180 73 71.14% -1 +12/-4 12 6 10 1,965 Veteran
23 cFc cFc 296 177 119 59.79% -2 +9/-4 7 11 8 1,795 Competent
24 ob ob 443 257 186 58.01% -1 +8/-6 14 6 7 1,795 Competent
25 NBR NBR 273 173 100 63.36% -1 +12/-5 12 4 5 1,735 Fairly Competent
26 HBall HBall 177 116 61 65.53% +3 +7/-5 11 7 3 1,730 Fairly Competent
27 tr tr 308 172 136 55.84% -2 +7/-9 12 13 7 1,685 Fairly Competent
28 Elite Elite 213 139 74 65.25% -1 +10/-4 8 6 4 1,680 Fairly Competent
29 NNN NNN 238 146 92 61.34% -1 +9/-5 9 4 3 1,675 Fairly Competent
30 ICB ICB 380 215 165 56.57% +1 +7/-9 8 8 8 1,670 Above Average
31 tS tS 629 290 339 46.10% -1 +7/-7 21 21 14 1,665 Above Average
32 bOr bOr 303 187 116 61.71% -4 +16/-5 5 6 6 1,650 Above Average
33 rrX rrX 219 140 79 63.92% -2 +16/-4 9 7 4 1,650 Above Average
34 X2a X2a 0 0 0 0% 0 0/0 14 14 9 1,590 Reasonable
35 TLaD TLaD 75 35 40 46.66% -10 +6/-10 9 15 12 1,515 Average
36 STF STF 268 152 116 56.71% +1 +6/-5 7 8 6 1,500 Average
37 meow meow 88 45 43 51.13% -2 +10/-5 5 15 13 1,485 Average
38 ps ps 294 167 127 56.80% +1 +8/-5 9 2 0 1,470 Average
39 LR LR 265 147 118 55.47% +1 +8/-6 8 5 5 1,460 Average
40 ZaR ZaR 2,071 896 1,175 43.26% -5 +8/-16 42 34 41 1,455 Average
Go to full version