Time Machine:
BrS
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 975 | View | ||
15 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 0th | 992 | View | ||
13 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 878 | View | ||
11 | 5 | 0 | 5 | 0% | -4 | 0/-4 | 0th | 833 | View | ||
9 | 9 | 2 | 7 | 22.22% | -4 | +1/-4 | 0th | 1,030 | View | ||
8 | 6 | 1 | 5 | 16.66% | -2 | +1/-2 | 0th | 937 | View | ||
7 | 3 | 1 | 2 | 33.33% | -1 | +1/-1 | 0th | 960 | View | ||
6 | 7 | 3 | 4 | 42.85% | -3 | +3/-3 | 0th | 1,016 | View | ||
5 | 37 | 8 | 29 | 21.62% | -4 | +2/-14 | 0th | 489 | View | ||
4 | 13 | 1 | 12 | 7.69% | -5 | +1/-7 | 0th | 714 | View | ||
3 | 29 | 7 | 22 | 24.13% | -9 | +3/-9 | 0th | 774 | View | ||
2 | 38 | 15 | 23 | 39.47% | -1 | +3/-4 | 0th | 686 | View | ||
1 | 44 | 10 | 34 | 22.72% | +3 | +3/-15 | 0th | 93 | View | ||
Overall | 198 | 49 | 149 | 24.74% | -1 | +3/-19 | 159th | -1,308 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 975 | View | ||
16 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 0th | 993 | View | ||
14 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 878 | View | ||
12 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 947 | View | ||
10 | 8 | 2 | 6 | 25% | -4 | +1/-4 | 0th | 1,051 | View | ||
9 | 6 | 1 | 5 | 16.66% | -2 | +1/-2 | 0th | 937 | View | ||
8 | 3 | 1 | 2 | 33.33% | -1 | +1/-1 | 0th | 961 | View | ||
7 | 7 | 3 | 4 | 42.85% | -3 | +3/-3 | 0th | 1,019 | View | ||
6 | 37 | 8 | 29 | 21.62% | -4 | +2/-14 | 0th | 494 | View | ||
5 | 13 | 1 | 12 | 7.69% | -5 | +1/-7 | 0th | 731 | View | ||
4 | 29 | 7 | 22 | 24.13% | -9 | +3/-9 | 0th | 778 | View | ||
3 | 33 | 15 | 18 | 45.45% | -1 | +3/-3 | 0th | 862 | View | ||
2 | 14 | 4 | 10 | 28.57% | -4 | +3/-5 | 0th | 760 | View | ||
1 | 28 | 6 | 22 | 21.42% | -7 | +2/-12 | 0th | 383 | View | ||
Overall | 187 | 49 | 138 | 26.20% | -1 | +3/-19 | 153rd | -859 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | 0 | 3 | 0% | -2 | 0/-2 | 0th | 886 | View | ||
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 979 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 962 | View | ||
1 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 0th | 762 | View | ||
Overall | 11 | 0 | 11 | 0% | -10 | 0/-10 | 115th | 596 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 7 | 1 | 6 | 14.28% | -5 | +1/-5 | 0th | 879 | View | ||
29 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 925 | View | ||
Overall | 10 | 1 | 9 | 10% | -5 | +1/-5 | 176th | 821 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
4 | 14 | 0 | 14 | 0% | -14 | 0/-14 | 0th | 799 | ||
3 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 943 | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 952 | ||
Overall | 18 | 0 | 18 | 0% | -18 | 0/-18 | 53rd | 727 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | 35 | 10 | 25 | 28.57% | -5 | +3/-5 | 0th | 593 | View | ||
53 | 13 | 4 | 9 | 30.76% | -3 | +1/-3 | 0th | 854 | View | ||
Overall | 48 | 14 | 34 | 29.16% | -5 | +3/-5 | 79th | 521 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 86 | 32 | 54 | 37.20% | -4 | +5/-9 | 0th | 1,129 | View | ||
32 | 27 | 7 | 20 | 25.92% | -3 | +1/-7 | 0th | 714 | View | ||
31 | 1 | 1 | 0 | 100% | 0 | 0/0 | 0th | 1,056 | View | ||
30 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 908 | View | ||
Overall | 118 | 40 | 78 | 33.89% | -4 | +5/-9 | 224th | 919 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
235953 |
(12|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 24, 2023, 05:16 PM | 0 | - | ||
235952 |
(13|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 24, 2023, 05:02 PM | 1 | February 24, 2023, 05:31 PM by vesuvio | ||
235862 |
(14|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 16, 2023, 11:51 AM | 0 | - | ||
235861 |
(15|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 16, 2023, 11:36 AM | 0 | - | ||
235860 |
(16|13) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 16, 2023, 11:22 AM | 0 | - | ||
235818 |
(15|11) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 08, 2023, 04:57 PM | 0 | - | ||
235800 |
(15|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 05, 2023, 05:36 PM | 0 | - | ||
235799 |
(16|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 05, 2023, 05:11 PM | 0 | - | ||
235798 |
(17|13) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 05, 2023, 04:53 PM | 0 | - | ||
235797 |
(18|13) |
TTL (#4) Singles |
TUS Team17 |
vs |
February 05, 2023, 01:06 PM | 0 | - | ||
235695 |
(23|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
January 27, 2023, 02:51 PM | 0 | - | ||
235694 |
(24|13) |
TTL (#4) Singles |
TUS Team17 |
vs |
January 27, 2023, 02:36 PM | 0 | - | ||
235667 |
(33|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
January 24, 2023, 05:54 PM | 0 | - | ||
235666 |
(35|12) |
TTL (#4) Singles |
TUS Team17 |
vs |
January 24, 2023, 05:54 PM | 0 | - | ||
234562 |
(19|16) |
TTL (#3) Singles |
TUS Team17 |
vs |
November 06, 2022, 07:32 PM | 0 | - | ||
234273 |
(37|38) |
TTL (#3) Singles |
TUS Team17 |
vs |
October 20, 2022, 05:23 PM | 0 | - | ||
232779 |
(23|23) |
TTL (#1) Singles |
TUS Team17 |
vs |
July 04, 2022, 03:46 PM | 0 | - | ||
232778 |
(25|25) |
TTL (#1) Singles |
TUS Team17 |
vs |
July 04, 2022, 03:45 PM | 0 | - | ||
232664 |
(38|24) |
Default (#19) Singles |
Aerial |
vs |
June 28, 2022, 12:59 PM | 3 | June 28, 2022, 04:56 PM by Godmax |
3/5 |
|
231858 |
(40|40) |
TRL (#30) Singles |
TRL: Team17 |
vs |
April 20, 2022, 02:56 PM | 0 | - |