FoS
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 43 | 15/11/10 | 43 | 14/10/7 | 823 | ![]() |
Trick Race | 1 | - | 1 | - | 9 | ![]() |
Bungee Race | 5/15 | 5/0/0 | 15 | 15/0/0 | 335 | ![]() |
TTRR | 87/106 | 11/27/20 | 104 | 1/20/8 | 1,481 | ![]() |
Overall | 136/165 | 31/38/30 | 163 | 30/30/15 | 2,648 | ![]() |
Challenges Medals

Maps Medals