Time Machine:
ICB
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
more [10]
Schemes Medals:
more [28]
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 5th | 936 | View | ||
30 | 10 | 5 | 5 | 50% | +2 | +2/-4 | 5th | 1,029 | View | ||
29 | 115 | 65 | 50 | 56.52% | +3 | +8/-9 | 1st | #1 | 2,131 | View | |
28 | 23 | 15 | 8 | 65.21% | -1 | +4/-2 | 3rd | #3 | 1,458 | View | |
27 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 2nd | 1,002 | View | ||
26 | 18 | 11 | 7 | 61.11% | +3 | +6/-4 | 1st | 1,213 | View | ||
25 | 36 | 19 | 17 | 52.77% | -1 | +4/-3 | 2nd | 1,266 | View | ||
24 | 9 | 6 | 3 | 66.66% | +1 | +5/-2 | 1st | 1,148 | View | ||
23 | 43 | 11 | 32 | 25.58% | -4 | +3/-14 | 7th | #4 | 438 | View | |
Overall | 285 | 142 | 143 | 49.82% | -2 | +8/-14 | 5th | 2,669 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 5th | 936 | View | ||
31 | 15 | 4 | 11 | 26.66% | +1 | +1/-4 | 6th | 837 | View | ||
30 | 75 | 33 | 42 | 44% | +1 | +5/-9 | 3rd | 1,276 | View | ||
29 | 22 | 9 | 13 | 40.90% | -1 | +3/-7 | 4th | 1,071 | View | ||
28 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 3rd | 960 | View | ||
27 | 10 | 3 | 7 | 30% | +1 | +2/-5 | 4th | 891 | View | ||
26 | 22 | 6 | 16 | 27.27% | -1 | +3/-5 | 6th | 770 | View | ||
25 | 6 | 4 | 2 | 66.66% | +4 | +4/-2 | 1st | 1,105 | View | ||
24 | 25 | 6 | 19 | 24% | -8 | +2/-8 | 7th | 674 | View | ||
Overall | 178 | 65 | 113 | 36.51% | -2 | +5/-10 | 22nd | 995 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 9 | 7 | 2 | 77.77% | +1 | +4/-1 | 2nd | 1,146 | View | ||
30 | 40 | 32 | 8 | 80% | +2 | +20/-4 | 1st | 1,820 | View | ||
29 | 14 | 9 | 5 | 64.28% | +6 | +6/-3 | 3rd | 1,190 | View | ||
28 | 1 | 1 | 0 | 100% | +1 | +1/0 | 1st | 1,042 | View | ||
27 | 8 | 8 | 0 | 100% | +8 | +8/0 | 1st | 1,316 | View | ||
26 | 14 | 13 | 1 | 92.85% | +9 | +9/-1 | 1st | 1,489 | View | ||
25 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 4th | 1,037 | View | ||
24 | 18 | 5 | 13 | 27.77% | -1 | +2/-9 | 6th | 757 | View | ||
Overall | 107 | 77 | 30 | 71.96% | +1 | +20/-9 | 1st | 2,651 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 2nd | 960 | View | ||
Overall | 1 | 0 | 1 | 0% | -1 | 0/-1 | 17th | 960 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 2nd | 989 | ||
Overall | 2 | 1 | 1 | 50% | -1 | +1/-1 | 2nd | 989 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | 1 | 1 | 0 | 100% | +1 | +1/0 | 1st | 1,040 | View | ||
44 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 2nd | 1,005 | View | ||
42 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 2nd | 1,000 | View | ||
Overall | 5 | 3 | 2 | 60% | +2 | +2/-2 | 18th | 1,043 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
243219 | Default (#32) Clanners |
Elite |
vs |
July 25, 2024, 04:51 PM | 0 | - | |||
243218 | Default (#32) Clanners |
Hysteria |
vs |
July 25, 2024, 04:48 PM | 0 | - | |||
243189 | Allround (#31) Clanners Playoffs |
Elite |
vs |
July 21, 2024, 09:49 PM | 0 | - | |||
243188 | Allround (#31) Clanners Playoffs |
Big RR/Tower |
vs |
July 21, 2024, 09:48 PM | 0 | - | |||
243187 | Allround (#31) Clanners Playoffs |
Normal/Intermediate |
vs |
July 21, 2024, 09:42 PM | 0 | - | |||
243027 | Default (#31) Clanners |
Team17 |
vs |
July 09, 2024, 10:04 PM | 0 | - | |||
243026 | Rope (#31) Clanners |
Big RR/Tower |
vs |
July 09, 2024, 10:04 PM | 0 | - | |||
243025 | Default (#31) Clanners |
Elite |
vs |
July 09, 2024, 09:07 PM | 0 | - | |||
242947 | Default (#31) Clanners |
Elite |
vs |
June 30, 2024, 07:34 PM | 0 | - | |||
242946 | Rope (#31) Clanners |
Big RR/Tower |
vs |
June 30, 2024, 07:32 PM | 0 | - | |||
242848 | Default (#31) Clanners |
Elite |
vs |
June 23, 2024, 07:08 PM | 0 | - | |||
242847 | Default (#31) Clanners |
BnG |
vs |
June 23, 2024, 07:06 PM | 0 | - | |||
242844 | Default (#31) Clanners |
Elite |
vs |
June 23, 2024, 04:51 PM | 0 | - | |||
242843 | Default (#31) Clanners |
Hysteria |
vs |
June 23, 2024, 04:28 PM | 0 | - | |||
242842 | Rope (#31) Clanners |
TTRR |
vs |
June 23, 2024, 04:27 PM | 0 | - | |||
242531 | Default (#31) Clanners |
Aerial |
vs |
May 28, 2024, 09:22 PM | 0 | - | |||
242529 | Default (#31) Clanners |
Team17 |
vs |
May 28, 2024, 08:40 PM | 0 | - | |||
242520 | Default (#31) Clanners |
Hysteria |
vs |
May 26, 2024, 08:06 PM | 0 | - | |||
242515 | Allround (#30) Clanners Playoffs |
Big RR/Tower |
vs |
May 26, 2024, 07:20 PM | 0 | - | |||
242514 | Allround (#30) Clanners Playoffs |
Elite |
vs |
May 26, 2024, 07:19 PM | 0 | - |