Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 40/98 | 17/13/13 | 86 | 18/27/19 | 1,567 | ![]() |
Trick Race | 0 | - | 7 | - | 23 | ![]() |
Bungee Race | 2/11 | 0/0/1 | 12 | 0/0/3 | 90 | ![]() |
TTRR | 32/85 | 1/6/3 | 79 | 0/0/3 | 575 | ![]() |
Overall | 74/201 | 18/19/17 | 184 | 18/27/25 | 2,255 | ![]() |
ID | Recorded Country | Player | Recorded Groups | Record | Replay | Challenge / Map | Time | Player Rank | Info | |
---|---|---|---|---|---|---|---|---|---|---|
6252 | ![]() |
BoolC | 12t | ![]() |
Abnormal challenge #76 Abnormal challenge #76 |
July 01, 2015, 03:08 PM | ![]() |
Approved | ||
6251 | ![]() |
BoolC | 319.76s | ![]() |
fruit Fruit walk race |
July 01, 2015, 07:13 AM | ![]() |
Approved | ||
6228 | ![]() |
_ssm_ | 21.76s | ![]() |
TTRR Challenge Week 199 FlipFlopForNoobs11 |
June 15, 2015, 10:28 AM | ![]() |
Approved | ||
6222 | ![]() |
_ssm_ | 326.42s | ![]() |
bean fir Fir BR1 |
June 08, 2015, 11:09 AM | ![]() |
Approved |