Time Machine:
bf
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 1,026 | View | ||
2 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 874 | View | ||
1 | 8 | 0 | 8 | 0% | -8 | 0/-8 | 0th | 712 | View | ||
Overall | 13 | 1 | 12 | 7.69% | -1 | +1/-11 | 136th | 619 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 0th | 737 | View | ||
Overall | 7 | 0 | 7 | 0% | -7 | 0/-7 | 128th | 737 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 1,026 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 971 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 959 | View | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 920 | View | ||
Overall | 6 | 1 | 5 | 16.66% | -1 | +1/-4 | 102nd | 884 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 960 | View | ||
25 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 961 | View | ||
24 | 21 | 11 | 10 | 52.38% | -1 | +4/-5 | 0th | 997 | View | ||
Overall | 23 | 11 | 12 | 47.82% | -3 | +4/-5 | 142nd | 919 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
27 | 7 | 3 | 4 | 42.85% | -2 | +2/-3 | 0th | 1,064 | ||
26 | 12 | 2 | 10 | 16.66% | -5 | +1/-5 | 0th | 868 | ||
25 | 8 | 3 | 5 | 37.50% | -1 | +2/-4 | 0th | 1,035 | ||
24 | 3 | 0 | 3 | 0% | 0 | 0/0 | 0th | 957 | ||
23 | 8 | 5 | 3 | 62.50% | +1 | +4/-2 | 0th | 1,171 | ||
Overall | 38 | 13 | 25 | 34.21% | -2 | +4/-5 | 185th | 742 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | 20 | 9 | 11 | 45% | -1 | +3/-5 | 0th | 966 | View | ||
54 | 68 | 20 | 48 | 29.41% | -4 | +2/-10 | 0th | 126 | View | ||
53 | 24 | 7 | 17 | 29.16% | -12 | +3/-12 | 0th | 688 | View | ||
52 | 47 | 19 | 28 | 40.42% | +5 | +5/-9 | 0th | 793 | View | ||
51 | 67 | 19 | 48 | 28.35% | -4 | +3/-11 | 0th | 79 | View | ||
50 | 21 | 10 | 11 | 47.61% | -1 | +6/-4 | 0th | 1,175 | View | ||
49 | 15 | 3 | 12 | 20% | -8 | +2/-8 | 0th | 909 | View | ||
48 | 52 | 24 | 28 | 46.15% | -1 | +5/-7 | 0th | 1,466 | View | ||
47 | 63 | 31 | 32 | 49.20% | +6 | +6/-5 | 0th | 1,692 | View | ||
46 | 14 | 5 | 9 | 35.71% | -1 | +2/-6 | 0th | 1,078 | View | ||
45 | 62 | 28 | 34 | 45.16% | +1 | +5/-8 | 0th | 1,262 | View | ||
44 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 919 | View | ||
Overall | 226 | 74 | 152 | 32.74% | -1 | +8/-22 | 91st | -926 | View | ||
-1 | 231 | 101 | 130 | 43.72% | -1 | +6/-11 | 0th | 1,370 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 15 | 4 | 11 | 26.66% | -2 | +2/-5 | 0th | 835 | View | ||
Overall | 15 | 4 | 11 | 26.66% | -2 | +2/-5 | 108th | 709 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 19 | 7 | 12 | 36.84% | -5 | +5/-5 | 0th | 1,151 | View | ||
32 | 2 | 1 | 1 | 50% | 0 | 0/0 | 0th | 1,029 | View | ||
31 | 16 | 6 | 10 | 37.50% | -1 | +3/-7 | 0th | 1,000 | View | ||
30 | 66 | 32 | 34 | 48.48% | -6 | +5/-6 | 0th | 1,308 | View | ||
29 | 23 | 12 | 11 | 52.17% | -2 | +8/-4 | 1st | 1,112 | View | ||
28 | 14 | 6 | 8 | 42.85% | +3 | +3/-5 | 0th | 983 | View | ||
27 | 15 | 8 | 7 | 53.33% | -1 | +3/-3 | 0th | 1,163 | View | ||
26 | 11 | 10 | 1 | 90.90% | -1 | +10/-1 | 0th | 1,369 | View | ||
25 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 958 | View | ||
24 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 991 | View | ||
Overall | 170 | 83 | 87 | 48.82% | -5 | +10/-7 | 272nd | 782 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
232710 |
(36|18) |
Rope (#19) Singles |
Big RR/Tower |
vs |
June 30, 2022, 07:40 PM | 0 | - | ||
232707 |
(-40|-45) |
Rope (#19) Singles |
TTRR |
vs |
June 30, 2022, 07:07 PM | 9 | July 02, 2022, 09:19 AM by vesuvio | ||
223105 |
(51|30) |
Free (#33) Singles |
Darts |
vs |
June 07, 2018, 01:22 AM | 0 | - | ||
223104 |
(36|30) |
Free (#33) Singles |
Kaos |
vs |
June 07, 2018, 12:51 AM | 0 | - | ||
222780 |
(56|34) |
Free (#33) Singles |
Darts |
vs |
December 30, 2017, 04:09 AM | 0 | - | ||
222770 |
(59|37) |
Free (#33) Singles |
Darts |
vs |
December 27, 2017, 08:40 PM | 0 | - | ||
222765 |
(48|39) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
December 26, 2017, 12:45 AM | 0 | - | ||
222764 |
(-42|-49) |
Free (#33) Singles |
Kaos |
vs |
December 25, 2017, 11:37 PM | 0 | - | ||
222763 |
(63|41) |
Free (#33) Singles |
Darts |
vs |
December 25, 2017, 11:37 PM | 0 | - | ||
222726 |
(44|28) |
Free (#33) Singles |
Abnormal |
vs |
December 17, 2017, 11:16 PM | 0 | - | ||
222725 |
(-18|-42) |
Free (#33) Singles |
Darts |
vs |
December 17, 2017, 11:14 PM | 0 | - | ||
222705 |
(52|43) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
December 14, 2017, 03:30 AM | 0 | - | ||
222704 |
(42|34) |
Free (#33) Singles |
Kaos |
vs |
December 14, 2017, 03:29 AM | 0 | - | ||
222695 |
(-20|-46) |
Free (#33) Singles |
Darts |
vs |
December 12, 2017, 04:33 AM | 0 | - | ||
222694 |
(-30|-40) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
December 12, 2017, 04:33 AM | 0 | - | ||
222689 |
(-23|-50) |
Free (#33) Singles |
Darts |
vs |
December 11, 2017, 04:28 AM | 0 | - | ||
222608 |
(-26|-55) |
Free (#33) Singles |
Darts |
vs |
December 03, 2017, 06:25 AM | 0 | - | ||
222542 |
(-27|-24) |
Free (#33) Singles |
Golf |
vs |
November 23, 2017, 02:36 PM | 0 | - | ||
222541 |
(48|13) |
Free (#33) Singles |
Bungee Race |
vs |
November 23, 2017, 02:34 PM | 0 | - | ||
222358 |
(56|26) |
Free (#33) Singles |
Darts |
vs |
November 04, 2017, 04:58 AM | 0 | - |