Time Machine:
sK
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 991 | View | ||
8 | 7 | 3 | 4 | 42.85% | -1 | +2/-2 | 0th | 976 | View | ||
1 | 16 | 10 | 6 | 62.50% | -1 | +4/-3 | 0th | 1,134 | View | ||
Overall | 24 | 13 | 11 | 54.16% | -2 | +4/-3 | 59th | 1,102 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 991 | View | ||
9 | 6 | 3 | 3 | 50% | -1 | +2/-1 | 0th | 1,012 | View | ||
2 | 10 | 7 | 3 | 70% | +1 | +3/-1 | 0th | 1,140 | View | ||
Overall | 17 | 10 | 7 | 58.82% | -2 | +3/-2 | 55th | 1,146 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 959 | View | ||
2 | 6 | 3 | 3 | 50% | -1 | +3/-2 | 0th | 992 | View | ||
Overall | 7 | 3 | 4 | 42.85% | -2 | +3/-2 | 80th | 951 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 939 | View | ||
26 | 10 | 6 | 4 | 60% | +3 | +3/-2 | 0th | 1,140 | View | ||
20 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 850 | View | ||
15 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 979 | View | ||
13 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 18th | 986 | View | ||
12 | 9 | 1 | 8 | 11.11% | -2 | +1/-6 | 54th | 824 | View | ||
11 | 29 | 28 | 1 | 96.55% | +1 | +27/-1 | 2nd | 1,591 | View | ||
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 24th | 966 | View | ||
8 | 48 | 20 | 28 | 41.66% | -1 | +12/-18 | 58th | 838 | View | ||
6 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 24th | 958 | View | ||
4 | 1 | 1 | 0 | 100% | 0 | 0/0 | 25th | 1,037 | View | ||
Overall | 107 | 56 | 51 | 52.33% | -2 | +27/-18 | 161st | 866 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 954 | ||
Overall | 2 | 0 | 2 | 0% | -2 | 0/-2 | 37th | 954 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 924 | ||
11 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 47th | 927 | ||
10 | 13 | 4 | 9 | 30.76% | -3 | +2/-6 | 52nd | 848 | ||
9 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 43rd | 887 | ||
Overall | 21 | 4 | 17 | 19.04% | -7 | +2/-10 | 194th | 664 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,000 | View | ||
52 | 1 | 1 | 0 | 100% | 0 | 0/0 | 0th | 1,028 | View | ||
50 | 11 | 6 | 5 | 54.54% | -1 | +3/-3 | 0th | 1,189 | View | ||
49 | 16 | 6 | 10 | 37.50% | +1 | +2/-5 | 0th | 1,010 | View | ||
48 | 28 | 8 | 20 | 28.57% | -5 | +3/-6 | 0th | 845 | View | ||
47 | 8 | 3 | 5 | 37.50% | -2 | +2/-2 | 0th | 1,044 | View | ||
37 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,050 | View | ||
34 | 17 | 5 | 12 | 29.41% | -5 | +2/-7 | 0th | 807 | View | ||
33 | 6 | 3 | 3 | 50% | -2 | +3/-2 | 0th | 1,048 | View | ||
31 | 4 | 1 | 3 | 25% | -2 | +1/-2 | 70th | 948 | View | ||
30 | 12 | 4 | 8 | 33.33% | -7 | +2/-7 | 61st | 978 | View | ||
29 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 71st | 891 | View | ||
28 | 218 | 103 | 115 | 47.24% | -3 | +11/-13 | 35th | 1,817 | View | ||
27 | 87 | 36 | 51 | 41.37% | -2 | +9/-6 | 50th | 1,044 | View | ||
25 | 36 | 18 | 18 | 50% | +1 | +5/-6 | 42nd | 1,086 | View | ||
24 | 63 | 21 | 42 | 33.33% | -3 | +5/-10 | 81st | 593 | View | ||
23 | 46 | 13 | 33 | 28.26% | -3 | +4/-11 | 65th | 835 | View | ||
22 | 24 | 10 | 14 | 41.66% | -3 | +3/-3 | 43rd | 1,064 | View | ||
21 | 25 | 9 | 16 | 36% | +1 | +3/-5 | 48th | 1,040 | View | ||
10 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 29th | 945 | View | ||
Overall | 3 | 2 | 1 | 66.66% | +1 | +1/-1 | 31st | 1,026 | View | ||
-1 | 611 | 247 | 364 | 40.42% | -1 | +11/-13 | 0th | 1,555 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 29th | 961 | View | ||
1 | 11 | 1 | 10 | 9.09% | -9 | +1/-9 | 54th | 723 | View | ||
Overall | 12 | 1 | 11 | 8.33% | -10 | +1/-10 | 109th | 695 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 18 | 6 | 12 | 33.33% | -3 | +2/-7 | 0th | 1,004 | View | ||
31 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 967 | View | ||
30 | 5 | 2 | 3 | 40% | +1 | +1/-2 | 0th | 1,025 | View | ||
29 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,036 | View | ||
28 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 976 | View | ||
27 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 957 | View | ||
26 | 14 | 8 | 6 | 57.14% | +2 | +4/-2 | 0th | 1,139 | View | ||
25 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 981 | View | ||
19 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,026 | View | ||
16 | 7 | 3 | 4 | 42.85% | -2 | +3/-2 | 0th | 1,061 | View | ||
15 | 6 | 2 | 4 | 33.33% | -2 | +1/-2 | 0th | 945 | View | ||
14 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 30th | 1,000 | View | ||
13 | 36 | 24 | 12 | 66.66% | +1 | +6/-2 | 16th | 1,295 | View | ||
12 | 35 | 23 | 12 | 65.71% | +6 | +6/-4 | 15th | 1,413 | View | ||
11 | 143 | 107 | 36 | 74.82% | +1 | +20/-4 | 9th | 1,530 | View | ||
10 | 275 | 202 | 73 | 73.45% | +2 | +16/-3 | 24th | 1,226 | View | ||
Overall | 548 | 380 | 168 | 69.34% | -3 | +20/-7 | 274th | 778 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
234831 |
(22|22) |
TTL (#3) Singles |
TUS Team17 |
vs |
November 21, 2022, 11:48 PM | 0 | - | ||
234830 |
(24|24) |
TTL (#3) Singles |
TUS Team17 |
vs |
November 21, 2022, 11:28 PM | 0 | - | ||
230179 |
(29|29) |
TRL (#29) Singles |
TRL: Team17 |
vs |
December 25, 2021, 07:22 PM | 0 | - | ||
230178 |
(32|32) |
TRL (#29) Singles |
TRL: Team17 |
vs |
December 25, 2021, 07:22 PM | 0 | - | ||
226261 |
(9|9) |
Default (#10) Singles |
Normal/Intermediate |
vs |
October 01, 2020, 03:05 PM | 0 | - | ||
225769 |
(40|40) |
Default (#9) Singles |
Team17 |
vs |
July 03, 2020, 01:34 AM | 0 | - | ||
225757 |
(-43|-43) |
Default (#9) Singles |
Team17 |
vs |
July 02, 2020, 08:06 PM | 0 | - | ||
225745 |
(-39|-39) |
Default (#9) Singles |
Team17 |
vs |
July 01, 2020, 05:55 PM | 0 | - | ||
225724 |
(37|37) |
Default (#9) Singles |
Team17 |
vs |
June 27, 2020, 10:48 PM | 0 | - | ||
225723 |
(-41|-41) |
Default (#9) Singles |
Team17 |
vs |
June 27, 2020, 08:39 PM | 3 | June 28, 2020, 12:44 AM by PavelB | ||
225676 |
(38|34) |
Default (#9) Singles |
Team17 |
vs |
June 11, 2020, 09:36 AM | 0 | - | ||
225675 |
(40|41) |
Rope (#9) Singles |
Big RR/Tower |
vs |
June 11, 2020, 09:35 AM | 0 | - | ||
220354 |
(28|30) |
Free (#32) Singles |
Mine Madness/BnA |
vs |
June 25, 2017, 12:53 AM | 1 | June 25, 2017, 02:25 AM by Hurz |
0/5 |
|
220298 |
(34|15) |
Free (#32) Singles |
Darts |
vs |
June 23, 2017, 02:37 PM | 0 | - | ||
220297 |
(36|16) |
Free (#32) Singles |
Darts |
vs |
June 23, 2017, 02:37 PM | 0 | - | ||
220294 |
(-10|-12) |
Free (#32) Singles |
Kaos |
vs |
June 23, 2017, 01:16 PM | 0 | - | ||
220290 |
(31|33) |
Free (#32) Singles |
Mine Madness/BnA |
vs |
June 23, 2017, 09:01 AM | 0 | - | ||
220289 |
(36|23) |
Free (#32) Singles |
Abnormal |
vs |
June 23, 2017, 08:59 AM | 0 | - | ||
220221 |
(-46|-66) |
Free (#32) Singles |
Darts |
vs |
June 19, 2017, 11:20 PM | 0 | - | ||
220220 |
(35|13) |
Free (#32) Singles |
Darts |
vs |
June 19, 2017, 11:09 PM | 0 | - |