English
Search
Main Menu
Groups
Menu
Please note that tus started logging members for groups from july 2009. There's no action saved from before this date. Also note that no "kicking" log was saved up until the release of TUS2.
Members Status Time
Registered this group. August 12, 2011, 03:35 AM
Joined. August 13, 2011, 12:48 AM
Quit. After 0 days. August 13, 2011, 01:05 AM
Rejoined. After 0 days. August 13, 2011, 03:03 AM
Joined. August 13, 2011, 03:21 AM
Joined. August 14, 2011, 02:10 AM
Joined. August 14, 2011, 03:06 AM
Joined. August 23, 2011, 07:31 PM
Joined. October 24, 2011, 09:51 PM
Joined. December 09, 2011, 12:44 AM
Quit. After 136 days. March 09, 2012, 08:11 PM
Quit. After 209 days. March 09, 2012, 08:46 PM
Quit. After 210 days. March 10, 2012, 02:31 AM
Rejoined. After 5 days. March 15, 2012, 03:44 AM
Rejoined. After 5 days. March 15, 2012, 03:45 AM
Joined. April 19, 2012, 12:37 AM
Joined. May 02, 2012, 12:41 AM
Joined. May 02, 2012, 02:02 AM
Quit. After 62 days. May 17, 2012, 03:06 AM
Quit. After 15 days. May 17, 2012, 06:05 PM
Quit. After 28 days. May 17, 2012, 08:12 PM
Quit. After 155 days. August 17, 2012, 08:07 PM
Rejoined. After 198 days. September 23, 2012, 10:12 PM
Rejoined. After 129 days. September 23, 2012, 10:40 PM
Rejoined. After 37 days. September 24, 2012, 12:04 AM
Quit. After 407 days. September 24, 2012, 02:24 AM
Quit. After 0 days. September 24, 2012, 02:24 AM
Quit. After 145 days. September 24, 2012, 02:26 AM
Quit. After 0 days. September 24, 2012, 03:12 AM
Rejoined. After 0 days. September 24, 2012, 03:20 AM
Rejoined. After 0 days. September 25, 2012, 12:52 AM
Joined. September 27, 2012, 08:49 PM
Quit. After 12 days. October 09, 2012, 09:11 PM
Quit. After 32 days. October 27, 2012, 02:40 AM
Rejoined. After 0 days. October 28, 2012, 01:48 AM
Rejoined. After 23 days. November 02, 2012, 03:00 PM
Quit. After 6 days. November 09, 2012, 02:59 PM
Quit. After 19 days. November 16, 2012, 03:46 PM
Finland VoK
Joined. November 21, 2012, 04:48 PM
Rejoined. After 47 days. December 26, 2012, 11:05 PM
Joined. December 27, 2012, 10:33 PM
Joined. January 08, 2013, 08:02 PM
Quit. After 16 days. January 12, 2013, 04:40 PM
Quit. After 5 days. January 14, 2013, 07:22 PM
Quit. After 17 days. January 14, 2013, 08:32 PM
Quit. After 156 days. February 27, 2013, 03:36 AM
Quit. After 446 days. February 27, 2013, 03:37 AM
Finland VoK
Quit. After 97 days. February 27, 2013, 03:37 AM
Finland VoK
Rejoined. After 0 days. February 27, 2013, 11:26 AM
Quit. After 156 days. February 27, 2013, 04:23 PM
Quit. After 563 days. February 27, 2013, 05:12 PM
Quit. After 563 days. February 27, 2013, 05:12 PM
Joined. February 27, 2013, 05:26 PM
Joined. February 28, 2013, 04:03 PM
Rejoined. After 47 days. March 01, 2013, 12:08 AM
Quit. After 2 days. March 03, 2013, 02:00 AM
Finland VoK
Quit. After 14 days. March 14, 2013, 10:57 AM
Quit. After 108 days. June 16, 2013, 06:48 PM
Quit. After 145 days. July 23, 2013, 04:45 PM
Rejoined. After 253 days. November 07, 2013, 06:05 PM
Rejoined. After 250 days. November 09, 2013, 01:00 AM
Rejoined. After 543 days. November 11, 2013, 09:55 PM
Quit. After 3 days. November 12, 2013, 08:57 PM
Quit. After 1 days. November 12, 2013, 10:23 PM
Quit. After 56 days. January 02, 2014, 11:29 PM