Time Machine:
Jump to:

Standings

(Kaos, Overall)
Player Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
1 Germany Alien sK dS FoS 435 354 81 81.37% +1 +34/-4 1,908 Veteran
2 South Korea slainator 39 39 0 100% +41 +41/0 1,792 Competent
3 Russian Federation Warg che tS 33 30 3 90.9% +11 +11/-1 1,746 Fairly Competent
4 Russian Federation soldier 179 131 48 73.18% +1 +35/-6 1,716 Fairly Competent
5 Poland Stripe ps Kf 42 29 13 69.04% +8 +9/-3 1,674 Above Average
6 Spain wowwow FD Kf wFw 47 34 13 72.34% +4 +7/-1 1,609 Above Average
7 Poland Chelsea dP pH Kf BoM 43 36 7 83.72% +5 +8/-1 1,594 Reasonable
8 Croatia Igor 81 38 43 46.91% -1 +7/-9 1,556 Reasonable
9 Hungary Lupastic FS 50 36 14 72% +4 +6/-3 1,488 Average
10 Germany Hurz db dS Kf 241 132 109 54.77% -2 +8/-11 1,457 Average
11 Denmark Dr Abegod CfR 42 33 9 78.57% -1 +11/-2 1,434 Below Average
12 Poland lacoste RoH REM b2b 12 12 0 100% +12 +12/0 1,407 Below Average
13 Brazil Phanton CKC pH BoM 59 32 27 54.23% +8 +10/-3 1,406 Below Average
14 Finland Husk TdC bf dS 67 41 26 61.19% -1 +6/-6 1,351 Novice
15 Ukraine Impossible sX DOS FoS 78 43 35 55.12% +5 +6/-6 1,324 Novice
16 Germany vesuvio MOLE 15 14 1 93.33% +5 +9/-1 1,293 Rookie
17 Mexico danie MdT WR 14 10 4 71.42% -1 +6/-2 1,266 Rookie
18 Poland Kano888 TLaD ae pH 8 8 0 100% +9 +9/0 1,235 Rookie
19 Brazil tita 10 8 2 80% +8 +8/-2 1,225 Rookie
20 Chile Gabriel 18 7 11 38.88% +3 +3/-3 1,204 Inexperienced
Go to full version