Recorded Country | Player | Recorded Groups | Record | Replay | Map Points | Posted | Challenge | Info | |
---|---|---|---|---|---|---|---|---|---|
1st | ![]() |
Masta | 52.28s | ![]() p:00:25 |
20 | December 14, 2021, 06:24 AM | TTRR Challenge Week 255 | ||
2nd | ![]() |
Shtaket | ![]() ![]() ![]() |
56.92s | ![]() p:00:25 |
15 | July 11, 2019, 02:49 AM | TTRR Challenge Week 255 | |
3rd | ![]() |
blitzed | ![]() ![]() |
57.5s | ![]() p:1:12 |
10 | March 13, 2017, 11:00 PM | TTRR Challenge Week 255 | |
4th | ![]() |
Asbest | ![]() ![]() ![]() |
59.7s | ![]() p:1:51 |
5 | March 18, 2017, 04:30 PM | TTRR Challenge Week 255 |
With Quick-Reply you can write a post when viewing a topic without loading a new page. You can still use bulletin board code and smileys as you would in a normal post.