Main Menu
Maps
Epic Golf
Author(s):
1920 x 1392, PNG, 80.59 KB
Map type: Golf
Submitted by:
Date uploaded: September 24, 2012, 05:33 PMGeneral statistics
Downloaded 8,113 time(s).
September 28, 2012, 05:39 PM
October 08, 2012, 04:05 AM
October 12, 2012, 01:52 AM
October 25, 2012, 08:20 AM
October 26, 2012, 06:44 AM
October 27, 2012, 11:40 AM
October 27, 2012, 11:42 AM
October 28, 2012, 11:17 AM
October 28, 2012, 05:33 PM
October 30, 2012, 05:29 AM
October 31, 2012, 07:16 AM
October 31, 2012, 08:49 AM
October 31, 2012, 12:28 PM
November 04, 2012, 07:18 AM
November 07, 2012, 02:09 PM
November 13, 2012, 05:42 PM
November 13, 2012, 06:10 PM
November 14, 2012, 07:23 PM
November 15, 2012, 12:42 PM
November 16, 2012, 07:47 AM
November 18, 2012, 01:55 PM
December 03, 2012, 02:47 PM
December 06, 2012, 09:29 AM
December 08, 2012, 07:11 PM
December 09, 2012, 09:04 AM
December 09, 2012, 04:32 PM
December 19, 2012, 10:37 AM
December 28, 2012, 10:53 AM
December 29, 2012, 01:25 PM
December 30, 2012, 09:47 AM
December 30, 2012, 11:48 PM
January 05, 2013, 02:58 PM
January 12, 2013, 05:08 AM
January 16, 2013, 01:46 AM
January 16, 2013, 10:57 AM
January 21, 2013, 10:50 AM
February 07, 2013, 02:52 PM
February 16, 2013, 01:19 AM
March 24, 2013, 07:33 PM
March 30, 2013, 10:59 AM
April 07, 2013, 09:54 AM
April 09, 2013, 11:08 AM
April 23, 2013, 12:57 PM
April 24, 2013, 12:57 PM
April 25, 2013, 01:46 PM
April 28, 2013, 04:29 PM
April 29, 2013, 09:13 AM
May 28, 2013, 08:58 AM
June 13, 2013, 03:22 PM
June 17, 2013, 11:46 PM
June 20, 2013, 03:00 AM
June 24, 2013, 02:02 PM
June 27, 2013, 10:23 AM
July 26, 2013, 12:21 AM
August 01, 2013, 07:18 PM
August 08, 2013, 12:24 PM
August 17, 2013, 05:39 PM
August 18, 2013, 08:53 PM
September 20, 2013, 02:43 AM
September 30, 2013, 01:35 PM
October 26, 2013, 08:02 PM
October 26, 2013, 10:48 PM
October 29, 2013, 05:44 PM
November 07, 2013, 01:11 PM
November 14, 2013, 11:02 PM
November 20, 2013, 09:20 PM
November 21, 2013, 04:05 PM
November 28, 2013, 07:38 PM
December 05, 2013, 07:38 AM
December 05, 2013, 11:41 PM
December 09, 2013, 08:19 PM
December 13, 2013, 07:24 PM
December 18, 2013, 06:47 AM
January 16, 2014, 10:20 AM
January 21, 2014, 08:25 PM
January 21, 2014, 09:57 PM
January 25, 2014, 01:52 AM
January 30, 2014, 06:55 PM
February 03, 2014, 11:38 PM
February 07, 2014, 04:16 PM
March 06, 2014, 04:10 PM
March 10, 2014, 08:54 PM
March 15, 2014, 03:05 PM
March 30, 2014, 03:44 PM
April 12, 2014, 04:14 PM
April 23, 2014, 07:10 PM
May 01, 2014, 05:03 AM
May 03, 2014, 12:31 PM
May 09, 2014, 01:07 PM
May 27, 2014, 01:47 PM
May 31, 2014, 03:42 PM
June 16, 2014, 02:38 PM
June 19, 2014, 04:06 AM
June 22, 2014, 09:23 PM
July 14, 2014, 01:56 PM
August 07, 2014, 01:00 PM
August 19, 2014, 03:16 PM
August 26, 2014, 01:12 PM
September 02, 2014, 10:26 PM
September 12, 2014, 03:06 PM
September 22, 2014, 07:53 AM
November 11, 2014, 03:55 AM
November 16, 2014, 10:07 AM
December 09, 2014, 07:52 PM
December 16, 2014, 08:14 PM
December 25, 2014, 02:26 AM
December 26, 2014, 11:43 PM
January 24, 2015, 02:34 PM
January 26, 2015, 01:30 AM
February 19, 2015, 12:30 PM
March 27, 2015, 09:06 AM
April 02, 2015, 07:14 PM
April 03, 2015, 01:22 PM
June 25, 2015, 01:19 AM
July 03, 2015, 03:57 PM
July 20, 2015, 02:49 PM
July 31, 2015, 03:25 PM
August 23, 2015, 03:57 PM
August 24, 2015, 09:53 AM
September 17, 2015, 09:36 PM
September 17, 2015, 09:43 PM
November 29, 2015, 03:46 PM
January 25, 2016, 10:15 PM
January 29, 2016, 08:35 PM
March 01, 2016, 06:13 PM
March 02, 2016, 09:01 AM
March 05, 2016, 10:56 PM
March 05, 2016, 10:56 PM
March 06, 2016, 09:12 PM
April 21, 2016, 09:35 AM
May 01, 2016, 11:39 AM
May 08, 2016, 02:47 PM
May 10, 2016, 07:02 AM
September 03, 2024, 01:39 AM
May 14, 2016, 03:04 PM
May 26, 2016, 02:23 PM
May 28, 2016, 08:11 AM
July 05, 2016, 11:11 PM
July 05, 2016, 11:14 PM
July 23, 2016, 07:50 AM
July 25, 2016, 11:44 AM
August 30, 2016, 11:29 AM
October 02, 2016, 09:33 AM
October 03, 2016, 07:43 AM
October 28, 2016, 05:02 PM
November 23, 2016, 05:30 AM
December 08, 2016, 04:25 PM
December 12, 2016, 03:31 PM
December 28, 2016, 01:31 AM
March 19, 2017, 02:31 PM
March 22, 2017, 06:31 AM
April 13, 2017, 06:44 PM
April 21, 2017, 01:21 PM
June 16, 2017, 01:37 PM
July 10, 2017, 02:09 AM
August 08, 2017, 10:28 PM
October 07, 2017, 02:17 PM
January 04, 2018, 10:23 PM
June 26, 2018, 08:54 PM
July 14, 2018, 03:34 AM
July 14, 2018, 07:29 PM
July 19, 2018, 09:08 PM
July 27, 2018, 05:30 AM
July 31, 2018, 02:50 PM
August 04, 2018, 11:54 PM
September 08, 2018, 05:38 AM
September 24, 2018, 03:33 PM
September 26, 2018, 11:53 PM
September 29, 2018, 02:44 PM
November 14, 2018, 03:19 PM
May 19, 2019, 10:19 AM
May 21, 2019, 06:37 PM
November 05, 2019, 02:36 PM
December 10, 2019, 08:15 PM
December 26, 2019, 02:31 PM
February 04, 2020, 04:14 PM
April 04, 2020, 05:44 PM
April 11, 2020, 09:31 PM
April 23, 2020, 09:03 AM
April 25, 2020, 09:14 AM
April 29, 2020, 09:54 PM
May 14, 2020, 09:22 AM
July 12, 2020, 07:31 PM
July 28, 2020, 04:09 PM
July 28, 2020, 04:21 PM
July 29, 2020, 01:39 PM
September 19, 2020, 12:53 PM
October 11, 2020, 12:26 AM
October 31, 2020, 01:06 AM
November 15, 2020, 11:29 AM
December 22, 2020, 02:11 PM
March 01, 2021, 07:44 PM
March 04, 2021, 05:33 PM
June 21, 2021, 08:30 PM
July 04, 2021, 08:27 PM
August 19, 2021, 03:32 PM
September 03, 2021, 11:33 AM
October 01, 2021, 11:21 AM
January 05, 2022, 10:52 PM
January 17, 2022, 04:40 PM
January 28, 2022, 12:52 PM
February 27, 2022, 11:34 AM
March 13, 2022, 11:15 AM
March 25, 2022, 11:17 AM
April 21, 2022, 07:55 PM
July 06, 2022, 08:11 PM
August 07, 2022, 03:26 PM
October 08, 2022, 04:25 PM
November 18, 2022, 07:30 PM
December 03, 2022, 08:59 AM
January 04, 2023, 12:37 PM
January 06, 2023, 11:53 AM
February 03, 2023, 02:20 AM
May 13, 2023, 01:28 PM
June 15, 2023, 06:00 PM
August 14, 2023, 02:17 AM
October 30, 2023, 03:45 PM
November 03, 2023, 02:16 AM
November 15, 2023, 03:22 PM
November 27, 2023, 05:51 PM
December 28, 2023, 09:48 AM
January 06, 2024, 06:41 AM
February 13, 2024, 01:04 AM
April 27, 2024, 04:52 AM
October 12, 2024, 07:04 PM
- 2/3 (66.67%)
-
33.3%
- 1/2 (50%)
-
22.2%
- 0/1 (0%)
-
11.1%
- 1/1 (100%)
-
11.1%
- 1/1 (100%)
-
11.1%
- 0/1 (0%)
-
11.1%
- 1/1 (100%)
-
11.1%
- 1/1 (100%)
-
11.1%
- 0/1 (0%)
-
11.1%
- 0/1 (0%)
-
11.1%
- 0/1 (0%)
-
11.1%
- Used in challenges:
- Mappacks containing this map:
- 1
- Members marked this map as their favorite:
- 0
Rate this map
Games played on this map
Pages1
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
222550 |
(32|30) |
(-34|-30) |
Free (#33) Singles |
Golf |
vs |
November 23, 2017, 08:51 PM | 0 | - |
|
198825 |
(53|53) |
(-53|-53) |
Free (#25) Singles |
Golf |
vs |
October 01, 2015, 06:35 PM | 0 | - |
|
197140 |
(46|51) |
(-49|-54) |
Free (#25) Singles |
Golf |
vs |
August 28, 2015, 03:57 PM | 0 | - |
|
196846 |
(43|38) |
(-38|-38) |
Free (#25) Singles |
Golf |
vs |
August 24, 2015, 09:40 AM | 0 | - |
|
184109 |
(37|37) |
(-39|-37) |
Free (#23) Singles |
Golf |
vs |
January 18, 2015, 11:50 PM | 0 | - |
|
170860 |
(32|32) |
(-40|-32) |
Free (#20) Singles |
Golf |
vs |
May 22, 2014, 05:42 PM | 0 | - |
|
94742 |
(44|48) |
(-41|-48) |
Free (#11) Singles |
Golf |
vs |
December 12, 2011, 05:22 PM | 0 | - |
|
Pages1