September 21, 2023, 04:16 PM
News:
Leagues updated to v2.0
Jump to:
Recent mappacks
ID | Name | Type | Maps | Mappack | Submitter | Time ![]() |
![]() |
Last comment | Rate |
---|---|---|---|---|---|---|---|---|---|
585 | Fenice RR Mappack | RR|TTRR | 20 | ![]() |
Fenice | September 17, 2023, 10:29 PM | 4 | September 18, 2023, 06:36 AM by Fenice |
5/5 |
582 | Mole Fort mappack | Mole Shopper | 7 | ![]() |
Lancelot | September 03, 2023, 03:39 PM | 0 | - | |
581 | KTK mappack | CTF | 22 | ![]() |
Lancelot | September 03, 2023, 03:29 PM | 0 | - | |
580 | Kamikaze Mappack | Miscellaneous | 3 | ![]() |
Lancelot | September 03, 2023, 02:16 PM | 0 | - | |
579 | GW mappack | Miscellaneous | 113 | ![]() |
Lancelot | August 18, 2023, 12:49 PM | 0 | - | |
577 | Worms Crazy Golf: all 92 maps (indexed to 64 colors, PNG-8) | Miscellaneous | 92 | ![]() |
FoxHound | July 27, 2023, 05:00 AM | 0 | - |
0/5 |
576 | Nadiya's Mappack | Miscellaneous | 10 | ![]() |
nadiya8040 | July 14, 2023, 12:08 AM | 0 | - | |
575 | Rope Race Showcase for Fangame Marathon 2023 | RR|TTRR | 5 | ![]() |
h3oCharles | July 08, 2023, 11:41 AM | 0 | - | |
574 | doc's mole maps about Ukraine | Mole Shopper | 9 | ![]() |
doc | June 15, 2023, 05:33 PM | 0 | - |
2.75/5 |
573 | Quickdraw maps (88 BIT and 88 custom terrain PNG) | Quickdraw | 176 | ![]() |
FoxHound | June 05, 2023, 05:35 AM | 0 | - | |
572 | Quickdraw maps 01-25 | Quickdraw | 25 | ![]() |
Kaleu | June 04, 2023, 02:44 AM | 0 | - | |
569 | (Attack From) Air Shopper (AFA) maps | Miscellaneous | 5 | ![]() |
FoxHound | May 02, 2023, 04:31 AM | 5 | May 14, 2023, 05:50 PM by FoxHound | |
568 | h3oCharles' Racing Schemes Showcase | Miscellaneous | 5 | ![]() |
h3oCharles | April 29, 2023, 03:58 PM | 0 | - | |
567 | WXW Mappack | WxW | 10 | ![]() |
Big Billy | April 20, 2023, 08:30 PM | 0 | - |
5/5 |
564 | Grenade Wars | Miscellaneous | 52 | ![]() |
TheKomodo | March 10, 2023, 08:50 PM | 0 | - | |
563 | Rubber Baseball maps | Miscellaneous | 3 | ![]() |
FoxHound | February 28, 2023, 04:29 AM | 0 | - | |
558 | 8sR maps lifetime supply | Roper | 107 | ![]() |
Pisra | February 07, 2023, 01:10 PM | 0 | - | |
556 | Inverted Boom Race | Boom Race | 18 | ![]() |
FoxHound | January 21, 2023, 06:06 AM | 0 | - | |
555 | h3oCharles' Boom Race Showcase | Boom Race | 5 | ![]() |
h3oCharles | January 19, 2023, 05:17 PM | 0 | - | |
554 | h3oCharles' Rope Race Showcase | RR|TTRR | 5 | ![]() |
h3oCharles | January 01, 2023, 01:30 PM | 0 | - |
4/5 |
553 | Angus-RoperMP-2022 | Roper | 9 | ![]() |
angus | December 12, 2022, 11:32 PM | 0 | - |
5/5 |
551 | Tube trap cup mappack | Miscellaneous | 7 | ![]() |
Mlaofmd | October 11, 2022, 05:29 PM | 0 | - | |
549 | Kaos Mole Shopper Mappack | Miscellaneous | 34 | ![]() |
Echiko | September 29, 2022, 04:55 PM | 1 | October 07, 2022, 04:49 PM by Echiko | |
548 | Driver - 100 maps selected by sbs | Boom Race | 100 | ![]() |
FoxHound | September 16, 2022, 04:21 AM | 2 | September 16, 2022, 04:19 PM by Lupastic |
4/5 |
547 | Teleporting - 100 maps selected by sbs | Miscellaneous | 100 | ![]() |
FoxHound | September 09, 2022, 01:08 AM | 3 | October 01, 2022, 01:59 PM by FoxHound | |
546 | JAN Map Pack | Miscellaneous | 20 | ![]() |
Kradie | August 25, 2022, 02:16 PM | 0 | - | |
545 | Midjourney Mole Shopper Mappack | Mole Shopper | 19 | ![]() |
King-Gizzard | August 17, 2022, 11:54 AM | 7 | August 17, 2022, 04:39 PM by King-Gizzard |
2.5/5 |
543 | Fly Shopper Cup Mappack | Fly Shopper | 33 | ![]() |
Echiko | August 15, 2022, 05:38 PM | 4 | August 21, 2022, 03:56 PM by Lupastic |
5/5 |
540 | Tube Trap Shopper Mappack | Shopper | 6 | ![]() |
Echiko | May 21, 2022, 05:01 AM | 11 | May 23, 2022, 03:41 PM by Echiko |
5/5 |
539 | Rope for Weapons | Miscellaneous | 15 | ![]() |
FoxHound | April 25, 2022, 09:47 AM | 0 | - | |
537 | Waveriders | Surf Shopper | 17 | ![]() |
Echiko | March 31, 2022, 08:01 PM | 0 | - |
5/5 |
532 | Apparition Mappack | Shopper | 25 | ![]() |
Echiko | February 07, 2022, 12:20 PM | 2 | February 19, 2022, 01:06 PM by Lupastic | |
528 | Mappack for the Jet Pack Shopper Cup | Miscellaneous | 37 | ![]() |
Echiko | January 06, 2022, 03:20 PM | 0 | - |
5/5 |
527 | egg's non-standard wxw | WxW | 11 | ![]() |
egg | December 25, 2021, 06:17 PM | 2 | December 29, 2021, 06:39 AM by h3oCharles | |
526 | BananaShowCupMappack | Miscellaneous | 25 | ![]() |
Echiko | November 14, 2021, 08:02 PM | 0 | - |
5/5 |
525 | RandomRoperMaps | Roper | 16 | ![]() |
giJo | August 20, 2021, 03:14 AM | 0 | - |
5/5 |
524 | Kradie's Big ZaR RR | RR|TTRR | 499 | ![]() |
Kradie | July 20, 2021, 12:45 PM | 5 | December 14, 2022, 05:27 PM by Kaleu |
4.16/5 |
521 | Forts-S | Forts | 5 | ![]() |
SIBASA | June 16, 2021, 11:23 PM | 1 | July 07, 2021, 08:44 AM by Echiko | |
520 | Plopper maps | BnG | 22 | ![]() |
FoxHound | June 07, 2021, 02:50 PM | 0 | - | |
519 | Kradie's Zar Roper Pack 2 | Roper | 33 | ![]() |
Kradie | May 11, 2021, 04:26 AM | 0 | - | |
515 | TitiO-roper-Maps | Roper | 20 | ![]() |
TitiO | April 11, 2021, 03:35 AM | 5 | August 15, 2021, 10:10 AM by art-paranoid | |
514 | Colossal Shopper maps part 2 of 2 | Shopper | 26 | ![]() |
FoxHound | March 12, 2021, 03:59 AM | 0 | - | |
512 | Colossal Shopper maps part 1 of 2 | Shopper | 27 | ![]() |
FoxHound | March 11, 2021, 11:42 PM | 0 | - | |
510 | double-roper-maps | Roper | 14 | ![]() |
Kradie | February 06, 2021, 12:25 AM | 0 | - | |
509 | VIDEOGAME LEVELS | 18 | ![]() |
Duke Nukem | December 11, 2020, 12:52 AM | 1 | December 11, 2020, 01:05 AM by Duke Nukem | ||
502 | WzW Map Pack | WxW | 16 | ![]() |
Kradie | June 27, 2020, 01:47 AM | 0 | - | |
501 | Mirrored BnG #2 | BnG | 10 | ![]() |
Sensei | June 04, 2020, 06:18 PM | 1 | June 26, 2020, 05:34 AM by TheWalrus | |
497 | WxW Scribe | 20 | ![]() |
Scribe | May 26, 2020, 08:09 AM | 2 | June 04, 2020, 05:30 PM by Scribe | ||
489 | Roper Map Pack ZaR Certified | Roper | 69 | ![]() |
Kradie | November 25, 2019, 11:38 PM | 0 | - | |
486 | CrAzY cLoWnS BigRR #1 | RR|TTRR | 5 | ![]() |
xdarkx | August 10, 2019, 08:07 PM | 0 | - |