Time Machine:
4NTi50Ci4L
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 30th | 962 | View | ||
9 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 43rd | 958 | View | ||
6 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 22nd | 939 | View | ||
5 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 51st | 799 | View | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 54th | 928 | View | ||
Overall | 14 | 0 | 14 | 0% | -14 | 0/-14 | 426th | 609 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 27th | 962 | View | ||
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 36th | 970 | View | ||
7 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 21st | 939 | View | ||
6 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 43rd | 871 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 36th | 959 | View | ||
Overall | 9 | 0 | 9 | 0% | -9 | 0/-9 | 355th | 723 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 12th | 988 | View | ||
6 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 25th | 928 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 27th | 967 | View | ||
Overall | 5 | 0 | 5 | 0% | -5 | 0/-5 | 211th | 884 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 29th | 923 | View | ||
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 47th | 965 | View | ||
8 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 75th | 954 | View | ||
5 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 82nd | 875 | View | ||
4 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 86th | 909 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 35th | 970 | View | ||
2 | 6 | 1 | 5 | 16.66% | -2 | +1/-3 | 67th | 884 | View | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 61st | 950 | View | ||
Overall | 22 | 1 | 21 | 4.54% | -16 | +1/-16 | 477th | 457 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
14 | 11 | 6 | 5 | 54.54% | -3 | +3/-3 | 24th | 1,062 | ||
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 52nd | 974 | ||
11 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 36th | 983 | ||
10 | 6 | 3 | 3 | 50% | +3 | +3/-2 | 45th | 1,040 | ||
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 52nd | 958 | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 42nd | 982 | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 55th | 974 | ||
6 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 61st | 978 | ||
5 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 65th | 973 | ||
4 | 15 | 3 | 12 | 20% | -12 | +3/-12 | 86th | 891 | ||
3 | 5 | 1 | 4 | 20% | +1 | +1/-4 | 91st | 899 | ||
2 | 9 | 7 | 2 | 77.77% | -1 | +6/-1 | 14th | 1,285 | ||
1 | 30 | 13 | 17 | 43.33% | -2 | +6/-4 | 52nd | 1,008 | ||
Overall | 84 | 33 | 51 | 39.28% | -3 | +6/-20 | 155th | 988 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 41st | 911 | View | ||
53 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 62nd | 877 | View | ||
40 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 71st | 959 | View | ||
38 | 13 | 4 | 9 | 30.76% | -3 | +2/-4 | 77th | 949 | View | ||
37 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 77th | 969 | View | ||
36 | 8 | 3 | 5 | 37.50% | -3 | +3/-3 | 94th | 923 | View | ||
35 | 49 | 26 | 23 | 53.06% | +4 | +10/-7 | 18th | 1,328 | View | ||
34 | 25 | 11 | 14 | 44% | -2 | +3/-4 | 49th | 1,084 | View | ||
32 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 104th | 945 | View | ||
31 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 94th | 974 | View | ||
30 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 110th | 940 | View | ||
29 | 20 | 10 | 10 | 50% | -1 | +5/-4 | 54th | 1,140 | View | ||
28 | 48 | 32 | 16 | 66.66% | -4 | +11/-4 | 36th | 1,788 | View | ||
26 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 145th | 914 | View | ||
24 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 128th | 952 | View | ||
23 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 149th | 839 | View | ||
22 | 5 | 2 | 3 | 40% | -3 | +2/-3 | 89th | 1,016 | View | ||
21 | 6 | 4 | 2 | 66.66% | -2 | +4/-2 | 70th | 1,166 | View | ||
20 | 14 | 4 | 10 | 28.57% | -8 | +2/-8 | 186th | 753 | View | ||
19 | 26 | 10 | 16 | 38.46% | -3 | +8/-8 | 177th | 880 | View | ||
17 | 7 | 4 | 3 | 57.14% | -2 | +2/-2 | 65th | 1,061 | View | ||
16 | 21 | 8 | 13 | 38.09% | +3 | +3/-4 | 90th | 971 | View | ||
15 | 23 | 13 | 10 | 56.52% | -2 | +7/-5 | 21st | 1,445 | View | ||
14 | 5 | 2 | 3 | 40% | -2 | +1/-2 | 61st | 1,060 | View | ||
13 | 18 | 3 | 15 | 16.66% | -9 | +2/-9 | 157th | 820 | View | ||
12 | 10 | 1 | 9 | 10% | -4 | +1/-5 | 141st | 780 | View | ||
11 | 17 | 5 | 12 | 29.41% | +2 | +2/-5 | 84th | 974 | View | ||
10 | 11 | 1 | 10 | 9.09% | -8 | +1/-8 | 138th | 790 | View | ||
9 | 10 | 1 | 9 | 10% | -4 | +1/-5 | 136th | 810 | View | ||
7 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 57th | 926 | View | ||
2 | 4 | 3 | 1 | 75% | -1 | +3/-1 | 35th | 1,099 | View | ||
1 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 91st | 918 | View | ||
Overall | 5 | 0 | 5 | 0% | -5 | 0/-5 | 115th | 790 | View | ||
-1 | 367 | 147 | 220 | 40.05% | -5 | +11/-15 | 0th | 1,215 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 3 | 40% | +1 | +1/-3 | 46th | 951 | View | ||
Overall | 5 | 2 | 3 | 40% | +1 | +1/-3 | 90th | 951 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 4 | 3 | 1 | 75% | +1 | +2/-1 | 14th | 1,112 | View | ||
9 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 82nd | 928 | View | ||
Overall | 6 | 3 | 3 | 50% | +1 | +2/-2 | 164th | 1,041 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
229966 | Rope (#16) Clanners |
WxW |
vs |
December 13, 2021, 06:32 PM | 2 | December 13, 2021, 09:50 PM by blitzed | |||
229965 | Rope (#16) Clanners |
Roper |
vs |
December 13, 2021, 06:32 PM | 0 | - | |||
229823 | Rope (#16) Clanners |
Roper |
vs |
December 02, 2021, 08:17 PM | 0 | - | |||
229820 | Default (#16) Clanners |
BnG |
vs |
December 02, 2021, 06:06 PM | 0 | - | |||
227828 |
(37|36) |
(-38|-36) |
Default (#14) Singles |
Elite |
vs |
July 26, 2021, 09:41 AM | 0 | - | |
225951 |
(32|23) |
(-30|-23) |
Default (#10) Singles |
BnG |
vs |
August 15, 2020, 05:35 PM | 0 | - | |
225950 |
(33|11) |
(-12|-11) |
Rope (#10) Singles |
Roper |
vs |
August 15, 2020, 05:34 PM | 0 | - | |
225642 | Rope (#9) Clanners |
WxW |
vs |
May 13, 2020, 06:05 AM | 0 | - | |||
225641 | Rope (#9) Clanners |
WxW |
vs |
May 13, 2020, 06:03 AM | 0 | - | |||
225073 |
(33|33) |
(-40|-33) |
Default (#7) Singles |
BnG |
vs |
August 31, 2019, 12:23 PM | 0 | - | |
225072 |
(33|20) |
(-21|-20) |
Default (#7) Singles |
Elite |
vs |
August 31, 2019, 12:23 PM | 0 | - | |
225011 | Rope (#6) Clanners |
TTRR |
vs |
July 19, 2019, 02:52 AM | 0 | - | |||
225010 | Default (#6) Clanners |
Elite |
vs |
July 19, 2019, 02:52 AM | 0 | - | |||
224902 |
(33|33) |
(-33|-33) |
Rope (#6) Singles |
WxW |
vs |
June 29, 2019, 10:09 PM | 0 | - | |
224901 |
(31|31) |
(-33|-31) |
Default (#6) Singles |
BnG |
vs |
June 29, 2019, 10:08 PM | 0 | - | |
224873 | Default (#6) Clanners |
Elite |
vs |
June 28, 2019, 08:04 AM | 0 | - | |||
224872 | Default (#6) Clanners |
BnG |
vs |
June 28, 2019, 08:04 AM | 0 | - | |||
224724 |
(24|24) |
(-24|-24) |
Default (#6) Singles |
Elite |
vs |
May 18, 2019, 08:45 AM | 0 | - | |
224722 |
(34|33) |
(-34|-33) |
Default (#6) Singles |
BnG |
vs |
May 09, 2019, 03:32 AM | 0 | - | |
224721 |
(21|19) |
(-19|-19) |
Rope (#6) Singles |
Roper |
vs |
May 09, 2019, 03:32 AM | 0 | - |