Time Machine:
Alien
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
more [0]
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 3 | 75% | -1 | +3/-1 | 26th | 1,210 | View | ||
Overall | 12 | 9 | 3 | 75% | -1 | +3/-1 | 63rd | 1,211 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | 7 | 2 | 77.77% | +1 | +3/-1 | 16th | 1,177 | View | ||
Overall | 9 | 7 | 2 | 77.77% | +1 | +3/-1 | 62nd | 1,180 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 23rd | 1,031 | View | ||
Overall | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 60th | 1,031 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 10 | 6 | 4 | 60% | +3 | +3/-2 | 4th | 1,140 | View | ||
20 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 26th | 850 | View | ||
15 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 23rd | 979 | View | ||
13 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 25th | 986 | View | ||
12 | 9 | 1 | 8 | 11.11% | -2 | +1/-6 | 77th | 824 | View | ||
11 | 29 | 28 | 1 | 96.55% | +1 | +27/-1 | 1st | #1 | 1,591 | View | |
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 39th | 966 | View | ||
8 | 48 | 20 | 28 | 41.66% | -1 | +12/-18 | 99th | 838 | View | ||
6 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 34th | 958 | View | ||
4 | 1 | 1 | 0 | 100% | 0 | 0/0 | 38th | 1,037 | View | ||
Overall | 105 | 56 | 49 | 53.33% | +3 | +27/-18 | 298th | 927 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 57th | 927 | ||
10 | 13 | 4 | 9 | 30.76% | -3 | +2/-6 | 91st | 848 | ||
9 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 58th | 929 | ||
2 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 66th | 967 | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 69th | 967 | ||
Overall | 21 | 4 | 17 | 19.04% | -5 | +2/-12 | 374th | 714 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 27th | 1,000 | View | ||
52 | 1 | 1 | 0 | 100% | 0 | 0/0 | 23rd | 1,028 | View | ||
37 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 59th | 1,050 | View | ||
33 | 6 | 3 | 3 | 50% | -2 | +3/-2 | 50th | 1,048 | View | ||
31 | 4 | 1 | 3 | 25% | -2 | +1/-2 | 111th | 948 | View | ||
30 | 10 | 4 | 6 | 40% | -5 | +2/-5 | 64th | 1,054 | View | ||
29 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 142nd | 891 | View | ||
28 | 218 | 103 | 115 | 47.24% | -3 | +11/-13 | 35th | 1,817 | View | ||
27 | 87 | 36 | 51 | 41.37% | -2 | +9/-6 | 94th | 1,044 | View | ||
25 | 34 | 18 | 16 | 52.94% | +1 | +5/-6 | 80th | 1,103 | View | ||
24 | 59 | 21 | 38 | 35.59% | -3 | +5/-10 | 169th | 733 | View | ||
23 | 42 | 13 | 29 | 30.95% | -3 | +4/-11 | 137th | 900 | View | ||
22 | 22 | 8 | 14 | 36.36% | -4 | +3/-4 | 94th | 992 | View | ||
21 | 25 | 9 | 16 | 36% | +1 | +3/-5 | 94th | 1,040 | View | ||
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 80th | 982 | View | ||
10 | 10 | 0 | 10 | 0% | -10 | 0/-10 | 145th | 751 | View | ||
3 | 6 | 1 | 5 | 16.66% | -5 | +1/-5 | 62nd | 869 | View | ||
Overall | 3 | 2 | 1 | 66.66% | +1 | +1/-1 | 33rd | 1,026 | View | ||
-1 | 532 | 218 | 314 | 40.97% | +1 | +11/-17 | 0th | 1,444 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 29th | 961 | View | ||
1 | 11 | 1 | 10 | 9.09% | -9 | +1/-9 | 72nd | 723 | View | ||
Overall | 12 | 1 | 11 | 8.33% | -10 | +1/-10 | 140th | 695 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 18 | 6 | 12 | 33.33% | -3 | +2/-7 | 19th | 1,004 | View | ||
31 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 23rd | 967 | View | ||
30 | 5 | 2 | 3 | 40% | +1 | +1/-2 | 11th | 1,025 | View | ||
29 | 1 | 1 | 0 | 100% | +1 | +1/0 | 8th | 1,036 | View | ||
28 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 30th | 976 | View | ||
27 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 30th | 957 | View | ||
26 | 10 | 6 | 4 | 60% | +1 | +4/-2 | 13th | 1,102 | View | ||
25 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 26th | 981 | View | ||
19 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 27th | 1,026 | View | ||
16 | 7 | 3 | 4 | 42.85% | -2 | +3/-2 | 18th | 1,061 | View | ||
15 | 6 | 2 | 4 | 33.33% | -2 | +1/-2 | 39th | 945 | View | ||
14 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 31st | 1,000 | View | ||
13 | 36 | 24 | 12 | 66.66% | +1 | +6/-2 | 8th | 1,295 | View | ||
12 | 35 | 23 | 12 | 65.71% | +6 | +6/-4 | 10th | 1,413 | View | ||
11 | 139 | 107 | 32 | 76.97% | +1 | +22/-4 | 4th | #3 | 1,622 | View | |
10 | 286 | 212 | 74 | 74.12% | +2 | +16/-3 | 13th | 1,468 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 26th | 973 | View | ||
Overall | 552 | 388 | 164 | 70.28% | -3 | +22/-7 | 146th | 1,059 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
220354 |
(28|30) |
(-35|-30) |
Free (#32) Singles |
Mine Madness/BnA |
vs |
June 25, 2017, 12:53 AM | 1 | June 25, 2017, 02:25 AM by Hurz |
0/5 |
220298 |
(34|15) |
(-14|-15) |
Free (#32) Singles |
Darts |
vs |
June 23, 2017, 02:37 PM | 0 | - | |
220297 |
(36|16) |
(-14|-16) |
Free (#32) Singles |
Darts |
vs |
June 23, 2017, 02:37 PM | 0 | - | |
220294 |
(47|12) |
(-10|-12) |
Free (#32) Singles |
Kaos |
vs |
June 23, 2017, 01:16 PM | 0 | - | |
220290 |
(31|33) |
(-38|-33) |
Free (#32) Singles |
Mine Madness/BnA |
vs |
June 23, 2017, 09:01 AM | 0 | - | |
220289 |
(36|23) |
(-26|-23) |
Free (#32) Singles |
Abnormal |
vs |
June 23, 2017, 08:59 AM | 0 | - | |
220221 |
(68|66) |
(-46|-66) |
Free (#32) Singles |
Darts |
vs |
June 19, 2017, 11:20 PM | 0 | - | |
220220 |
(35|13) |
(-12|-13) |
Free (#32) Singles |
Darts |
vs |
June 19, 2017, 11:09 PM | 0 | - | |
220219 | Free (#32) Singles |
Bungee Race |
vs |
June 19, 2017, 10:48 PM | 0 | - | |||
220217 | Free (#32) Singles |
Mine Madness/BnA |
vs |
June 19, 2017, 09:15 PM | 0 | - | |||
220216 | Free (#32) Singles |
Darts |
vs |
June 19, 2017, 08:48 PM | 0 | - | |||
220214 |
(46|46) |
(-46|-46) |
Rope (#2) Singles |
Big RR/Tower |
vs |
June 19, 2017, 07:42 PM | 0 | - | |
220213 |
(36|36) |
(-36|-36) |
Rope (#2) Singles |
Big RR/Tower |
vs |
June 19, 2017, 07:37 PM | 0 | - | |
220212 |
(38|38) |
(-38|-38) |
Rope (#2) Singles |
Roper |
vs |
June 19, 2017, 06:39 PM | 0 | - | |
220211 |
(29|29) |
(-34|-29) |
Default (#2) Singles |
Team17 |
vs |
June 19, 2017, 06:39 PM | 0 | - | |
220208 |
(46|45) |
(-45|-45) |
Default (#2) Singles |
Hysteria |
vs |
June 19, 2017, 05:36 PM | 0 | - | |
220207 |
(21|21) |
(-26|-21) |
Default (#2) Singles |
Normal/Intermediate |
vs |
June 19, 2017, 05:35 PM | 0 | - | |
220202 |
(40|15) |
(-13|-15) |
Free (#32) Singles |
Darts |
vs |
June 18, 2017, 09:38 PM | 0 | - | |
220172 |
(37|40) |
(-43|-40) |
Free (#32) Singles |
Parachute Race |
vs |
June 17, 2017, 03:40 PM | 1 | June 17, 2017, 08:43 PM by Hurz | |
220171 |
(38|40) |
(-42|-40) |
Free (#32) Singles |
Golf |
vs |
June 17, 2017, 03:40 PM | 0 | - |