Leagues
March 19, 2024, 11:40 AM
Time Machine:

Hussar

Leagues Statistics
Won Medals and Trophies

Season Trophies:


Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
8 1 0 1 0% -1 0/-1 35th 966 Absolute Beginner View
3 3 0 3 0% -3 0/-3 48th 899 Absolute Beginner View
1 3 0 3 0% -3 0/-3 62nd 907 Absolute Beginner View
Overall 7 0 7 0% -7 0/-7 398th 776 Absolute Beginner View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
4 2 0 2 0% -2 0/-2 45th 917 Absolute Beginner View
1 1 0 1 0% -1 0/-1 36th 969 Absolute Beginner View
Overall 3 0 3 0% -3 0/-3 304th 889 Absolute Beginner View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
9 1 0 1 0% -1 0/-1 22nd 966 Absolute Beginner View
4 1 0 1 0% -1 0/-1 23rd 982 Absolute Beginner View
1 2 0 2 0% -2 0/-2 33rd 938 Absolute Beginner View
Overall 4 0 4 0% -4 0/-4 209th 887 Absolute Beginner View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
26 3 1 2 33.33% +1 +1/-2 12th 963 Absolute Beginner View
24 1 0 1 0% -1 0/-1 13th 966 Absolute Beginner View
22 6 3 3 50% -3 +3/-3 19th 1,012 Absolute Beginner View
19 49 25 24 51.02% +2 +4/-9 11th #4 1,061 Absolute Beginner View
18 3 2 1 66.66% +1 +1/-1 6th 1,043 Absolute Beginner View
17 21 5 16 23.80% +2 +2/-11 35th 885 Absolute Beginner View
16 4 1 3 25% -2 +1/-2 37th 929 Absolute Beginner View
15 7 0 7 0% -6 0/-6 42nd 766 Absolute Beginner View
14 23 15 8 65.21% -2 +7/-2 7th #7 1,208 Inexperienced View
13 3 0 3 0% -3 0/-3 48th 903 Absolute Beginner View
12 20 7 13 35% -1 +3/-6 70th 904 Absolute Beginner View
11 37 24 13 64.86% -1 +7/-4 2nd #2 1,254 Rookie View
10 12 1 11 8.33% -13 +1/-13 59th 820 Absolute Beginner View
9 40 11 29 27.50% -16 +4/-16 72nd 694 Absolute Beginner View
8 47 26 21 55.31% +1 +5/-6 28th 1,188 Inexperienced View
7 1 1 0 100% +1 +1/0 23rd 1,036 Absolute Beginner View
6 7 1 6 14.28% -6 +1/-6 51st 901 Absolute Beginner View
5 29 7 22 24.13% -8 +2/-8 103rd 712 Absolute Beginner View
4 72 33 39 45.83% -1 +5/-11 40th 1,025 Absolute Beginner View
3 10 0 10 0% -10 0/-10 58th 808 Absolute Beginner View
Overall 188 87 101 46.27% +1 +7/-11 296th 927 Absolute Beginner View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
27 1 0 1 0% -1 0/-1 20th 985 Absolute Beginner
26 7 4 3 57.14% +1 +3/-2 14th 1,167 Inexperienced
25 3 0 3 0% -3 0/-3 41st 909 Absolute Beginner
24 27 14 13 51.85% +8 +8/-5 9th #8 1,222 Inexperienced
23 58 45 13 77.58% -1 +13/-2 2nd #2 1,606 Above Average
22 24 13 11 54.16% +2 +5/-4 7th 1,177 Inexperienced
21 11 5 6 45.45% -3 +3/-3 16th 990 Absolute Beginner
20 3 0 3 0% -3 0/-3 34th 968 Absolute Beginner
19 1 0 1 0% -1 0/-1 37th 972 Absolute Beginner
18 18 6 12 33.33% -2 +3/-5 55th 941 Absolute Beginner
17 8 2 6 25% -4 +2/-4 41st 1,006 Absolute Beginner
16 20 6 14 30% -2 +1/-11 38th 1,023 Absolute Beginner
15 117 65 52 55.55% -1 +10/-8 16th 1,410 Below Average
14 116 66 50 56.89% +2 +10/-8 5th #4 1,336 Novice
13 92 54 38 58.69% +2 +10/-10 3rd #3 1,457 Average
12 95 48 47 50.52% +3 +5/-7 7th #6 1,401 Below Average
11 5 2 3 40% -3 +2/-3 29th 1,019 Absolute Beginner
10 22 8 14 36.36% -8 +4/-8 49th 1,035 Absolute Beginner
9 1 0 1 0% -1 0/-1 49th 963 Absolute Beginner
8 2 0 2 0% -2 0/-2 56th 921 Absolute Beginner
7 3 2 1 66.66% -1 +2/-1 33rd 1,050 Absolute Beginner
6 8 2 6 25% -1 +2/-5 66th 963 Absolute Beginner
5 3 0 3 0% -2 0/-2 78th 939 Absolute Beginner
4 2 0 2 0% -2 0/-2 80th 910 Absolute Beginner
3 1 0 1 0% -1 0/-1 70th 969 Absolute Beginner
Overall 131 81 50 61.83% -1 +13/-5 61st 1,359 Novice

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
55 1 0 1 0% -1 0/-1 22nd 973 Absolute Beginner View
54 6 3 3 50% -2 +2/-2 29th 975 Absolute Beginner View
53 19 9 10 47.36% -5 +3/-5 31st 1,006 Absolute Beginner View
52 14 2 12 14.28% -2 +1/-8 54th 699 Absolute Beginner View
51 14 4 10 28.57% -4 +2/-4 59th 819 Absolute Beginner View
50 53 17 36 32.07% -3 +7/-11 28th 1,310 Beginner View
49 15 9 6 60% -2 +4/-2 33rd 1,174 Absolute Beginner View
48 53 35 18 66.03% -5 +9/-5 11th 2,079 Rookie View
47 29 16 13 55.17% +1 +6/-4 16th 1,599 Beginner View
46 68 30 38 44.11% +1 +8/-8 18th 1,876 Inexperienced View
45 38 20 18 52.63% -1 +4/-4 18th 1,583 Beginner View
44 9 5 4 55.55% -1 +3/-2 30th 1,171 Absolute Beginner View
43 78 42 36 53.84% +3 +7/-9 14th 1,928 Rookie View
42 23 12 11 52.17% -3 +8/-4 27th 1,368 Beginner View
41 91 56 35 61.53% -1 +11/-7 5th #5 2,884 Average View
40 168 92 76 54.76% +1 +9/-8 8th #8 3,453 Above Average View
39 80 43 37 53.75% +2 +9/-10 7th #4 2,241 Novice View
38 94 60 34 63.82% -1 +12/-5 5th #5 2,741 Below Average View
37 177 107 70 60.45% -1 +17/-6 1st #1 4,258 Competent View
36 174 103 71 59.19% +5 +10/-7 5th #5 2,992 Average View
35 126 80 46 63.49% -1 +20/-6 2nd #2 3,170 Reasonable View
34 155 81 74 52.25% -4 +7/-9 10th 2,396 Novice View
33 85 41 44 48.23% -3 +9/-9 24th 1,421 Beginner View
32 148 76 72 51.35% -3 +7/-6 12th 2,548 Below Average View
31 322 187 135 58.07% +4 +8/-7 1st #1 3,588 Above Average View
30 27 6 21 22.22% -3 +2/-6 141st 783 Absolute Beginner View
29 100 55 45 55% -2 +8/-7 14th 2,525 Below Average View
28 276 153 123 55.43% -1 +10/-6 3rd #3 3,633 Above Average View
27 163 69 94 42.33% +1 +5/-11 17th 2,304 Novice View
26 211 92 119 43.60% -5 +6/-10 19th 2,460 Novice View
25 88 48 40 54.54% -4 +6/-6 18th 2,263 Novice View
24 213 100 113 46.94% -4 +9/-9 22nd 2,102 Rookie View
23 158 59 99 37.34% -1 +5/-9 38th 1,333 Beginner View
22 275 118 157 42.90% -5 +6/-10 16th 2,354 Novice View
21 93 26 67 27.95% +1 +4/-30 144th 920 Absolute Beginner View
20 204 73 131 35.78% +1 +5/-19 80th 1,109 Absolute Beginner View
19 324 130 194 40.12% +2 +8/-24 28th 1,976 Rookie View
18 111 54 57 48.64% +1 +8/-8 15th 1,608 Inexperienced View
17 33 3 30 9.09% -6 +1/-12 186th 306 Absolute Beginner View
16 4 2 2 50% -2 +2/-2 119th 921 Absolute Beginner View
Overall 40 14 26 35% -3 +3/-8 122nd 676 Absolute Beginner View
-1 4,138 2,046 2,092 49.44% -3 +20/-30 0th 4,443 Highly Competent View

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
5 2 0 2 0% -2 0/-2 20th 948 Absolute Beginner View
4 34 22 12 64.70% -2 +6/-4 8th #8 1,253 Beginner View
3 44 27 17 61.36% +5 +6/-4 4th #5 1,447 Inexperienced View
2 47 37 10 78.72% +9 +12/-2 2nd #2 1,677 Novice View
1 87 57 30 65.51% -2 +13/-3 6th #5 1,483 Rookie View
Overall 236 151 85 63.98% -4 +13/-9 11th 1,455 Rookie View

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
31 1 0 1 0% -1 0/-1 24th 962 Absolute Beginner View
30 2 0 2 0% -2 0/-2 28th 943 Absolute Beginner View
28 1 1 0 100% +1 +1/0 12th 1,067 Absolute Beginner View
26 5 4 1 80% +2 +2/-1 12th 1,116 Absolute Beginner View
25 3 2 1 66.66% -1 +2/-1 12th 1,075 Absolute Beginner View
23 2 0 2 0% -2 0/-2 27th 985 Absolute Beginner View
22 3 2 1 66.66% -1 +2/-1 18th 1,066 Absolute Beginner View
21 3 2 1 66.66% +2 +2/-1 19th 1,068 Absolute Beginner View
19 4 3 1 75% -1 +4/-1 16th 1,085 Absolute Beginner View
18 14 9 5 64.28% +3 +4/-2 9th 1,133 Absolute Beginner View
17 43 26 17 60.46% -1 +5/-3 4th #4 1,558 Beginner View
16 1 0 1 0% -1 0/-1 41st 963 Absolute Beginner View
14 8 6 2 75% +6 +6/-2 12th 1,172 Absolute Beginner View
13 3 0 3 0% -3 0/-3 55th 947 Absolute Beginner View
12 91 70 21 76.92% -1 +13/-4 8th #8 1,435 Beginner View
11 2 0 2 0% -2 0/-2 67th 935 Absolute Beginner View
10 2 0 2 0% -2 0/-2 95th 928 Absolute Beginner View
9 22 7 15 31.81% -2 +3/-6 106th 826 Absolute Beginner View
Overall 210 132 78 62.85% -3 +13/-6 59th 1,457 Beginner View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games

Show clan:
Show communities:


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer

Recent Games

ID Winner Loser Type Scheme Rate Time Last comment Game Rate
225918 Slovakia Micro (37|34) Poland Hussar (-34|-34) Rope (#9)
Singles
Big RR/Tower
Beginner vs Absolute Beginner
August 02, 2020, 05:50 PM 0 -
223407 Pn (Mega`Adnan, Shtaket) (36|36) TdC (Senator, Hussar) (-36|-36) Default (#4)
Clanners
Normal/Intermediate
Absolute Beginner vs Absolute Beginner
August 26, 2018, 08:27 PM 0 -
223406 TdC (Senator, Hussar) (32|37) Pn (Mega`Adnan, Shtaket) (-40|-37) Rope (#4)
Clanners
Shopper
Absolute Beginner vs Absolute Beginner
August 26, 2018, 08:05 PM 0 -
223378 HCP (Sensei, pavlepavle, Pixy) (28|30) TdC (Hussar, Senator, lales) (-38|-30) Default (#4)
Clanners
BnG
Absolute Beginner vs Absolute Beginner
August 22, 2018, 09:03 PM 0 -
223377 TdC (Senator, lales, Hussar) (29|23) HCP (Sensei, pavlepavle, Pixy) (-23|-23) Default (#4)
Clanners
Elite
Below Average vs Absolute Beginner
August 22, 2018, 08:35 PM 0 -
223349 TdC (Hussar, lales) (37|25) Pn (Mega`Adnan, Shtaket) (-25|-25) Default (#4)
Clanners
Team17
Novice vs Absolute Beginner
August 20, 2018, 08:45 PM 0 -
223348 TdC (Senator, Hussar) (40|40) Pn (Shtaket, Mega`Adnan) (-40|-40) Rope (#4)
Clanners
Big RR/Tower
Absolute Beginner vs Absolute Beginner
August 20, 2018, 08:11 PM 0 -
223347 TdC (Hussar, lales) (30|24) Pn (Mega`Adnan, Frutiloops) (-25|-24) Default (#4)
Clanners
Elite
Novice vs Absolute Beginner
August 20, 2018, 08:09 PM 0 -
223346 Pn (Malthus, Shtaket, Frutiloops) (42|50) TdC (Senator, Hussar, lales) (-55|-50) Default (#4)
Clanners
Hysteria
Absolute Beginner vs Absolute Beginner
August 20, 2018, 07:50 PM 1 August 21, 2018, 12:23 PM by XanKriegor
5/5
223260 FUB (BOROTALCO, Sbaffo) (30|30) TdC (Hussar, Papa) (-38|-30) Default (#4)
Clanners
BnG
Absolute Beginner vs Absolute Beginner
August 02, 2018, 08:41 PM 0 -
222793 Germany style (36|36) Poland Hussar (-37|-36) Default (#4)
Singles
Elite
Absolute Beginner vs Absolute Beginner
January 05, 2018, 07:18 PM 1 January 05, 2018, 11:54 PM by Ytrojan
222744 Brazil Aladdin (34|17) Poland Hussar (-18|-17) Rope (#4)
Singles
Roper
Average vs Absolute Beginner
December 21, 2017, 10:19 PM 0 -
222743 Brazil Aladdin (38|44) Poland Hussar (-46|-44) Default (#4)
Singles
Elite
Absolute Beginner vs Absolute Beginner
December 21, 2017, 10:10 PM 0 -
221070 TdC (VoK, Hussar) (18|17) dt (Aladdin, blitzed) (-20|-17) Default (#2)
Clanners
Elite
Novice vs Absolute Beginner
July 26, 2017, 09:08 PM 0 -
221069 dt (blitzed, Aladdin) (22|20) TdC (Senator, Hussar) (-29|-20) Rope (#2)
Clanners
TTRR
Beginner vs Absolute Beginner
July 26, 2017, 09:07 PM 0 -
220962 dP (reN`s, TheKomodo) (55|56) TdC (Senator, Hussar) (-54|-56) Default (#2)
Clanners
Elite
Absolute Beginner vs Rookie
July 19, 2017, 08:20 PM 0 -
220960 TdC (Senator, Hussar) (36|37) dP (TheKomodo, xSniperx) (-37|-37) Rope (#2)
Clanners
Big RR/Tower
Absolute Beginner vs Absolute Beginner
July 19, 2017, 07:30 PM 0 -
219421 Argentina daiNa (31|31) Poland Hussar (-31|-31) Default (#1)
Singles
Elite
Inexperienced vs Absolute Beginner
May 28, 2017, 10:35 PM 0 -
219420 Argentina daiNa (34|34) Poland Hussar (-34|-34) Rope (#1)
Singles
WxW
Beginner vs Absolute Beginner
May 28, 2017, 10:35 PM 0 -
219419 Argentina daiNa (28|28) Poland Hussar (-28|-28) Rope (#1)
Singles
Roper
Rookie vs Absolute Beginner
May 28, 2017, 10:35 PM 0 -