English
Search
Main Menu
Leagues

Menu
Time Machine:

Chelsea

Leagues Statistics
Won Medals and Trophies

Season Trophies:
more [0]

Leagues Medals:
more [12]

Schemes Medals:
more [44]


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
2 2 2 0 100% +2 +2/0 20th 1,105 Absolute Beginner View
1 58 43 15 74.13% +8 +11/-4 10th 2,058 Beginner View
Overall 60 45 15 75% +10 +11/-4 28th 2,149 Beginner View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
3 2 2 0 100% +2 +2/0 11th 1,106 Absolute Beginner View
2 8 8 0 100% +8 +8/0 13th 1,292 Absolute Beginner View
1 48 35 13 72.91% -1 +11/-4 3rd #3 1,977 Inexperienced View
Overall 60 45 15 75% +10 +11/-4 22nd 2,251 Rookie View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
26 18 15 3 83.33% +9 +9/-2 1st 1,361 Novice View
23 2 1 1 50% -1 0/-1 19th 994 Absolute Beginner View
22 25 18 7 72% +3 +5/-2 4th #4 1,309 Novice View
20 1 0 1 0% -1 0/-1 19th 960 Absolute Beginner View
19 66 55 11 83.33% +8 +20/-2 1st #1 1,569 Reasonable View
16 1 1 0 100% +1 +1/0 17th 1,033 Absolute Beginner View
15 2 2 0 100% +1 +1/0 11th 1,075 Beginner View
14 1 1 0 100% +1 +1/0 13th 1,039 Absolute Beginner View
13 2 2 0 100% +2 +2/0 13th 1,067 Absolute Beginner View
12 82 65 17 79.26% +11 +11/-2 2nd #2 1,700 Fairly Competent View
11 4 2 2 50% +2 +2/-2 12th 1,012 Absolute Beginner View
9 1 1 0 100% +1 +1/0 27th 1,040 Absolute Beginner View
8 87 80 7 91.95% +17 +31/-2 3rd #3 1,720 Fairly Competent View
7 31 24 7 77.41% +9 +9/-2 5th 1,363 Novice View
6 1 1 0 100% +1 +1/0 15th 1,040 Absolute Beginner View
5 134 90 44 67.16% -2 +12/-5 3rd 1,679 Fairly Competent View
4 115 77 38 66.95% +3 +16/-5 11th 1,415 Below Average View
Overall 575 435 140 75.65% +9 +40/-5 4th 3,288 Elite View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
28 2 0 2 0% -2 0/-2 21st 945 Absolute Beginner
27 1 1 0 100% +1 +1/0 13th 1,044 Absolute Beginner
26 2 1 1 50% 0 0/0 19th 1,014 Absolute Beginner
25 3 2 1 66.66% -1 +2/-1 20th 1,027 Absolute Beginner
21 5 4 1 80% +1 +3/-1 6th 1,077 Beginner
19 1 0 1 0% -1 0/-1 39th 960 Absolute Beginner
18 9 7 2 77.77% 0 0/0 18th 1,208 Inexperienced
17 5 3 2 60% -2 0/-2 31st 1,061 Absolute Beginner
16 38 25 13 65.78% +1 +9/-2 16th 1,253 Rookie
15 37 24 13 64.86% -2 +11/-4 23rd 1,172 Inexperienced
14 23 18 5 78.26% +2 +10/-1 10th #7 1,253 Rookie
12 6 5 1 83.33% -1 +5/-1 20th 1,142 Beginner
11 3 3 0 100% +3 +3/0 18th 1,109 Beginner
10 23 20 3 86.95% +5 +7/-1 8th #8 1,443 Below Average
9 3 3 0 100% +3 +3/0 23rd 1,107 Beginner
8 8 2 6 25% -4 +1/-4 61st 878 Absolute Beginner
7 4 1 3 25% +1 +1/-3 75th 889 Absolute Beginner
4 1 1 0 100% +1 +1/0 42nd 1,043 Absolute Beginner
3 1 1 0 100% +1 +1/0 46th 1,040 Absolute Beginner
2 8 6 2 75% -2 +6/-2 47th 1,017 Absolute Beginner
1 35 16 19 45.71% -1 +4/-5 87th 912 Absolute Beginner
Overall 187 127 60 67.91% -2 +13/-4 67th 1,333 Novice

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
55 6 4 2 66.66% -1 +2/-1 12th 1,073 Absolute Beginner View
54 82 55 27 67.07% +2 +9/-4 4th #2 1,813 Inexperienced View
53 9 5 4 55.55% -1 +3/-1 26th 1,028 Absolute Beginner View
52 2 1 1 50% -1 +1/-1 25th 1,000 Absolute Beginner View
51 102 87 15 85.29% +27 +27/-4 1st #1 3,176 Reasonable View
50 32 22 10 68.75% -1 +8/-2 16th 1,736 Inexperienced View
49 26 21 5 80.76% -1 +8/-2 24th 1,741 Inexperienced View
48 7 5 2 71.42% +2 +3/-1 31st 1,122 Absolute Beginner View
47 111 71 40 63.96% +2 +25/-5 7th #7 2,642 Below Average View
46 7 6 1 85.71% +8 +8/-1 33rd 1,225 Absolute Beginner View
45 2 2 0 100% +2 +2/0 34th 1,066 Absolute Beginner View
44 159 131 28 82.38% +15 +15/-3 4th #4 3,797 Fairly Competent View
43 8 5 3 62.50% -3 +5/-3 35th 1,093 Absolute Beginner View
42 18 12 6 66.66% -1 +4/-2 26th 1,421 Beginner View
41 6 6 0 100% +3 +3/0 30th 1,279 Absolute Beginner View
40 266 184 82 69.17% +12 +32/-8 2nd #2 4,180 Competent View
39 44 30 14 68.18% +5 +8/-3 15th 1,515 Beginner View
38 4 3 1 75% +4 +4/-1 48th 1,065 Absolute Beginner View
37 4 3 1 75% +2 +2/-1 45th 1,114 Absolute Beginner View
36 18 13 5 72.22% +4 +4/-2 30th 1,404 Beginner View
35 30 25 5 83.33% -1 +19/-2 8th 1,809 Inexperienced View
34 78 60 18 76.92% -2 +10/-2 9th 2,452 Novice View
33 5 4 1 80% +3 +3/0 44th 1,116 Absolute Beginner View
32 176 142 34 80.68% +30 +30/-5 1st #1 4,280 Competent View
31 155 111 44 71.61% +5 +24/-4 9th 3,110 Reasonable View
30 1 1 0 100% +1 +1/0 67th 1,046 Absolute Beginner View
29 129 106 23 82.17% +6 +21/-6 3rd #3 3,786 Fairly Competent View
28 116 90 26 77.58% +2 +30/-2 6th #6 3,235 Reasonable View
27 115 69 46 60% -3 +8/-5 19th 2,198 Rookie View
26 25 23 2 92% +6 +11/-1 37th 1,660 Inexperienced View
25 140 93 47 66.42% +4 +27/-5 10th 3,013 Average View
24 39 27 12 69.23% +4 +21/-10 37th 1,480 Beginner View
23 5 5 0 100% +5 +5/0 52nd 1,172 Absolute Beginner View
22 4 4 0 100% +4 +4/0 61st 1,142 Absolute Beginner View
21 57 43 14 75.43% +1 +15/-2 15th 2,038 Rookie View
20 16 11 5 68.75% +2 +3/-2 53rd 1,242 Absolute Beginner View
19 73 57 16 78.08% +4 +19/-2 22nd 2,231 Novice View
18 79 50 29 63.29% -2 +6/-4 121st 931 Absolute Beginner View
17 23 16 7 69.56% -1 +6/-1 70th 1,050 Absolute Beginner View
16 36 28 8 77.77% +4 +5/-2 30th 1,170 Absolute Beginner View
15 13 11 2 84.61% +3 +7/-1 51st 1,087 Absolute Beginner View
14 11 10 1 90.90% -1 +10/-1 38th 1,173 Absolute Beginner View
13 25 23 2 92% +2 +21/-2 22nd 1,471 Beginner View
12 13 10 3 76.92% +2 +3/-1 40th 1,159 Absolute Beginner View
9 8 6 2 75% +4 +4/-2 70th 1,009 Absolute Beginner View
6 142 82 60 57.74% -1 +8/-6 126th -317 Absolute Beginner View
5 113 76 37 67.25% +6 +11/-4 2nd 1,998 Rookie View
4 25 18 7 72% +5 +6/-2 6th 1,390 Beginner View
3 66 45 21 68.18% -1 +17/-4 6th #5 1,511 Beginner View
2 35 25 10 71.42% +1 +9/-3 11th 1,791 Inexperienced View
1 16 10 6 62.50% -1 +6/-3 30th 1,287 Absolute Beginner View
Overall 201 152 49 75.62% -1 +28/-4 3rd 3,140 Reasonable View
-1 2,492 1,796 696 72.07% -1 +39/-10 0th 5,325 Highly Distinguished View

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
5 104 94 10 90.38% +3 +25/-2 1st #1 2,245 Above Average View
4 87 77 10 88.50% -1 +34/-2 2nd #2 2,243 Above Average View
3 52 31 21 59.61% -2 +6/-5 9th #6 1,266 Beginner View
2 29 20 9 68.96% +2 +7/-4 6th #6 1,274 Beginner View
1 114 97 17 85.08% +8 +24/-2 2nd #2 2,228 Above Average View
Overall 392 320 72 81.63% +3 +34/-5 2nd 2,602 Competent View

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
32 1 1 0 100% +1 +1/0 10th 1,041 Absolute Beginner View
31 1 1 0 100% 0 0/0 15th 1,030 Absolute Beginner View
29 2 2 0 100% +2 +2/0 7th 1,072 Absolute Beginner View
28 14 11 3 78.57% +1 +10/-2 4th 1,285 Absolute Beginner View
27 10 8 2 80% +1 +4/-1 4th 1,253 Absolute Beginner View
26 5 5 0 100% +5 +5/0 7th 1,205 Absolute Beginner View
25 2 2 0 100% -1 +2/-1 13th 1,070 Absolute Beginner View
24 10 10 0 100% +11 +11/0 8th 1,356 Beginner View
23 32 25 7 78.12% +8 +8/-3 4th #4 1,735 Inexperienced View
22 4 4 0 100% +4 +4/0 13th #1 1,153 Absolute Beginner View
21 12 10 2 83.33% +5 +5/-2 8th 1,344 Beginner View
20 43 34 9 79.06% +13 +13/-2 3rd #3 1,614 Inexperienced View
19 2 1 1 50% -1 +1/-1 32nd 1,000 Absolute Beginner View
18 5 5 0 100% +5 +5/0 6th 1,218 Absolute Beginner View
17 8 5 3 62.50% +2 +2/-1 13th 1,122 Absolute Beginner View
16 11 10 1 90.90% +2 +10/-1 8th 1,271 Absolute Beginner View
14 5 4 1 80% +1 +1/-1 14th 1,113 Absolute Beginner View
13 4 2 2 50% +1 +1/-2 36th 1,018 Absolute Beginner View
12 74 60 14 81.08% +2 +18/-3 3rd #3 1,969 Rookie View
11 18 15 3 83.33% -1 +9/-1 5th 1,448 Beginner View
10 115 90 25 78.26% +2 +12/-3 1st #1 2,848 Average View
9 139 109 30 78.41% +3 +10/-2 1st #2 3,257 Reasonable View
8 89 72 17 80.89% +11 +14/-3 1st #1 2,328 Novice View
7 2 1 1 50% -1 +1/-1 24th 997 Absolute Beginner View
6 26 15 11 57.69% -1 +4/-3 7th 1,119 Absolute Beginner View
5 18 10 8 55.55% -1 +3/-2 3rd 1,091 Absolute Beginner View
4 17 10 7 58.82% +1 +4/-2 5th 1,098 Absolute Beginner View
3 22 10 12 45.45% -4 +3/-4 21st 989 Absolute Beginner View
2 6 4 2 66.66% -2 +4/-2 11th 1,109 Absolute Beginner View
1 7 2 5 28.57% +2 +2/-5 40th 979 Absolute Beginner View
Overall 704 538 166 76.42% +5 +21/-6 3rd 7,397 Elite View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
6 2 1 1 50% -1 +1/-1 16th 986 Absolute Beginner
Overall 2 1 1 50% -1 +1/-1 60th 986 Absolute Beginner


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games

Show clan:
Show communities:


Image code:

Compare to:

Game results & limitations

Recent Games

ID Winner Loser Type Scheme Rate Time Last comment Game Rate
224285
CsongiChelsea (34|35)
Kradieluishero (-35|-35)
Default (#5)
Clanners
Hysteria
Absolute Beginner vs Absolute Beginner
December 08, 2018, 04:31 PM 0 -
224284
CsongiChelsea (36|44)
Kradieluishero (-44|-44)
Default (#5)
Clanners
Elite
Absolute Beginner vs Absolute Beginner
December 08, 2018, 04:31 PM 0 -
222504
SenatorVoK (36|22)
ChelseaxSniperx (-26|-22)
Default (#4)
Clanners
Team17
Novice vs Absolute Beginner
November 15, 2017, 07:33 PM 0 -
222152
SenatorVoK (31|19)
KorydexChelsea (-22|-19)
Default (#4)
Clanners
Elite
Novice vs Absolute Beginner
October 11, 2017, 08:32 PM 0 -
222151
SenatorVoK (45|53)
ChelseaxSniperx (-50|-53)
Default (#4)
Clanners
Hysteria
Absolute Beginner vs Beginner
October 11, 2017, 08:09 PM 0 -
222149
SenatorVoK (-43|-58)
Default (#4)
Clanners
Team17
Absolute Beginner vs Novice
October 11, 2017, 07:09 PM 0 -
222074
daiNaKaleu (-45|-43)
Default (#4)
Clanners
Team17
Absolute Beginner vs Absolute Beginner
October 05, 2017, 07:31 PM 0 -
221876
(55|39)
Finland VoK
(-33|-39)
Default (#3)
Singles
Hysteria
Novice vs Novice
September 20, 2017, 11:55 AM 0 -
221875
(49|44)
Finland VoK
(-38|-44)
Default (#3)
Singles
Elite
Beginner vs Inexperienced
September 20, 2017, 11:39 AM 0 -
221396
(0|0)
(0|0)
Default (#3)
Singles
Playoffs
Hysteria
Below Average vs Novice
August 17, 2017, 06:22 PM 0 -
221395
(0|0)
(0|0)
Default (#3)
Singles
Playoffs
BnG
Reasonable vs Beginner
August 17, 2017, 06:22 PM 0 -
221394
(0|0)
(0|0)
Default (#3)
Singles
Playoffs
Normal/Intermediate
Beginner vs Absolute Beginner
August 17, 2017, 06:21 PM 0 -
3.5/5
221393
(0|0)
(0|0)
Default (#3)
Singles
Playoffs
Elite
Beginner vs Absolute Beginner
August 17, 2017, 05:49 PM 0 -
3.5/5
221392
(0|0)
(0|0)
Default (#3)
Singles
Playoffs
Team17
Rookie vs Beginner
August 17, 2017, 05:06 PM 0 -
5/5
221177
SenatorVoK (-18|-18)
Default (#2)
Clanners
BnG
Novice vs Absolute Beginner
July 31, 2017, 08:34 PM 0 -
221014
SenatorVoK (25|23)
ChelseaTomi (-24|-23)
Default (#2)
Clanners
Elite
Rookie vs Absolute Beginner
July 22, 2017, 10:42 PM 0 -
220976
XanKriegorRichUK (-36|-32)
Default (#2)
Clanners
Hysteria
Absolute Beginner vs Absolute Beginner
July 20, 2017, 01:55 PM 0 -
220975
XanKriegorRichUK (-39|-36)
Default (#2)
Clanners
Hysteria
Absolute Beginner vs Absolute Beginner
July 20, 2017, 01:55 PM 0 -
220970
(41|41)
(-40|-40)
Free (#32)
Singles
Aerial
Absolute Beginner vs Absolute Beginner
July 20, 2017, 11:23 AM 0 -
220943
SenatorVoK (-31|-33)
Default (#2)
Clanners
Normal/Intermediate
Absolute Beginner vs Absolute Beginner
July 18, 2017, 07:32 PM 0 -