Time Machine:
Csongi
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
more [1]
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 17th | 972 | View | ||
21 | 1 | 1 | 0 | 100% | +1 | +1/0 | 12th | 1,026 | View | ||
17 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 15th | 1,029 | View | ||
7 | 3 | 1 | 2 | 33.33% | -2 | +1/-2 | 11th | 1,039 | View | ||
5 | 11 | 5 | 6 | 45.45% | -3 | +3/-3 | 23rd | 1,017 | View | ||
4 | 6 | 6 | 0 | 100% | +3 | +3/0 | 8th | 1,223 | View | ||
3 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 25th | 1,021 | View | ||
2 | 9 | 7 | 2 | 77.77% | -1 | +6/-1 | 12th | 1,266 | View | ||
1 | 85 | 58 | 27 | 68.23% | +1 | +11/-5 | 8th | 2,297 | View | ||
Overall | 121 | 81 | 40 | 66.94% | -1 | +11/-5 | 23rd | 2,736 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 18th | 972 | View | ||
22 | 1 | 1 | 0 | 100% | +1 | +1/0 | 12th | 1,026 | View | ||
18 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 12th | 1,030 | View | ||
8 | 3 | 1 | 2 | 33.33% | -2 | +1/-2 | 9th | 1,039 | View | ||
6 | 10 | 5 | 5 | 50% | -3 | +3/-3 | 20th | 1,035 | View | ||
5 | 6 | 6 | 0 | 100% | +3 | +3/0 | 7th | 1,223 | View | ||
4 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 23rd | 1,021 | View | ||
3 | 4 | 2 | 2 | 50% | -1 | +1/-1 | 18th | 1,033 | View | ||
2 | 5 | 3 | 2 | 60% | +3 | +3/-2 | 18th | 1,115 | View | ||
1 | 41 | 25 | 16 | 60.97% | +1 | +7/-3 | 12th | 1,377 | View | ||
Overall | 76 | 46 | 30 | 60.52% | -1 | +7/-3 | 38th | 1,693 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 16th | 973 | View | ||
3 | 3 | 3 | 0 | 100% | +3 | +3/0 | 6th | 1,117 | View | ||
2 | 4 | 3 | 1 | 75% | +1 | +2/-1 | 18th | 1,081 | View | ||
1 | 37 | 29 | 8 | 78.37% | +9 | +11/-5 | 7th | 1,864 | View | ||
Overall | 45 | 35 | 10 | 77.77% | -1 | +11/-5 | 18th | 1,995 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 28 | 12 | 16 | 42.85% | -2 | +3/-3 | 17th | 1,044 | View | ||
27 | 4 | 4 | 0 | 100% | +4 | +4/0 | 5th | 1,144 | View | ||
25 | 1 | 1 | 0 | 100% | 0 | 0/0 | 9th | 1,042 | View | ||
23 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 27th | 969 | View | ||
20 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 21st | 957 | View | ||
16 | 9 | 7 | 2 | 77.77% | +2 | +3/-1 | 9th | 1,251 | View | ||
14 | 28 | 22 | 6 | 78.57% | +8 | +11/-2 | 1st | #1 | 1,523 | View | |
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 36th | 972 | View | ||
9 | 5 | 1 | 4 | 20% | +1 | +1/-4 | 36th | 972 | View | ||
6 | 26 | 20 | 6 | 76.92% | +1 | +13/-2 | 4th | 1,469 | View | ||
4 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 62nd | 962 | View | ||
2 | 17 | 13 | 4 | 76.47% | +5 | +5/-1 | 8th | 1,258 | View | ||
1 | 46 | 24 | 22 | 52.17% | -1 | +5/-7 | 24th | 1,146 | View | ||
Overall | 169 | 104 | 65 | 61.53% | -2 | +13/-7 | 20th | 2,173 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 18th | 954 | ||
3 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 29th | 954 | ||
Overall | 6 | 0 | 6 | 0% | -6 | 0/-6 | 64th | 912 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
28 | 23 | 18 | 5 | 78.26% | +2 | +9/-3 | 3rd | #3 | 1,435 | |
27 | 4 | 1 | 3 | 25% | -3 | +1/-3 | 16th | 1,019 | ||
26 | 1 | 1 | 0 | 100% | +1 | +1/0 | 17th | 1,059 | ||
24 | 1 | 1 | 0 | 100% | +1 | +1/0 | 16th | 1,022 | ||
23 | 25 | 13 | 12 | 52% | -1 | +3/-2 | 6th | #6 | 1,272 | |
19 | 3 | 1 | 2 | 33.33% | -1 | +1/-1 | 28th | 1,008 | ||
18 | 50 | 36 | 14 | 72% | +1 | +16/-4 | 3rd | #3 | 1,694 | |
17 | 59 | 46 | 13 | 77.96% | +6 | +9/-2 | 3rd | #3 | 1,891 | |
16 | 42 | 31 | 11 | 73.80% | +3 | +13/-3 | 7th | #7 | 1,626 | |
15 | 53 | 37 | 16 | 69.81% | -2 | +10/-4 | 8th | #8 | 1,585 | |
14 | 5 | 2 | 3 | 40% | +1 | +1/-2 | 42nd | 970 | ||
13 | 15 | 10 | 5 | 66.66% | -1 | +4/-1 | 13th | 1,231 | ||
12 | 11 | 5 | 6 | 45.45% | +2 | +2/-3 | 31st | 1,069 | ||
10 | 27 | 18 | 9 | 66.66% | -1 | +9/-2 | 22nd | 1,249 | ||
9 | 6 | 3 | 3 | 50% | -1 | +2/-1 | 25th | 1,094 | ||
8 | 32 | 22 | 10 | 68.75% | +1 | +8/-3 | 6th | 1,428 | ||
7 | 50 | 41 | 9 | 82% | +1 | +17/-2 | 4th | #4 | 1,689 | |
6 | 55 | 42 | 13 | 76.36% | +5 | +10/-3 | 8th | #7 | 1,611 | |
5 | 10 | 8 | 2 | 80% | +5 | +5/-1 | 21st | 1,272 | ||
4 | 17 | 8 | 9 | 47.05% | -3 | +3/-3 | 54th | 992 | ||
3 | 55 | 41 | 14 | 74.54% | +2 | +11/-3 | 10th | #7 | 1,467 | |
2 | 55 | 40 | 15 | 72.72% | +15 | +15/-4 | 2nd | #3 | 1,664 | |
1 | 44 | 16 | 28 | 36.36% | -3 | +3/-6 | 105th | 750 | ||
Overall | 643 | 441 | 202 | 68.58% | +2 | +17/-7 | 19th | 1,652 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | 34 | 21 | 13 | 61.76% | -1 | +5/-4 | 4th | 1,351 | View | ||
54 | 8 | 6 | 2 | 75% | -1 | +4/-1 | 12th | 1,177 | View | ||
47 | 3 | 2 | 1 | 66.66% | +2 | +2/-1 | 25th | 1,110 | View | ||
46 | 23 | 12 | 11 | 52.17% | +1 | +4/-3 | 23rd | 1,428 | View | ||
45 | 80 | 62 | 18 | 77.50% | +2 | +9/-3 | 4th | #4 | 3,303 | View | |
44 | 85 | 59 | 26 | 69.41% | +4 | +10/-5 | 7th | #7 | 2,855 | View | |
40 | 12 | 5 | 7 | 41.66% | -6 | +4/-6 | 40th | 1,159 | View | ||
39 | 1 | 1 | 0 | 100% | +1 | +1/0 | 50th | 1,038 | View | ||
38 | 80 | 64 | 16 | 80% | -2 | +19/-3 | 2nd | #2 | 3,332 | View | |
37 | 89 | 72 | 17 | 80.89% | -1 | +18/-2 | 2nd | #2 | 3,699 | View | |
36 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 81st | 959 | View | ||
35 | 4 | 4 | 0 | 100% | +4 | +4/0 | 35th | 1,163 | View | ||
34 | 108 | 88 | 20 | 81.48% | -2 | +35/-3 | 3rd | #3 | 3,845 | View | |
33 | 81 | 66 | 15 | 81.48% | +7 | +15/-5 | 4th | #4 | 3,278 | View | |
32 | 109 | 84 | 25 | 77.06% | -2 | +14/-2 | 6th | #6 | 3,512 | View | |
31 | 13 | 11 | 2 | 84.61% | +1 | +7/-2 | 27th | 1,526 | View | ||
28 | 7 | 6 | 1 | 85.71% | +3 | +3/-1 | 67th | 1,192 | View | ||
27 | 7 | 5 | 2 | 71.42% | +1 | +2/-1 | 64th | 1,213 | View | ||
25 | 110 | 85 | 25 | 77.27% | +1 | +16/-3 | 6th | #5 | 3,597 | View | |
24 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 92nd | 1,024 | View | ||
23 | 8 | 4 | 4 | 50% | +2 | +2/-2 | 61st | 1,095 | View | ||
19 | 12 | 12 | 0 | 100% | +12 | +12/0 | 51st | 1,519 | View | ||
18 | 80 | 67 | 13 | 83.75% | +2 | +33/-2 | 10th | #6 | 1,813 | View | |
17 | 13 | 11 | 2 | 84.61% | +8 | +8/-1 | 72nd | 1,044 | View | ||
16 | 64 | 48 | 16 | 75% | +4 | +25/-5 | 22nd | 1,250 | View | ||
15 | 80 | 62 | 18 | 77.50% | +4 | +12/-4 | 10th | #8 | 1,763 | View | |
14 | 38 | 26 | 12 | 68.42% | +2 | +9/-5 | 69th | 1,026 | View | ||
13 | 60 | 41 | 19 | 68.33% | +16 | +16/-4 | 46th | 1,194 | View | ||
12 | 72 | 49 | 23 | 68.05% | +4 | +12/-4 | 26th | 1,309 | View | ||
11 | 36 | 24 | 12 | 66.66% | -3 | +11/-3 | 54th | 1,087 | View | ||
10 | 44 | 27 | 17 | 61.36% | +1 | +7/-3 | 51st | 1,056 | View | ||
9 | 91 | 69 | 22 | 75.82% | +2 | +16/-3 | 9th | 2,025 | View | ||
8 | 72 | 56 | 16 | 77.77% | +1 | +13/-3 | 2nd | #3 | 2,510 | View | |
7 | 20 | 8 | 12 | 40% | -2 | +6/-8 | 55th | 935 | View | ||
6 | 24 | 13 | 11 | 54.16% | +3 | +3/-6 | 33rd | 1,077 | View | ||
5 | 6 | 3 | 3 | 50% | -2 | +2/-2 | 24th | 1,005 | View | ||
4 | 6 | 4 | 2 | 66.66% | +1 | +1/-1 | 16th | 1,091 | View | ||
3 | 19 | 8 | 11 | 42.10% | -2 | +2/-2 | 61st | 882 | View | ||
2 | 17 | 7 | 10 | 41.17% | -4 | +4/-5 | 29th | 1,138 | View | ||
1 | 29 | 7 | 22 | 24.13% | -2 | +2/-10 | 97th | 898 | View | ||
Overall | 42 | 27 | 15 | 64.28% | -1 | +5/-4 | 18th | 1,487 | View | ||
-1 | 1,607 | 1,173 | 434 | 72.99% | +2 | +35/-10 | 0th | 7,109 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 26 | 14 | 12 | 53.84% | +6 | +6/-3 | 7th | #7 | 1,274 | View | |
Overall | 26 | 14 | 12 | 53.84% | +6 | +6/-3 | 14th | 1,274 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 31st | 942 | View | ||
25 | 3 | 2 | 1 | 66.66% | +2 | +2/-1 | 11th | 1,085 | View | ||
24 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 29th | 975 | View | ||
23 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 28th | 981 | View | ||
17 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 26th | 1,026 | View | ||
16 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 46th | 954 | View | ||
9 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 71st | 956 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 33rd | 961 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 23rd | 979 | View | ||
Overall | 16 | 4 | 12 | 25% | -2 | +2/-7 | 708th | 865 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
230758 |
(29|28) |
(-28|-28) |
TRL (#29) Singles |
TRL: Team17 |
vs |
February 02, 2022, 07:51 PM | 0 | - | |
230660 |
(35|35) |
(-35|-35) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 26, 2022, 10:45 PM | 0 | - | |
230659 |
(48|48) |
(-48|-48) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 26, 2022, 10:45 PM | 0 | - | |
230651 |
(32|30) |
(-30|-30) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 26, 2022, 09:22 PM | 0 | - | |
230650 |
(35|32) |
(-32|-32) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 26, 2022, 09:22 PM | 0 | - | |
230649 |
(51|51) |
(-48|-51) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 26, 2022, 09:20 PM | 0 | - | |
230613 |
(26|26) |
(-26|-26) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 24, 2022, 06:38 PM | 0 | - | |
230612 |
(29|29) |
(-29|-29) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 24, 2022, 06:38 PM | 0 | - | |
230609 |
(50|50) |
(-49|-50) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 24, 2022, 05:42 PM | 0 | - | |
230608 |
(33|32) |
(-32|-32) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 24, 2022, 05:36 PM | 5 | January 24, 2022, 10:41 PM by Chicken23 | |
230550 |
(37|37) |
(-37|-37) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 20, 2022, 10:41 PM | 0 | - | |
230549 |
(46|46) |
(-46|-46) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 20, 2022, 10:41 PM | 0 | - | |
230547 |
(34|34) |
(-34|-34) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 20, 2022, 09:05 PM | 0 | - | |
230520 |
(35|35) |
(-35|-35) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 18, 2022, 07:50 PM | 0 | - | |
230519 |
(38|38) |
(-38|-38) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 18, 2022, 07:50 PM | 0 | - | |
230372 |
(44|44) |
(-44|-44) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 06, 2022, 10:31 PM | 0 | - | |
230371 |
(38|38) |
(-38|-38) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 06, 2022, 10:30 PM | 0 | - | |
230370 |
(45|45) |
(-45|-45) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 06, 2022, 10:29 PM | 0 | - | |
230366 |
(35|35) |
(-35|-35) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 06, 2022, 08:14 PM | 1 | January 06, 2022, 10:05 PM by Godmax |
0/5 |
230365 |
(39|39) |
(-39|-39) |
TRL (#29) Singles |
TRL: Team17 |
vs |
January 06, 2022, 08:14 PM | 0 | - |
0/5 |