Time Machine:
Husk
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
more [0]
Schemes Medals:
more [16]
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 11th | 1,026 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 40th | 971 | View | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 59th | 920 | View | ||
Overall | 5 | 1 | 4 | 20% | -1 | +1/-3 | 315th | 922 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 6th | 1,026 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 16th | 971 | View | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 34th | 920 | View | ||
Overall | 5 | 1 | 4 | 20% | -1 | +1/-3 | 177th | 925 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 13th | 960 | View | ||
25 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 961 | View | ||
24 | 20 | 11 | 9 | 55% | -1 | +7/-5 | 8th | #8 | 1,047 | View | |
23 | 12 | 5 | 7 | 41.66% | -1 | +2/-2 | 19th | 994 | View | ||
22 | 8 | 5 | 3 | 62.50% | -2 | +5/-2 | 10th | 1,134 | View | ||
20 | 5 | 3 | 2 | 60% | -1 | +2/-1 | 3rd | 1,082 | View | ||
19 | 9 | 4 | 5 | 44.44% | -1 | +2/-2 | 23rd | 977 | View | ||
16 | 5 | 3 | 2 | 60% | +2 | +2/-1 | 18th | 1,027 | View | ||
15 | 22 | 15 | 7 | 68.18% | +1 | +6/-3 | 3rd | #3 | 1,210 | View | |
14 | 20 | 7 | 13 | 35% | -3 | +3/-4 | 36th | 880 | View | ||
13 | 20 | 11 | 9 | 55% | +1 | +4/-4 | 10th | #4 | 1,080 | View | |
12 | 37 | 25 | 12 | 67.56% | +7 | +7/-3 | 9th | #8 | 1,346 | View | |
11 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 8th | 1,064 | View | ||
10 | 22 | 1 | 21 | 4.54% | +1 | +1/-21 | 65th | 632 | View | ||
9 | 41 | 19 | 22 | 46.34% | -3 | +8/-13 | 49th | 915 | View | ||
8 | 57 | 27 | 30 | 47.36% | -1 | +7/-7 | 84th | 922 | View | ||
7 | 20 | 7 | 13 | 35% | +1 | +3/-6 | 57th | 922 | View | ||
6 | 2 | 2 | 0 | 100% | +2 | +2/0 | 10th | 1,088 | View | ||
5 | 43 | 21 | 22 | 48.83% | -1 | +5/-4 | 28th | 1,060 | View | ||
4 | 28 | 12 | 16 | 42.85% | +2 | +4/-3 | 53rd | 976 | View | ||
3 | 69 | 31 | 38 | 44.92% | -1 | +13/-7 | 54th | 825 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 43rd | 973 | View | ||
1 | 13 | 5 | 8 | 38.46% | -2 | +3/-5 | 43rd | 994 | View | ||
Overall | 459 | 216 | 243 | 47.05% | -3 | +13/-24 | 107th | 1,151 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
27 | 2 | 2 | 0 | 100% | -1 | +2/-1 | 10th | 1,077 | ||
25 | 6 | 2 | 4 | 33.33% | -1 | +1/-3 | 22nd | 989 | ||
23 | 4 | 4 | 0 | 100% | +4 | +4/0 | 8th | 1,182 | ||
18 | 3 | 3 | 0 | 100% | +3 | +3/0 | 24th | 1,159 | ||
17 | 29 | 21 | 8 | 72.41% | +2 | +11/-2 | 11th | 1,455 | ||
16 | 45 | 30 | 15 | 66.66% | +4 | +5/-3 | 8th | #8 | 1,574 | |
15 | 6 | 5 | 1 | 83.33% | +9 | +9/-1 | 21st | 1,214 | ||
14 | 4 | 2 | 2 | 50% | +1 | +1/0 | 32nd | 1,015 | ||
13 | 29 | 16 | 13 | 55.17% | +2 | +4/-7 | 11th | 1,297 | ||
12 | 58 | 36 | 22 | 62.06% | -4 | +16/-4 | 8th | #7 | 1,379 | |
11 | 6 | 2 | 4 | 33.33% | -2 | +2/-2 | 40th | 971 | ||
10 | 31 | 18 | 13 | 58.06% | -2 | +3/-3 | 10th | 1,392 | ||
9 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 67th | 872 | ||
8 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 39th | 992 | ||
7 | 26 | 15 | 11 | 57.69% | -1 | +5/-4 | 11th | 1,346 | ||
6 | 52 | 39 | 13 | 75% | -3 | +9/-3 | 3rd | #3 | 1,710 | |
5 | 12 | 7 | 5 | 58.33% | -2 | +4/-3 | 32nd | 1,137 | ||
4 | 104 | 72 | 32 | 69.23% | +1 | +8/-5 | 11th | 1,509 | ||
3 | 25 | 10 | 15 | 40% | -5 | +2/-5 | 32nd | 1,103 | ||
2 | 78 | 42 | 36 | 53.84% | -2 | +6/-7 | 108th | 861 | ||
1 | 59 | 42 | 17 | 71.18% | -3 | +9/-3 | 15th | 1,304 | ||
Overall | 585 | 369 | 216 | 63.07% | -1 | +16/-8 | 18th | 1,657 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | 3 | 1 | 2 | 33.33% | -2 | +1/-2 | 20th | 995 | View | ||
54 | 15 | 1 | 14 | 6.66% | +1 | +1/-11 | 59th | 582 | View | ||
53 | 7 | 1 | 6 | 14.28% | -1 | 0/-1 | 65th | 831 | View | ||
52 | 7 | 0 | 7 | 0% | -6 | 0/-6 | 46th | 811 | View | ||
51 | 49 | 18 | 31 | 36.73% | -1 | +3/-6 | 67th | 602 | View | ||
50 | 21 | 10 | 11 | 47.61% | -1 | +6/-4 | 33rd | 1,175 | View | ||
49 | 11 | 3 | 8 | 27.27% | -6 | +2/-6 | 64th | 971 | View | ||
48 | 36 | 13 | 23 | 36.11% | -1 | +5/-7 | 33rd | 1,107 | View | ||
47 | 20 | 6 | 14 | 30% | +1 | +2/-4 | 30th | 1,060 | View | ||
46 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 71st | 933 | View | ||
45 | 6 | 2 | 4 | 33.33% | -1 | +3/-4 | 39th | 1,029 | View | ||
44 | 15 | 8 | 7 | 53.33% | -7 | +8/-7 | 29th | 1,194 | View | ||
43 | 65 | 32 | 33 | 49.23% | -2 | +13/-6 | 20th | 1,604 | View | ||
42 | 7 | 5 | 2 | 71.42% | +2 | +3/-2 | 30th | 1,220 | View | ||
40 | 4 | 2 | 2 | 50% | +2 | +2/-2 | 52nd | 1,045 | View | ||
39 | 2 | 1 | 1 | 50% | 0 | 0/0 | 58th | 1,018 | View | ||
38 | 11 | 4 | 7 | 36.36% | -1 | +2/-5 | 68th | 971 | View | ||
37 | 26 | 15 | 11 | 57.69% | -1 | +7/-2 | 28th | 1,289 | View | ||
36 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 71st | 977 | View | ||
35 | 9 | 4 | 5 | 44.44% | -1 | +2/-3 | 70th | 979 | View | ||
34 | 15 | 10 | 5 | 66.66% | -2 | +6/-2 | 30th | 1,280 | View | ||
33 | 11 | 3 | 8 | 27.27% | -2 | +3/-6 | 49th | 1,058 | View | ||
32 | 64 | 25 | 39 | 39.06% | -1 | +6/-7 | 32nd | 1,381 | View | ||
31 | 110 | 53 | 57 | 48.18% | -1 | +7/-6 | 22nd | 1,868 | View | ||
30 | 92 | 54 | 38 | 58.69% | -8 | +10/-8 | 14th | 2,266 | View | ||
29 | 76 | 53 | 23 | 69.73% | +1 | +9/-4 | 15th | 2,374 | View | ||
28 | 140 | 93 | 47 | 66.42% | +17 | +17/-7 | 4th | #4 | 3,400 | View | |
27 | 184 | 132 | 52 | 71.73% | +2 | +15/-6 | 2nd | #2 | 4,048 | View | |
26 | 57 | 39 | 18 | 68.42% | +5 | +11/-5 | 23rd | 2,348 | View | ||
25 | 29 | 12 | 17 | 41.37% | +1 | +3/-5 | 56th | 1,309 | View | ||
24 | 27 | 9 | 18 | 33.33% | +3 | +3/-7 | 54th | 1,239 | View | ||
23 | 9 | 2 | 7 | 22.22% | +1 | +1/-5 | 106th | 965 | View | ||
22 | 32 | 15 | 17 | 46.87% | -4 | +8/-6 | 67th | 1,121 | View | ||
21 | 30 | 12 | 18 | 40% | +2 | +5/-7 | 58th | 1,216 | View | ||
20 | 14 | 7 | 7 | 50% | +1 | +3/-2 | 72nd | 1,136 | View | ||
19 | 9 | 4 | 5 | 44.44% | +2 | +2/-2 | 107th | 1,019 | View | ||
18 | 40 | 26 | 14 | 65% | -1 | +6/-3 | 78th | 1,020 | View | ||
17 | 9 | 7 | 2 | 77.77% | -1 | +5/-1 | 48th | 1,105 | View | ||
16 | 63 | 38 | 25 | 60.31% | +5 | +9/-9 | 26th | 1,200 | View | ||
15 | 200 | 125 | 75 | 62.50% | +5 | +12/-7 | 2nd | #3 | 2,477 | View | |
14 | 94 | 59 | 35 | 62.76% | +9 | +9/-6 | 2nd | #3 | 2,218 | View | |
12 | 20 | 7 | 13 | 35% | -7 | +3/-7 | 121st | 884 | View | ||
11 | 8 | 3 | 5 | 37.50% | -4 | +3/-4 | 118th | 907 | View | ||
6 | 6 | 2 | 4 | 33.33% | -1 | +1/-1 | 51st | 1,022 | View | ||
5 | 4 | 2 | 2 | 50% | -2 | +2/-2 | 21st | 1,016 | View | ||
4 | 1 | 1 | 0 | 100% | +1 | +1/0 | 25th | 1,043 | View | ||
2 | 8 | 6 | 2 | 75% | +1 | +3/-1 | 23rd | 1,267 | View | ||
Overall | 81 | 21 | 60 | 25.92% | -2 | +3/-19 | 146th | -40 | View | ||
-1 | 1,591 | 904 | 687 | 56.81% | -1 | +24/-13 | 0th | 3,060 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 15 | 4 | 11 | 26.66% | -2 | +2/-5 | 28th | 835 | View | ||
4 | 33 | 19 | 14 | 57.57% | +1 | +5/-4 | 11th | 1,134 | View | ||
3 | 31 | 21 | 10 | 67.74% | -1 | +7/-2 | 5th | #4 | 1,424 | View | |
2 | 41 | 28 | 13 | 68.29% | +13 | +13/-5 | 3rd | #3 | 1,459 | View | |
1 | 16 | 11 | 5 | 68.75% | +2 | +6/-3 | 7th | 1,217 | View | ||
Overall | 136 | 83 | 53 | 61.02% | -2 | +17/-5 | 17th | 1,198 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 19 | 7 | 12 | 36.84% | -5 | +5/-5 | 6th | 1,151 | View | ||
32 | 2 | 1 | 1 | 50% | 0 | 0/0 | 15th | 1,029 | View | ||
31 | 10 | 6 | 4 | 60% | -1 | +3/-1 | 5th | 1,187 | View | ||
30 | 55 | 32 | 23 | 58.18% | -1 | +5/-2 | 4th | #4 | 1,611 | View | |
29 | 13 | 10 | 3 | 76.92% | -2 | +8/-2 | 1st | 1,321 | View | ||
28 | 11 | 6 | 5 | 54.54% | +3 | +3/-3 | 9th | 1,087 | View | ||
27 | 15 | 8 | 7 | 53.33% | -1 | +3/-3 | 6th | 1,163 | View | ||
26 | 4 | 3 | 1 | 75% | -1 | +3/-1 | 11th | 1,152 | View | ||
25 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 36th | 958 | View | ||
24 | 10 | 4 | 6 | 40% | +1 | +3/-5 | 46th | 927 | View | ||
23 | 23 | 16 | 7 | 69.56% | +2 | +5/-3 | 6th | 1,469 | View | ||
22 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 50th | #2 | 895 | View | |
21 | 7 | 2 | 5 | 28.57% | +1 | +1/-5 | 39th | 962 | View | ||
20 | 11 | 7 | 4 | 63.63% | -1 | +4/-2 | 10th | 1,168 | View | ||
19 | 57 | 34 | 23 | 59.64% | +2 | +7/-6 | 4th | #4 | 1,603 | View | |
18 | 4 | 4 | 0 | 100% | +4 | +4/0 | 8th | 1,164 | View | ||
17 | 32 | 15 | 17 | 46.87% | -1 | +4/-4 | 20th | 1,046 | View | ||
16 | 44 | 33 | 11 | 75% | -3 | +10/-3 | 4th | #4 | 1,793 | View | |
15 | 39 | 25 | 14 | 64.10% | +2 | +6/-3 | 4th | #4 | 1,346 | View | |
14 | 44 | 31 | 13 | 70.45% | +2 | +7/-3 | 4th | #4 | 1,621 | View | |
13 | 49 | 40 | 9 | 81.63% | +7 | +12/-1 | 4th | #4 | 1,825 | View | |
12 | 31 | 31 | 0 | 100% | +31 | +31/0 | 1st | #1 | 2,085 | View | |
11 | 8 | 7 | 1 | 87.50% | -1 | +6/-1 | 11th | 1,221 | View | ||
10 | 63 | 43 | 20 | 68.25% | +4 | +12/-4 | 4th | #3 | 1,983 | View | |
9 | 38 | 29 | 9 | 76.31% | +2 | +10/-4 | 7th | #7 | 1,635 | View | |
8 | 57 | 43 | 14 | 75.43% | +2 | +17/-3 | 2nd | #3 | 1,994 | View | |
Overall | 652 | 437 | 215 | 67.02% | -5 | +37/-7 | 5th | 5,855 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
232710 |
(36|18) |
(-19|-18) |
Rope (#19) Singles |
Big RR/Tower |
vs |
June 30, 2022, 07:40 PM | 0 | - | |
232707 |
(45|45) |
(-40|-45) |
Rope (#19) Singles |
TTRR |
vs |
June 30, 2022, 07:07 PM | 9 | July 02, 2022, 09:19 AM by vesuvio | |
223105 |
(51|30) |
(-19|-30) |
Free (#33) Singles |
Darts |
vs |
June 07, 2018, 01:22 AM | 0 | - | |
223104 |
(36|30) |
(-17|-30) |
Free (#33) Singles |
Kaos |
vs |
June 07, 2018, 12:51 AM | 0 | - | |
222780 |
(56|34) |
(-22|-34) |
Free (#33) Singles |
Darts |
vs |
December 30, 2017, 04:09 AM | 0 | - | |
222770 |
(59|37) |
(-24|-37) |
Free (#33) Singles |
Darts |
vs |
December 27, 2017, 08:40 PM | 0 | - | |
222765 |
(48|39) |
(-23|-39) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
December 26, 2017, 12:45 AM | 0 | - | |
222764 |
(62|49) |
(-42|-49) |
Free (#33) Singles |
Kaos |
vs |
December 25, 2017, 11:37 PM | 0 | - | |
222763 |
(63|41) |
(-27|-41) |
Free (#33) Singles |
Darts |
vs |
December 25, 2017, 11:37 PM | 0 | - | |
222726 |
(44|28) |
(-27|-28) |
Free (#33) Singles |
Abnormal |
vs |
December 17, 2017, 11:16 PM | 0 | - | |
222725 |
(56|42) |
(-18|-42) |
Free (#33) Singles |
Darts |
vs |
December 17, 2017, 11:14 PM | 0 | - | |
222705 |
(52|43) |
(-26|-43) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
December 14, 2017, 03:30 AM | 0 | - | |
222704 |
(42|34) |
(-19|-34) |
Free (#33) Singles |
Kaos |
vs |
December 14, 2017, 03:29 AM | 0 | - | |
222695 |
(60|46) |
(-20|-46) |
Free (#33) Singles |
Darts |
vs |
December 12, 2017, 04:33 AM | 0 | - | |
222694 |
(57|40) |
(-30|-40) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
December 12, 2017, 04:33 AM | 0 | - | |
222689 |
(63|50) |
(-23|-50) |
Free (#33) Singles |
Darts |
vs |
December 11, 2017, 04:28 AM | 0 | - | |
222608 |
(67|55) |
(-26|-55) |
Free (#33) Singles |
Darts |
vs |
December 03, 2017, 06:25 AM | 0 | - | |
222542 |
(36|24) |
(-27|-24) |
Free (#33) Singles |
Golf |
vs |
November 23, 2017, 02:36 PM | 0 | - | |
222541 |
(48|13) |
(-7|-13) |
Free (#33) Singles |
Bungee Race |
vs |
November 23, 2017, 02:34 PM | 0 | - | |
222358 |
(56|26) |
(-13|-26) |
Free (#33) Singles |
Darts |
vs |
November 04, 2017, 04:58 AM | 0 | - |