Time Machine:
Ninja
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 10 | 5 | 5 | 50% | +1 | +2/-2 | 17th | 1,011 | View | ||
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 43rd | 954 | View | ||
9 | 7 | 4 | 3 | 57.14% | -3 | +4/-3 | 29th | 1,006 | View | ||
8 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 70th | 963 | View | ||
Overall | 20 | 9 | 11 | 45% | +1 | +4/-4 | 271st | 951 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
18 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 41st | 981 | ||
16 | 5 | 2 | 3 | 40% | +1 | +1/-2 | 33rd | 1,059 | ||
15 | 32 | 2 | 30 | 6.25% | +1 | +1/-24 | 80th | 707 | ||
11 | 1 | 1 | 0 | 100% | +1 | +1/0 | 23rd | 1,052 | ||
Overall | 39 | 5 | 34 | 12.82% | -1 | +1/-24 | 348th | 811 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 33 | 22 | 11 | 66.66% | -4 | +14/-4 | 18th | 1,570 | View | ||
39 | 5 | 3 | 2 | 60% | -1 | +2/-1 | 36th | 1,114 | View | ||
37 | 7 | 4 | 3 | 57.14% | -1 | +1/-1 | 41st | 1,134 | View | ||
36 | 274 | 147 | 127 | 53.64% | -1 | +8/-7 | 4th | #4 | 3,053 | View | |
35 | 26 | 16 | 10 | 61.53% | +7 | +7/-5 | 14th | 1,571 | View | ||
33 | 2 | 2 | 0 | 100% | +2 | +2/0 | 46th | 1,077 | View | ||
32 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 72nd | 1,026 | View | ||
31 | 117 | 83 | 34 | 70.94% | -1 | +20/-5 | 5th | #5 | 3,218 | View | |
30 | 112 | 70 | 42 | 62.50% | +2 | +11/-9 | 8th | #6 | 2,646 | View | |
27 | 118 | 71 | 47 | 60.16% | -1 | +12/-6 | 11th | 2,901 | View | ||
26 | 107 | 57 | 50 | 53.27% | +4 | +10/-14 | 32nd | 1,874 | View | ||
25 | 42 | 20 | 22 | 47.61% | +2 | +3/-4 | 54th | 1,318 | View | ||
24 | 30 | 14 | 16 | 46.66% | +1 | +4/-4 | 59th | 1,197 | View | ||
14 | 2 | 2 | 0 | 100% | +2 | +2/0 | 57th | 1,070 | View | ||
10 | 5 | 3 | 2 | 60% | -2 | +3/-2 | 59th | 1,025 | View | ||
9 | 17 | 8 | 9 | 47.05% | -1 | +2/-2 | 52nd | 1,070 | View | ||
8 | 27 | 15 | 12 | 55.55% | -3 | +8/-6 | 31st | 1,163 | View | ||
7 | 4 | 1 | 3 | 25% | +1 | +1/-3 | 49th | 956 | View | ||
3 | 4 | 1 | 3 | 25% | -2 | +1/-2 | 44th | 933 | View | ||
-1 | 934 | 540 | 394 | 57.81% | -4 | +20/-14 | 0th | 3,954 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 41st | 948 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 37th | 953 | View | ||
Overall | 3 | 0 | 3 | 0% | -3 | 0/-3 | 655th | 901 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
3396 |
(36|36) |
(-36|-36) |
Classic (#3) Singles |
Elite |
vs |
February 04, 2009, 03:01 PM | 0 | - | |
3395 |
(33|33) |
(-33|-33) |
Classic (#3) Singles |
TTRR |
vs |
February 04, 2009, 03:01 PM | 0 | - | |
3385 |
(40|40) |
(-40|-40) |
Classic (#3) Singles |
WxW |
vs |
February 03, 2009, 08:12 PM | 0 | - | |
3384 |
(38|38) |
(-38|-38) |
Classic (#3) Singles |
TTRR |
vs |
February 03, 2009, 08:09 PM | 0 | - | |
3235 | Classic (#2) Clanners |
Team17 |
vs |
January 30, 2009, 06:22 PM | 0 | - | |||
3234 | Classic (#2) Clanners |
Roper |
vs |
January 30, 2009, 06:20 PM | 0 | - | |||
2558 | Classic (#2) Countries |
Roper |
vs |
January 08, 2009, 07:50 PM | 0 | - | |||
2557 | Classic (#2) Countries |
Elite |
vs |
January 08, 2009, 07:48 PM | 0 | - |