Time Machine:
skOrpuz
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 16th | 972 | View | ||
16 | 2 | 2 | 0 | 100% | +2 | +2/0 | 13th | 1,068 | View | ||
14 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 30th | 938 | View | ||
12 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 57th | 944 | View | ||
10 | 21 | 5 | 16 | 23.80% | -11 | +2/-11 | 60th | 783 | View | ||
9 | 43 | 11 | 32 | 25.58% | -2 | +4/-14 | 60th | 864 | View | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 61st | 978 | View | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 49th | 951 | View | ||
6 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 52nd | 893 | View | ||
5 | 39 | 12 | 27 | 30.76% | -17 | +2/-17 | 92nd | 821 | View | ||
4 | 32 | 13 | 19 | 40.62% | -3 | +4/-5 | 81st | 917 | View | ||
2 | 63 | 26 | 37 | 41.26% | +3 | +9/-11 | 64th | 905 | View | ||
1 | 48 | 7 | 41 | 14.58% | +1 | +1/-12 | 102nd | 465 | View | ||
Overall | 31 | 8 | 23 | 25.80% | +1 | +2/-16 | 436th | 733 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
18 | 27 | 9 | 18 | 33.33% | -1 | +2/-11 | 51st | 946 | ||
16 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 57th | 974 | ||
14 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 49th | 954 | ||
12 | 22 | 5 | 17 | 22.72% | -1 | +3/-5 | 76th | 853 | ||
10 | 13 | 1 | 12 | 7.69% | -3 | +1/-7 | 96th | 782 | ||
8 | 4 | 0 | 4 | 0% | -2 | 0/-2 | 63rd | 869 | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 48th | 992 | ||
6 | 7 | 1 | 6 | 14.28% | -4 | +1/-4 | 85th | 829 | ||
5 | 2 | 2 | 0 | 100% | +2 | +2/0 | 45th | 1,043 | ||
4 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 95th | 791 | ||
3 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 92nd | 896 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | 86 | 30 | 56 | 34.88% | +4 | +5/-12 | 19th | 1,366 | View | ||
46 | 61 | 12 | 49 | 19.67% | -14 | +3/-14 | 78th | 849 | View | ||
40 | 54 | 24 | 30 | 44.44% | -8 | +5/-8 | 22nd | 1,699 | View | ||
39 | 86 | 41 | 45 | 47.67% | -4 | +7/-6 | 9th | 1,750 | View | ||
38 | 2 | 1 | 1 | 50% | -1 | 0/-1 | 57th | 1,021 | View | ||
36 | 12 | 4 | 8 | 33.33% | -4 | +8/-4 | 86th | 946 | View | ||
33 | 4 | 2 | 2 | 50% | +2 | +2/-2 | 60th | 998 | View | ||
32 | 53 | 18 | 35 | 33.96% | -3 | +4/-6 | 136th | 805 | View | ||
31 | 296 | 160 | 136 | 54.05% | +1 | +10/-6 | 8th | #8 | 3,156 | View | |
30 | 83 | 33 | 50 | 39.75% | -2 | +3/-8 | 68th | 1,040 | View | ||
29 | 9 | 2 | 7 | 22.22% | -4 | +1/-4 | 87th | 1,003 | View | ||
28 | 78 | 31 | 47 | 39.74% | -1 | +8/-13 | 56th | 1,263 | View | ||
27 | 114 | 34 | 80 | 29.82% | -4 | +4/-13 | 132nd | 930 | View | ||
26 | 106 | 45 | 61 | 42.45% | -1 | +5/-8 | 45th | 1,544 | View | ||
25 | 104 | 51 | 53 | 49.03% | -3 | +6/-5 | 23rd | 1,884 | View | ||
24 | 197 | 90 | 107 | 45.68% | -5 | +7/-7 | 33rd | 1,571 | View | ||
23 | 189 | 94 | 95 | 49.73% | -2 | +8/-12 | 26th | 1,723 | View | ||
22 | 215 | 108 | 107 | 50.23% | +4 | +7/-9 | 24th | 1,901 | View | ||
21 | 210 | 99 | 111 | 47.14% | -2 | +5/-7 | 30th | 1,606 | View | ||
20 | 151 | 46 | 105 | 30.46% | -5 | +4/-10 | 215th | -121 | View | ||
19 | 177 | 49 | 128 | 27.68% | -1 | +3/-15 | 232nd | -195 | View | ||
18 | 29 | 6 | 23 | 20.68% | -16 | +3/-16 | 174th | 722 | View | ||
17 | 74 | 18 | 56 | 24.32% | -2 | +2/-11 | 190th | 161 | View | ||
16 | 24 | 6 | 18 | 25% | +1 | +2/-13 | 171st | 622 | View | ||
15 | 7 | 2 | 5 | 28.57% | -1 | +2/-2 | 89th | 960 | View | ||
14 | 12 | 6 | 6 | 50% | -2 | +4/-3 | 70th | 1,025 | View | ||
-1 | 733 | 321 | 412 | 43.79% | +4 | +10/-14 | 0th | 2,016 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 100% | +2 | +2/0 | 19th | 1,078 | View | ||
Overall | 2 | 2 | 0 | 100% | +2 | +2/0 | 37th | 1,078 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 50th | 980 | View | ||
11 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 77th | 908 | View | ||
10 | 17 | 1 | 16 | 5.88% | -4 | +1/-12 | 131st | 676 | View | ||
9 | 13 | 3 | 10 | 23.07% | -3 | +1/-4 | 109th | 814 | View | ||
Overall | 23 | 1 | 22 | 4.34% | -10 | +1/-12 | 832nd | 568 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
200291 | Classic (#47) Clanners |
TTRR |
vs |
November 09, 2015, 10:26 PM | 0 | - | |||
200288 |
(19|19) |
(-39|-20) |
Classic (#47) Singles |
Roper |
vs |
November 09, 2015, 08:27 PM | 0 | - | |
200287 |
(34|27) |
(-24|-27) |
Classic (#47) Singles |
Elite |
vs |
November 09, 2015, 08:20 PM | 0 | - | |
200141 |
(43|34) |
(-25|-34) |
Classic (#47) Singles |
Elite |
vs |
November 04, 2015, 09:48 PM | 0 | - | |
200140 |
(46|37) |
(-27|-38) |
Classic (#47) Singles |
Elite |
vs |
November 04, 2015, 09:48 PM | 0 | - | |
200139 |
(56|46) |
(-36|-46) |
Classic (#47) Singles |
Elite |
vs |
November 04, 2015, 09:47 PM | 0 | - | |
200129 |
(58|53) |
(-42|-53) |
Classic (#47) Singles |
TTRR |
vs |
November 04, 2015, 01:21 AM | 0 | - | |
200117 |
(50|45) |
(-39|-44) |
Classic (#47) Singles |
Team17 |
vs |
November 03, 2015, 06:51 PM | 0 | - | |
200115 |
(44|29) |
(-20|-29) |
Classic (#47) Singles |
Elite |
vs |
November 03, 2015, 06:26 PM | 0 | - | |
200093 |
(37|20) |
(-16|-20) |
Classic (#47) Singles |
TTRR |
vs |
November 03, 2015, 12:01 AM | 0 | - | |
200092 |
(40|21) |
(-17|-21) |
Classic (#47) Singles |
TTRR |
vs |
November 02, 2015, 11:55 PM | 0 | - | |
200091 |
(34|16) |
(-16|-16) |
Classic (#47) Singles |
Roper |
vs |
November 02, 2015, 11:49 PM | 0 | - | |
200090 |
(46|38) |
(-28|-38) |
Classic (#47) Singles |
Elite |
vs |
November 02, 2015, 11:49 PM | 0 | - | |
199968 |
(46|36) |
(-36|-35) |
Classic (#47) Singles |
WxW |
vs |
October 31, 2015, 02:19 PM | 0 | - | |
199966 |
(47|35) |
(-25|-35) |
Classic (#47) Singles |
Elite |
vs |
October 31, 2015, 01:59 PM | 0 | - | |
199952 |
(22|11) |
(-12|-12) |
Classic (#47) Singles |
Roper |
vs |
October 31, 2015, 01:31 AM | 0 | - | |
199947 | Classic (#47) Clanners |
Team17 |
vs |
October 30, 2015, 09:54 PM | 0 | - | |||
199931 |
(46|5) |
(-3|-5) |
Classic (#47) Singles |
TTRR |
vs |
October 30, 2015, 07:19 PM | 0 | - | |
199930 |
(68|61) |
(-26|-61) |
Classic (#47) Singles |
Elite |
vs |
October 30, 2015, 07:19 PM | 0 | - | |
199901 |
(34|19) |
(-19|-19) |
Classic (#47) Singles |
Roper |
vs |
October 30, 2015, 03:38 AM | 0 | - |