Time Machine:
opexx
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3 | 2 | 1 | 66.66% | +2 | +2/-1 | 13th | 1,054 | View | ||
17 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 17th | 993 | View | ||
12 | 1 | 1 | 0 | 100% | +1 | +1/0 | 23rd | 1,057 | View | ||
8 | 16 | 5 | 11 | 31.25% | -1 | +2/-6 | 81st | 928 | View | ||
5 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 71st | 929 | View | ||
4 | 17 | 3 | 14 | 17.64% | -4 | +2/-7 | 99th | 856 | View | ||
Overall | 40 | 11 | 29 | 27.50% | +2 | +2/-12 | 346th | 885 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | 2 | 0 | 100% | +2 | +2/0 | 30th | 1,095 | ||
15 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 55th | 971 | ||
14 | 4 | 1 | 3 | 25% | -1 | +1/-2 | 58th | 933 | ||
9 | 1 | 1 | 0 | 100% | +1 | +1/0 | 34th | 1,033 | ||
4 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 65th | 966 | ||
Overall | 10 | 4 | 6 | 40% | +2 | +2/-3 | 141st | 1,011 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 20 | 5 | 15 | 25% | -6 | +3/-6 | 72nd | 916 | View | ||
43 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 46th | 1,037 | View | ||
39 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 63rd | 984 | View | ||
38 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 98th | 863 | View | ||
37 | 29 | 7 | 22 | 24.13% | -11 | +4/-11 | 115th | 614 | View | ||
36 | 44 | 21 | 23 | 47.72% | +3 | +6/-7 | 31st | 1,383 | View | ||
35 | 40 | 15 | 25 | 37.50% | +3 | +5/-12 | 63rd | 998 | View | ||
34 | 21 | 8 | 13 | 38.09% | -4 | +3/-4 | 65th | 1,002 | View | ||
33 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 105th | 873 | View | ||
32 | 20 | 7 | 13 | 35% | +1 | +4/-7 | 99th | 956 | View | ||
31 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 136th | 885 | View | ||
30 | 4 | 3 | 1 | 75% | +2 | +2/-1 | 65th | 1,052 | View | ||
29 | 10 | 2 | 8 | 20% | -2 | +2/-6 | 155th | 826 | View | ||
28 | 13 | 4 | 9 | 30.76% | +1 | +1/-4 | 139th | 948 | View | ||
26 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 104th | 996 | View | ||
25 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 140th | 925 | View | ||
24 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 146th | 905 | View | ||
22 | 11 | 0 | 11 | 0% | -11 | 0/-11 | 159th | 745 | View | ||
21 | 19 | 3 | 16 | 15.78% | -11 | +2/-11 | 175th | 690 | View | ||
20 | 47 | 5 | 42 | 10.63% | -7 | +3/-22 | 209th | 303 | View | ||
-1 | 220 | 73 | 147 | 33.18% | -6 | +8/-22 | 0th | 272 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1 | 1 | 0 | 100% | +1 | +1/0 | 15th | 1,040 | View | ||
16 | 1 | 1 | 0 | 100% | +1 | +1/0 | 21st | 1,047 | View | ||
12 | 1 | 1 | 0 | 100% | +1 | +1/0 | 37th | 1,040 | View | ||
10 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 111th | 866 | View | ||
Overall | 7 | 3 | 4 | 42.85% | +3 | +3/-4 | 248th | 991 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
191042 |
(15|12) |
(-18|-12) |
Classic (#44) Singles |
Roper |
vs |
May 21, 2015, 03:52 PM | 0 | - | |
191041 |
(45|40) |
(-35|-40) |
Classic (#44) Singles |
Team17 |
vs |
May 21, 2015, 03:37 PM | 0 | - | |
190325 |
(19|9) |
(-8|-9) |
Classic (#44) Singles |
Hysteria |
vs |
May 09, 2015, 08:22 AM | 0 | - | |
190277 |
(14|6) |
(-5|-6) |
Classic (#44) Singles |
Hysteria |
vs |
May 08, 2015, 11:18 AM | 0 | - | |
190276 |
(33|18) |
(-14|-18) |
Classic (#44) Singles |
Team17 |
vs |
May 08, 2015, 11:18 AM | 0 | - | |
189665 |
(49|55) |
(-50|-55) |
Classic (#44) Singles |
Team17 |
vs |
April 27, 2015, 05:40 PM | 0 | - | |
189664 |
(31|26) |
(-33|-26) |
Classic (#44) Singles |
Team17 |
vs |
April 27, 2015, 05:26 PM | 0 | - | |
189663 |
(34|32) |
(-40|-33) |
Classic (#44) Singles |
Hysteria |
vs |
April 27, 2015, 05:25 PM | 0 | - | |
189415 |
(37|31) |
(-31|-31) |
Classic (#44) Singles |
Team17 |
vs |
April 22, 2015, 11:31 AM | 0 | - | |
189386 |
(40|39) |
(-37|-39) |
Classic (#44) Singles |
Hysteria |
vs |
April 21, 2015, 11:20 PM | 0 | - | |
189191 |
(27|8) |
(-7|-8) |
Classic (#44) Singles |
Hysteria |
vs |
April 19, 2015, 03:04 PM | 0 | - | |
189190 |
(29|8) |
(-8|-8) |
Classic (#44) Singles |
Hysteria |
vs |
April 19, 2015, 03:04 PM | 0 | - | |
189189 |
(30|9) |
(-8|-9) |
Classic (#44) Singles |
Hysteria |
vs |
April 19, 2015, 03:04 PM | 0 | - | |
189188 |
(32|9) |
(-8|-9) |
Classic (#44) Singles |
Hysteria |
vs |
April 19, 2015, 03:04 PM | 0 | - | |
189337 |
(73|72) |
(-52|-72) |
Classic (#44) Singles |
Hysteria |
vs |
April 19, 2015, 03:04 PM | 0 | - | |
189187 |
(28|7) |
(-6|-7) |
Classic (#44) Singles |
Hysteria |
vs |
April 19, 2015, 03:03 PM | 0 | - | |
189071 |
(64|60) |
(-40|-60) |
Classic (#44) Singles |
Team17 |
vs |
April 17, 2015, 08:21 PM | 0 | - | |
189067 |
(29|13) |
(-11|-13) |
Classic (#44) Singles |
Hysteria |
vs |
April 17, 2015, 08:03 PM | 0 | - | |
189009 |
(47|55) |
(-50|-56) |
Classic (#44) Singles |
Team17 |
vs |
April 16, 2015, 09:31 PM | 0 | - | |
189008 |
(29|46) |
(-58|-48) |
Classic (#44) Singles |
Roper |
vs |
April 16, 2015, 09:31 PM | 0 | - |