Leagues
April 16, 2024, 07:16 PM
Time Machine:

vesuvio

Leagues Statistics
Won Medals and Trophies

Season Trophies:


Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
26 8 8 0 100% +8 +8/0 9th 1,252 Absolute Beginner View
25 2 2 0 100% +2 +2/0 18th 1,064 Absolute Beginner View
24 2 1 1 50% -1 +1/-1 20th 1,008 Absolute Beginner View
23 26 17 9 65.38% -1 +9/-3 5th 1,292 Absolute Beginner View
22 24 16 8 66.66% +6 +7/-5 3rd 1,256 Absolute Beginner View
21 108 74 34 68.51% -1 +11/-5 3rd #3 2,167 Beginner View
20 14 10 4 71.42% +2 +7/-2 8th 1,194 Absolute Beginner View
19 54 39 15 72.22% +5 +7/-2 3rd 1,701 Absolute Beginner View
18 181 125 56 69.06% -1 +19/-7 1st 3,135 Inexperienced View
17 2 1 1 50% -1 +1/-1 17th 1,004 Absolute Beginner View
16 9 3 6 33.33% -2 +1/-3 21st 1,004 Absolute Beginner View
15 5 2 3 40% +2 +2/-3 18th 1,006 Absolute Beginner View
8 1 0 1 0% -1 0/-1 28th 994 Absolute Beginner View
Overall 436 298 138 68.34% +10 +19/-7 11th 4,285 Novice View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
27 8 8 0 100% +8 +8/0 8th 1,252 Absolute Beginner View
26 2 2 0 100% +2 +2/0 17th 1,064 Absolute Beginner View
25 1 1 0 100% +1 +1/0 13th 1,045 Absolute Beginner View
24 25 17 8 68% -1 +9/-2 4th 1,339 Absolute Beginner View
23 16 10 6 62.50% +3 +4/-4 6th 1,119 Absolute Beginner View
22 92 65 27 70.65% +1 +14/-5 1st 2,082 Inexperienced View
21 9 7 2 77.77% +1 +5/-1 8th 1,141 Absolute Beginner View
20 33 28 5 84.84% +3 +14/-2 1st 1,649 Beginner View
19 107 82 25 76.63% -1 +15/-5 1st 2,253 Rookie View
18 1 1 0 100% +1 +1/0 10th 1,040 Absolute Beginner View
17 9 3 6 33.33% -2 +1/-3 19th 1,005 Absolute Beginner View
16 4 2 2 50% +2 +2/-2 12th 1,039 Absolute Beginner View
9 1 0 1 0% -1 0/-1 24th 994 Absolute Beginner View
Overall 308 226 82 73.37% +11 +15/-5 7th 3,281 Average View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
25 1 0 1 0% -1 0/-1 18th 963 Absolute Beginner View
24 1 0 1 0% -1 0/-1 12th 959 Absolute Beginner View
23 24 15 9 62.50% +3 +3/-3 4th 1,181 Absolute Beginner View
21 5 3 2 60% +1 +2/-1 7th 1,047 Absolute Beginner View
20 21 11 10 52.38% +2 +4/-3 5th 1,061 Absolute Beginner View
19 74 43 31 58.10% +1 +15/-6 2nd 1,777 Inexperienced View
18 1 0 1 0% -1 0/-1 15th 964 Absolute Beginner View
16 1 0 1 0% -1 0/-1 13th 965 Absolute Beginner View
Overall 128 72 56 56.25% -2 +15/-6 20th 1,748 Beginner View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
31 9 7 2 77.77% +1 +3/-1 2nd 1,152 Inexperienced View
30 3 1 2 33.33% +1 +1/-2 12th 1,017 Absolute Beginner View
29 72 38 34 52.77% -3 +7/-5 18th 1,029 Absolute Beginner View
26 11 4 7 36.36% +1 +3/-3 7th 986 Absolute Beginner View
23 5 4 1 80% +1 +3/-1 13th 1,121 Beginner View
22 57 27 30 47.36% -2 +9/-7 12th 1,117 Beginner View
Overall 157 81 76 51.59% +1 +9/-7 77th 1,305 Novice View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
7 6 5 1 83.33% +3 +3/-1 8th 1,126 Beginner
6 4 3 1 75% +1 +2/-1 6th 1,041 Absolute Beginner
5 66 56 10 84.84% -1 +24/-4 1st #1 1,579 Reasonable
4 106 76 30 71.69% +4 +14/-4 2nd 1,484 Average
3 68 53 15 77.94% +29 +29/-4 1st #1 1,759 Competent
2 72 60 12 83.33% -1 +16/-3 1st #1 1,470 Average
1 168 110 58 65.47% -2 +17/-4 5th #5 1,218 Inexperienced
Overall 490 363 127 74.08% +3 +32/-4 3rd 1,610 Above Average

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
25 158 103 55 65.18% +10 +10/-7 2nd #2 1,686 Fairly Competent
24 142 85 57 59.85% +2 +14/-6 4th #4 1,559 Reasonable
23 98 49 49 50% +1 +6/-5 4th #4 1,327 Novice
22 102 52 50 50.98% -6 +9/-9 6th #4 1,190 Inexperienced
21 31 9 22 29.03% -7 +2/-7 14th 1,006 Absolute Beginner
Overall 531 298 233 56.12% +10 +14/-11 16th 1,688 Fairly Competent

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
51 60 32 28 53.33% +1 +7/-5 17th 1,145 Absolute Beginner View
50 228 124 104 54.38% -2 +12/-8 10th 3,632 Above Average View
49 252 112 140 44.44% +1 +9/-12 22nd 1,792 Inexperienced View
48 190 81 109 42.63% -1 +6/-11 23rd 1,229 Absolute Beginner View
47 101 48 53 47.52% -1 +6/-6 12th 1,847 Inexperienced View
45 171 85 86 49.70% +2 +8/-7 21st 1,331 Beginner View
44 246 121 125 49.18% +3 +12/-7 22nd 1,302 Beginner View
43 300 132 168 44% -3 +11/-8 29th 1,286 Absolute Beginner View
42 127 64 63 50.39% -1 +10/-8 22nd 1,525 Beginner View
Overall 60 32 28 53.33% +1 +7/-5 25th 1,145 Absolute Beginner View
-1 1,615 767 848 47.49% -2 +12/-12 0th 3,099 Average View

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
40 1 1 0 100% +1 +1/0 2nd 1,038 Absolute Beginner View
39 1 1 0 100% +1 +1/0 11th 1,027 Absolute Beginner View
38 28 17 11 60.71% -1 +11/-5 8th 1,174 Absolute Beginner View
36 2 0 2 0% -2 0/-2 10th 974 Absolute Beginner View
35 2 0 2 0% -2 0/-2 11th 977 Absolute Beginner View
28 1 1 0 100% +1 +1/0 17th 1,041 Absolute Beginner View
27 4 0 4 0% -5 +1/-5 22nd 988 Absolute Beginner View
26 1 0 1 0% -1 0/-1 28th 996 Absolute Beginner View
24 2 1 1 50% +1 +1/-1 16th 1,065 Absolute Beginner View
23 12 3 9 25% +2 +2/-9 18th 1,095 Absolute Beginner View
22 15 9 6 60% -1 +3/-2 8th 1,254 Absolute Beginner View
Overall 69 33 36 47.82% +2 +11/-9 51st 1,575 Beginner View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games

Show clan:
Show communities:


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer

Recent Games

ID Winner Loser Type Scheme Rate Time Last comment Game Rate
195070 Germany stepz (54|42) Germany vesuvio (-42|-42) TEL (#23)
Singles
TUS Elite
Novice vs Below Average
July 19, 2015, 08:59 PM 0 -
195020 United Kingdom blitzed (57|49) Germany vesuvio (-48|-49) TEL (#23)
Singles
TUS Elite
Inexperienced vs Below Average
July 18, 2015, 02:41 PM 0 -
195019 Germany vesuvio (34|33) United Kingdom blitzed (-24|-33) TEL (#23)
Singles
TUS Elite
Below Average vs Rookie
July 18, 2015, 02:40 PM 0 -
195017 Finland Free (60|45) Germany vesuvio (-45|-45) TEL (#23)
Singles
TUS Elite
Novice vs Below Average
July 18, 2015, 01:14 PM 0 -
195016 Germany vesuvio (38|37) Finland Free (-21|-37) TEL (#23)
Singles
TUS Elite
Below Average vs Novice
July 18, 2015, 12:51 PM 0 -
195015 Germany vesuvio (41|41) Finland Free (-24|-41) TEL (#23)
Singles
TUS Elite
Novice vs Below Average
July 18, 2015, 12:51 PM 0 -
195009 Chile DaRiOxD (67|68) Germany vesuvio (-67|-68) Classic (#45)
Singles
Elite
Absolute Beginner vs Competent
July 17, 2015, 11:55 PM 0 -
195008 Chile DaRiOxD (29|20) Germany vesuvio (-23|-20) Classic (#45)
Singles
Roper
Average vs Absolute Beginner
July 17, 2015, 11:55 PM 0 -
195003 Germany vesuvio (13|12) Chile DaRiOxD (-13|-12) Classic (#45)
Singles
Elite
Competent vs Absolute Beginner
July 17, 2015, 10:43 PM 0 -
195002 Germany vesuvio (13|13) Chile DaRiOxD (-13|-13) Classic (#45)
Singles
Elite
Competent vs Absolute Beginner
July 17, 2015, 09:55 PM 0 -
195001 Germany vesuvio (36|36) Germany TheKiller (-26|-36) TEL (#23)
Singles
TUS Elite
Novice vs Rookie
July 17, 2015, 09:27 PM 0 -
195000 Germany vesuvio (40|40) Germany TheKiller (-29|-40) TEL (#23)
Singles
TUS Elite
Rookie vs Rookie
July 17, 2015, 09:27 PM 0 -
194984 Germany vesuvio (46|45) Finland VoK (-32|-45) TEL (#23)
Singles
TUS Elite
Rookie vs Novice
July 17, 2015, 03:56 PM 0 -
194926 Germany vesuvio (38|42) Chile NxC (-48|-42) Classic (#45)
Singles
Roper
Absolute Beginner vs Absolute Beginner
July 15, 2015, 10:47 PM 0 -
194924 Germany vesuvio (24|23) Chile NxC (-20|-23) Classic (#45)
Singles
Elite
Fairly Competent vs Novice
July 15, 2015, 10:11 PM 0 -
194910 Germany vesuvio (45|44) United Kingdom blitzed (-34|-44) TEL (#23)
Singles
TUS Elite
Inexperienced vs Rookie
July 15, 2015, 07:31 PM 0 -
194908 United Kingdom blitzed (48|38) Germany vesuvio (-38|-38) TEL (#23)
Singles
TUS Elite
Rookie vs Rookie
July 15, 2015, 06:53 PM 0 -
194907 United Kingdom blitzed (52|42) Germany vesuvio (-42|-42) TEL (#23)
Singles
TUS Elite
Inexperienced vs Rookie
July 15, 2015, 06:53 PM 0 -
194876 United States biscuits (45|45) Germany vesuvio (-44|-45) Classic (#45)
Singles
WxW
Absolute Beginner vs Beginner
July 14, 2015, 10:18 PM 0 -
194875 Germany vesuvio (39|37) United States biscuits (-37|-37) Classic (#45)
Singles
WxW
Beginner vs Absolute Beginner
July 14, 2015, 10:18 PM 0 -