The Ultimate Site of Worms Armageddon
Other Things => dS => Clans & Communities => dS Tours ! => Topic started by: TheKomodo on October 07, 2020, 07:54 PM
dS Tours v5 - Ladder Standings / Season 1October 1st - December 1st 2020
Rank | Player Name | Tours | Monsters | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | Mulligans | 3xBull | PT | PG | Points |
| | | x2 | | | | | | | | +1 | +2 | +5 | |
1st | Komito | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 26 |
2nd | Saturn1312 | 11 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
3rd | Hurz | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 16 |
4th | gLiTcH | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
5th | Alien | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
6th | Shtaket | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
* Ladder Standings will be updated manually after Tours are reported ASAP *
Rank positions in order by:
Points
1sts
2nds
3rds
4ths
5ths
6ths
PG
PT
3xBull
Player Name - Alphabetical order