Time Machine:

ZaR

Leagues Activity Statistics
Won Medals and Trophies

Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
29 331 189 142 57.09% -1 +16/-5 2nd 4,614 Novice View
28 463 216 247 46.65% -2 +8/-12 1st 2,862 Inexperienced View
27 367 188 179 51.22% +2 +15/-11 1st 3,637 Rookie View
26 416 223 193 53.60% +17 +17/-7 1st 3,857 Rookie View
25 322 151 171 46.89% -4 +7/-8 1st 2,659 Inexperienced View
24 230 121 109 52.60% -2 +9/-9 1st 3,128 Inexperienced View
23 243 155 88 63.78% +2 +13/-8 1st 3,153 Inexperienced View
22 117 72 45 61.53% -1 +12/-7 1st 2,028 Beginner View
21 100 60 40 60% -1 +16/-11 1st 2,460 Beginner View
20 140 76 64 54.28% -3 +9/-7 1st 2,359 Beginner View
19 137 77 60 56.20% +3 +8/-3 1st 2,666 Inexperienced View
18 97 57 40 58.76% +2 +11/-6 2nd 2,220 Beginner View
17 107 49 58 45.79% -5 +3/-5 2nd 1,828 Beginner View
16 138 79 59 57.24% +2 +13/-5 2nd 1,932 Beginner View
15 208 121 87 58.17% +3 +10/-5 1st 2,940 Inexperienced View
14 187 105 82 56.14% +1 +7/-5 1st 3,515 Rookie View
13 266 126 140 47.36% -6 +7/-13 1st 2,938 Inexperienced View
12 125 69 56 55.20% -1 +7/-7 2nd 2,530 Inexperienced View
11 251 133 118 52.98% -3 +6/-7 2nd 2,544 Inexperienced View
10 22 14 8 63.63% -3 +9/-3 2nd 1,390 Absolute Beginner View
9 112 72 40 64.28% -1 +13/-5 2nd 2,567 Inexperienced View
8 335 198 137 59.10% -1 +39/-7 2nd 4,537 Novice View
7 35 23 12 65.71% -1 +13/-3 2nd 1,586 Absolute Beginner View
6 120 68 52 56.66% +2 +10/-3 1st 2,539 Inexperienced View
5 346 202 144 58.38% +1 +15/-7 3rd 4,496 Novice View
4 126 61 65 48.41% -5 +7/-5 0th 1,780 Beginner View
3 221 129 92 58.37% +1 +13/-5 2nd 2,762 Inexperienced View
2 122 57 65 46.72% +2 +4/-8 3rd 1,415 Absolute Beginner View
1 715 407 308 56.92% -2 +12/-9 1st 5,989 Average View
Overall 6,399 3,498 2,901 54.66% -1 +39/-13 2nd 23,633 Elite View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 174 90 84 51.72% -1 +10/-5 6th 2,056 Inexperienced View
29 209 94 115 44.97% -2 +6/-9 2nd 1,583 Beginner View
28 145 63 82 43.44% +2 +8/-7 1st 1,623 Beginner View
27 239 127 112 53.13% +13 +13/-7 1st 1,931 Inexperienced View
26 197 96 101 48.73% -4 +5/-8 1st 1,675 Beginner View
25 124 70 54 56.45% +1 +7/-4 1st 2,239 Rookie View
24 72 42 30 58.33% +1 +6/-6 2nd 1,487 Beginner View
23 45 22 23 48.88% -1 +3/-4 1st 1,213 Absolute Beginner View
22 40 23 17 57.50% -1 +7/-5 0th 1,423 Beginner View
21 29 13 16 44.82% -2 +3/-6 0th 996 Absolute Beginner View
20 57 29 28 50.87% +2 +4/-4 0th 1,328 Absolute Beginner View
19 61 29 32 47.54% +2 +13/-10 0th 1,284 Absolute Beginner View
18 23 5 18 21.73% -5 +1/-5 0th 916 Absolute Beginner View
17 30 11 19 36.66% +2 +3/-5 0th 918 Absolute Beginner View
16 95 48 47 50.52% -2 +5/-5 1st 1,478 Beginner View
15 64 31 33 48.43% -1 +3/-5 0th 1,451 Beginner View
14 103 43 60 41.74% -4 +7/-7 0th 1,215 Absolute Beginner View
13 76 34 42 44.73% -1 +6/-7 3rd 1,277 Absolute Beginner View
12 110 42 68 38.18% -6 +6/-6 0th 916 Absolute Beginner View
11 13 7 6 53.84% -3 +4/-3 0th 1,121 Absolute Beginner View
10 32 15 17 46.87% +1 +7/-6 3rd 1,329 Absolute Beginner View
9 111 60 51 54.05% -3 +14/-6 2nd 1,631 Beginner View
8 13 6 7 46.15% -1 +3/-3 0th 1,008 Absolute Beginner View
7 27 13 14 48.14% +1 +2/-3 3rd 1,051 Absolute Beginner View
6 130 71 59 54.61% +1 +12/-6 2nd 1,816 Inexperienced View
5 59 26 33 44.06% -3 +4/-4 0th 1,157 Absolute Beginner View
4 44 23 21 52.27% -1 +5/-7 0th 1,134 Absolute Beginner View
3 19 5 14 26.31% -8 +2/-8 0th 804 Absolute Beginner View
2 103 70 33 67.96% +1 +10/-3 0th 2,077 Inexperienced View
1 245 138 107 56.32% -3 +9/-10 0th 2,625 Novice View
Overall 2,689 1,346 1,343 50.05% -1 +17/-10 3rd 8,600 Elite View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 157 99 58 63.05% -1 +11/-8 2nd 3,548 Average View
29 254 122 132 48.03% -3 +7/-11 0th 2,311 Rookie View
28 222 125 97 56.30% -3 +16/-5 1st 2,987 Below Average View
27 177 96 81 54.23% +4 +10/-7 2nd 2,850 Novice View
26 125 55 70 44% -1 +5/-6 3rd 1,936 Inexperienced View
25 106 51 55 48.11% -2 +5/-9 1st 1,840 Inexperienced View
24 171 113 58 66.08% +7 +14/-3 1st 2,576 Novice View
23 132 87 45 65.90% -1 +23/-6 1st 2,596 Novice View
21 111 63 48 56.75% -2 +8/-3 1st 2,406 Rookie View
20 80 48 32 60% +2 +6/-3 1st 2,314 Rookie View
19 36 28 8 77.77% -1 +16/-1 1st 1,912 Inexperienced View
18 84 44 40 52.38% +1 +4/-3 1st 1,978 Inexperienced View
17 108 68 40 62.96% -1 +13/-4 1st 2,041 Inexperienced View
16 113 73 40 64.60% +3 +8/-3 1st 2,421 Rookie View
15 123 74 49 60.16% +3 +11/-4 1st 3,104 Below Average View
14 163 83 80 50.92% -3 +5/-6 3rd 2,689 Novice View
13 49 35 14 71.42% +5 +13/-2 2nd 2,234 Rookie View
12 141 91 50 64.53% -1 +10/-4 1st 2,537 Novice View
11 9 7 2 77.77% +5 +5/-1 1st 1,260 Absolute Beginner View
10 80 57 23 71.25% -1 +14/-4 2nd 2,242 Rookie View
9 224 138 86 61.60% +5 +26/-2 3rd 3,838 Reasonable View
8 22 17 5 77.27% -1 +13/-1 1st 1,578 Beginner View
7 93 55 38 59.13% +9 +9/-1 1st 2,511 Novice View
6 216 131 85 60.64% -1 +8/-7 3rd 3,665 Reasonable View
5 67 35 32 52.23% -3 +7/-6 3rd 1,608 Beginner View
4 177 106 71 59.88% +2 +13/-5 3rd 2,684 Novice View
3 77 39 38 50.64% +2 +4/-5 3rd 1,446 Beginner View
2 107 58 49 54.20% -1 +8/-8 3rd 1,862 Inexperienced View
1 286 154 132 53.84% +1 +7/-7 3rd 2,714 Novice View
Overall 3,710 2,152 1,558 58% -1 +26/-11 1st 15,279 Elite View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
33 26 8 18 30.76% +2 +3/-13 25th 780 Absolute Beginner View
32 44 13 31 29.54% -8 +3/-8 0th 490 Absolute Beginner View
31 1 0 1 0% -1 0/-1 0th 961 Absolute Beginner View
30 84 28 56 33.33% -1 +4/-8 0th 729 Absolute Beginner View
29 139 52 87 37.41% -6 +5/-15 0th 819 Absolute Beginner View
28 8 5 3 62.50% +4 +4/-3 1st 1,099 Beginner View
27 277 153 124 55.23% -1 +8/-5 2nd 1,236 Rookie View
25 26 15 11 57.69% -1 +4/-3 0th 1,146 Beginner View
24 188 102 86 54.25% +5 +9/-6 2nd 1,645 Above Average View
23 143 76 67 53.14% +5 +11/-8 3rd 1,224 Inexperienced View
22 2 0 2 0% -2 0/-2 0th 945 Absolute Beginner View
Overall 938 452 486 48.18% +2 +11/-15 143rd 917 Absolute Beginner View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
7 42 11 31 26.19% -1 +3/-16 0th 835 Absolute Beginner
6 14 1 13 7.14% -7 +1/-7 0th 844 Absolute Beginner
5 59 15 44 25.42% -2 +2/-24 0th 933 Absolute Beginner
4 44 7 37 15.90% -2 +2/-13 0th 724 Absolute Beginner
3 80 22 58 27.50% -7 +1/-9 0th 566 Absolute Beginner
2 39 13 26 33.33% -4 +4/-7 0th 934 Absolute Beginner
1 80 30 50 37.50% +2 +9/-9 0th 934 Absolute Beginner
Overall 358 99 259 27.65% -1 +9/-24 54th 80 Absolute Beginner

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
28 1 0 1 0% -1 0/-1 0th 976 Absolute Beginner
25 24 14 10 58.33% -4 +8/-4 0th 1,241 Rookie
24 26 13 13 50% +2 +5/-4 0th 1,201 Inexperienced
23 94 47 47 50% +1 +5/-6 0th 1,251 Rookie
22 4 0 4 0% -7 0/-7 0th 904 Absolute Beginner
Overall 149 74 75 49.66% -6 +8/-8 188th 731 Absolute Beginner

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
55 97 40 57 41.23% +1 +5/-7 0th 588 Absolute Beginner View
54 81 54 27 66.66% -3 +10/-3 0th 1,833 Inexperienced View
53 96 57 39 59.37% -2 +7/-4 1st 1,357 Beginner View
52 36 10 26 27.77% +1 +2/-6 0th 367 Absolute Beginner View
51 269 81 188 30.11% -7 +3/-32 0th -2,307 Absolute Beginner View
50 278 102 176 36.69% -2 +7/-18 0th 3,209 Reasonable View
49 296 153 143 51.68% -5 +16/-9 0th 4,937 Distinguished View
48 298 145 153 48.65% -3 +9/-9 0th 3,198 Reasonable View
47 307 163 144 53.09% +1 +11/-8 3rd 4,677 Veteran View
46 446 212 234 47.53% +11 +11/-10 0th 5,264 Highly Distinguished View
45 421 186 235 44.18% -5 +9/-11 2nd 3,347 Reasonable View
44 515 279 236 54.17% +5 +18/-16 1st 4,396 Highly Competent View
43 72 45 27 62.50% -3 +9/-9 0th 1,615 Inexperienced View
Overall 579 242 337 41.79% +1 +10/-32 95th -2,726 Absolute Beginner View
-1 2,633 1,285 1,348 48.80% -2 +18/-18 0th 1,123 Absolute Beginner View

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
5 49 16 33 32.65% -1 +6/-11 0th 731 Absolute Beginner View
Overall 49 16 33 32.65% -1 +6/-11 80th 873 Absolute Beginner View

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
45 3 1 2 33.33% -2 +1/-2 6th 959 Absolute Beginner View
44 20 7 13 35% +1 +2/-6 0th 911 Absolute Beginner View
43 19 14 5 73.68% -2 +5/-2 2nd 1,175 Absolute Beginner View
42 1 0 1 0% -1 0/-1 0th 970 Absolute Beginner View
41 1 0 1 0% -1 0/-1 0th 960 Absolute Beginner View
40 1 0 1 0% -1 0/-1 0th 959 Absolute Beginner View
39 7 0 7 0% -7 0/-7 0th 826 Absolute Beginner View
36 11 2 9 18.18% -5 0/-5 0th 768 Absolute Beginner View
35 34 10 24 29.41% +1 +2/-10 0th 697 Absolute Beginner View
34 11 3 8 27.27% -2 +2/-5 0th 860 Absolute Beginner View
33 8 3 5 37.50% -5 +2/-5 0th 960 Absolute Beginner View
32 7 5 2 71.42% +3 +3/-1 0th 1,163 Absolute Beginner View
31 36 19 17 52.77% +1 +7/-6 2nd 1,007 Absolute Beginner View
30 74 44 30 59.45% -1 +9/-3 1st 2,003 Rookie View
29 22 6 16 27.27% +3 +3/-9 0th 806 Absolute Beginner View
28 21 4 17 19.04% +1 +1/-8 0th 815 Absolute Beginner View
27 32 12 20 37.50% -2 +2/-6 0th 1,021 Absolute Beginner View
26 75 44 31 58.66% +1 +8/-6 0th 1,470 Beginner View
25 86 40 46 46.51% -3 +4/-6 0th 1,159 Absolute Beginner View
24 120 64 56 53.33% -3 +14/-11 0th 1,418 Beginner View
23 72 25 47 34.72% -6 +3/-6 0th 371 Absolute Beginner View
Overall 661 303 358 45.83% -2 +14/-15 325th 114 Absolute Beginner View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer
Allround, Overall
(+12,644: 1,035-1,035) ZaR ZaR (-109: 344-395) ea ea (-2,363: 199-442) rrX rrX
(+669: 250-346) dt dt (+1,053: 258-262) TdC TdC (+6: 295-169) dP dP
(+1,369: 230-233) CKC CKC (+1,165: 170-277) LR LR (+2,659: 153-248) ob ob
(+223: 163-237) STF STF (-91: 126-156) VDV VDV (+1,225: 148-132) pH pH
(-49: 108-149) dF dF (-193: 104-122) WAR WAR (+2,872: 153-68) ae ae
(+3,873: 165-48) db db (+221: 85-113) DOS DOS (+6: 73-101) dj dj
(+1,883: 113-50) ICB ICB (+678: 68-89) a2a a2a (+102: 55-97) S17 S17
(+271: 99-51) alCo alCo (+592: 74-48) sX sX (+559: 63-58) MOLCR MOLCR
(+1,815: 90-26) dS dS (+357: 60-56) bui bui (-54: 55-56) NBR NBR
(-492: 30-77) MV MV (+876: 67-29) tr tr (-21: 25-56) NNN NNN
(+898: 49-26) AQUA AQUA (+809: 51-18) NfBX NfBX (+1,299: 65-3) FoS FoS
(+69: 30-38) HCP HCP (+69: 31-34) FUB FUB (+158: 37-24) a a
(-138: 25-35) rM rM (+866: 43-15) l3x l3x (+913: 45-11) Pn Pn
(+53: 21-31) Rain Rain (+559: 33-14) ISY ISY (-138: 24-23) sW sW
(+629: 27-16) cFc cFc (+738: 35-7) od od (+404: 26-15) FAW FAW
(+333: 26-14) PoD PoD (+167: 23-16) MAF MAF (+108: 22-17) CfR CfR
(-83: 19-19) REM REM (+86: 19-17) sbmp sbmp (+138: 13-21) FS FS
(+46: 18-16) fr fr (+15: 18-16) FGM FGM (+165: 18-12) Kf Kf
(+428: 21-8) Oo Oo (+2: 14-14) RS RS (+469: 21-6) UC UC
(+391: 19-7) TUTE TUTE (+214: 12-13) Inter Inter (+205: 18-7) St St
(+395: 14-10) HuSu HuSu (+579: 21-2) WoSC WoSC (+549: 20-2) MM MM
(+621: 18-1) z13 z13 (+475: 16-3) RoH RoH (+387: 15-4) AbC AbC
(-52: 9-9) BoM BoM (+264: 13-4) BrS BrS (+267: 13-3) WR WR
(+317: 12-3) WG` WG` (+71: 10-5) PCMR PCMR (-51: 7-8) PoC PoC
(+316: 12-2) H0N H0N (+194: 11-3) MdT MdT (+229: 10-3) che che
(-114: 5-8) TaG TaG (+395: 12-0) cC cC (+238: 10-0) 1sec 1sec
(+235: 9-1) sex sex (+6: 5-5) tS tS (-7: 4-6) DrS DrS
(+301: 8-0) RH RH (-191: 1-7) Fin Fin (+249: 7-0) bf bf
(-6: 3-4) FD FD (+64: 4-2) CWC CWC (-18: 3-3) b2b b2b
(-196: 0-6) RB RB (+131: 4-1) wFw wFw (+17: 3-2) ded ded
(-46: 2-3) tgH tgH (+155: 4-0) sK sK (+155: 4-0) b3 b3
(+146: 4-0) LTR LTR (+70: 3-1) N11 N11 (-98: 1-3) SfX SfX
(-128: 0-4) IST IST (-162: 0-4) Boo Boo (+73: 2-1) 420 420
(+18: 2-1) sm sm (+82: 2-0) MTY MTY (+76: 2-0) Fox Fox
(+72: 2-0) AeF AeF (+69: 2-0) S2X S2X (+65: 2-0) N6 N6
(+65: 2-0) aR aR (+37: 2-0) meow meow (-12: 1-1) M2 M2
(-82: 0-2) WAS WAS (+38: 1-0) TnL TnL (+30: 1-0) AUS AUS
(+24: 1-0) AltF4 AltF4 (+22: 1-0) sR sR
Default, Overall
(+1,240: 278-278) ZaR ZaR (-1,436: 164-251) ea ea (+20: 125-156) TdC TdC
(-1,804: 83-184) rrX rrX (-767: 85-138) STF STF (-554: 94-125) CKC CKC
(+287: 80-93) dt dt (-294: 57-109) DOS DOS (+335: 81-73) pH pH
(+1,208: 84-53) ae ae (-94: 54-78) VDV VDV (-704: 43-84) WAR WAR
(+77: 62-55) dP dP (-131: 46-69) ob ob (-289: 40-59) dF dF
(+764: 63-35) ICB ICB (+242: 48-47) MOLCR MOLCR (+157: 42-41) LR LR
(+64: 25-55) S17 S17 (-157: 19-55) NNN NNN (+205: 22-46) a2a a2a
(+845: 47-18) dS dS (+711: 40-23) AQUA AQUA (+55: 23-31) dj dj
(+121: 23-28) alCo alCo (+211: 30-19) bui bui (+23: 20-28) HCP HCP
(+808: 43-3) FoS FoS (+354: 30-16) NfBX NfBX (-293: 22-23) a a
(-244: 10-33) MV MV (+72: 21-17) CfR CfR (+90: 21-16) MAF MAF
(+168: 22-14) ISY ISY (+534: 28-7) od od (-341: 15-20) sW sW
(+9: 17-17) NBR NBR (+86: 19-14) PoD PoD (+594: 24-6) db db
(+518: 22-4) Pn Pn (+219: 17-9) Kf Kf (+179: 14-10) l3x l3x
(+122: 11-13) rM rM (+546: 20-2) WoSC WoSC (-126: 9-13) sbmp sbmp
(+516: 19-2) MM MM (+508: 19-2) tr tr (+206: 15-6) St St
(+76: 8-12) Inter Inter (-234: 7-13) RS RS (-46: 8-11) Rain Rain
(-52: 9-9) BoM BoM (+229: 12-3) WR WR (+24: 6-9) cFc cFc
(+9: 9-6) sX sX (+212: 11-3) Oo Oo (+194: 11-3) MdT MdT
(+115: 9-4) BrS BrS (-123: 5-8) PoC PoC (+265: 10-2) UC UC
(+2: 6-6) REM REM (+145: 7-4) FAW FAW (-30: 5-6) FUB FUB
(+301: 9-1) RoH RoH (+248: 8-1) z13 z13 (+100: 5-3) FGM FGM
(+38: 4-4) HuSu HuSu (-58: 3-5) tS tS (-151: 1-7) FS FS
(+170: 7-0) 1sec 1sec (-38: 2-5) DrS DrS (+168: 5-1) AbC AbC
(+97: 5-1) PCMR PCMR (+58: 4-2) WG` WG` (+16: 3-3) che che
(-196: 0-6) RB RB (+173: 5-0) cC cC (+38: 3-2) CWC CWC
(+20: 3-2) H0N H0N (+146: 4-0) LTR LTR (+70: 3-1) N11 N11
(-72: 1-3) tgH tgH (-98: 1-3) b2b b2b (-98: 1-3) SfX SfX
(+103: 3-0) bf bf (+64: 2-1) wFw wFw (+16: 2-1) ded ded
(+85: 2-0) TUTE TUTE (+81: 2-0) RH RH (+72: 2-0) AeF AeF
(-2: 1-1) sm sm (-4: 1-1) sex sex (-68: 0-2) IST IST
(-76: 0-2) TaG TaG (+41: 1-0) MTY MTY (+40: 1-0) 420 420
(+38: 1-0) sK sK (+38: 1-0) b3 b3 (+37: 1-0) S2X S2X
(+32: 1-0) aR aR (+30: 1-0) AUS AUS (+24: 1-0) AltF4 AltF4
(+24: 1-0) meow meow (+22: 1-0) sR sR (-41: 0-1) fr fr
(-41: 0-1) Fin Fin
Rope, Overall
(+11,399: 757-757) ZaR ZaR (+539: 170-253) dt dt (-559: 116-258) rrX rrX
(+1,009: 128-236) LR LR (-157: 233-114) dP dP (+1,441: 180-144) ea ea
(+2,783: 107-179) ob ob (+1,923: 136-108) CKC CKC (+1,007: 133-106) TdC TdC
(+3,279: 141-42) db db (+989: 78-99) STF STF (+240: 68-90) dF dF
(-29: 72-78) VDV VDV (+938: 67-59) pH pH (-49: 50-70) dj dj
(+577: 65-42) sX sX (+629: 61-38) WAR WAR (+151: 76-23) alCo alCo
(+473: 46-43) a2a a2a (+1,675: 69-15) ae ae (-25: 38-39) NBR NBR
(+368: 48-27) tr tr (+38: 30-42) S17 S17 (+136: 30-37) bui bui
(+1,115: 50-15) ICB ICB (-248: 20-44) MV MV (+102: 26-28) FUB FUB
(+1,111: 43-8) dS dS (-261: 14-22) rM rM (+666: 29-5) l3x l3x
(+99: 13-20) Rain Rain (+87: 18-15) fr fr (+515: 28-4) DOS DOS
(+421: 23-7) Pn Pn (+259: 19-11) FAW FAW (+605: 21-7) cFc cFc
(+317: 15-11) MOLCR MOLCR (+289: 12-14) FS FS (-86: 13-13) FGM FGM
(-86: 13-13) REM REM (+306: 17-7) TUTE TUTE (+556: 21-2) NfBX NfBX
(+491: 22-0) FoS FoS (+47: 10-10) HCP HCP (+525: 15-1) a a
(+357: 10-6) HuSu HuSu (+242: 11-4) UC UC (+216: 10-5) Oo Oo
(+212: 10-4) sbmp sbmp (+219: 10-3) AbC AbC (+228: 9-3) sW sW
(+187: 9-3) AQUA AQUA (+391: 11-0) ISY ISY (-38: 5-6) TaG TaG
(+381: 10-0) z13 z13 (+296: 9-0) H0N H0N (+259: 8-1) WG` WG`
(+174: 7-2) RoH RoH (+12: 5-4) PCMR PCMR (+239: 8-0) sex sex
(+236: 7-1) RS RS (+247: 7-0) PoD PoD (+231: 7-0) cC cC
(+213: 7-0) che che (+194: 7-0) od od (+136: 6-1) NNN NNN
(-6: 3-4) FD FD (-150: 1-6) Fin Fin (+220: 6-0) RH RH
(+138: 4-1) Inter Inter (+157: 4-0) bf bf (+149: 4-0) BrS BrS
(+67: 3-1) St St (-54: 1-3) Kf Kf (-156: 0-4) Boo Boo
(+121: 3-0) sK sK (+121: 3-0) b3 b3 (+94: 3-0) 1sec 1sec
(+31: 2-1) DrS DrS (+80: 2-0) b2b b2b (+77: 2-0) MAF MAF
(+76: 2-0) Fox Fox (+74: 2-0) tS tS (+74: 2-0) N6 N6
(+72: 2-0) PoC PoC (+67: 2-0) wFw wFw (+33: 1-1) 420 420
(+1: 1-1) ded ded (-12: 1-1) M2 M2 (-60: 0-2) IST IST
(-78: 0-2) WAS WAS (+41: 1-0) MTY MTY (+38: 1-0) TnL TnL
(+38: 1-0) WR WR (+36: 1-0) tgH tgH (+36: 1-0) CfR CfR
(+33: 1-0) WoSC WoSC (+33: 1-0) aR aR (+33: 1-0) MM MM
(+32: 1-0) S2X S2X (+26: 1-0) CWC CWC (+20: 1-0) sm sm
(+13: 1-0) meow meow
TRL, Overall
(-69: 161-161) ZaR ZaR (+1,060: 80-59) dS dS (-522: 33-78) CKC CKC
(-255: 51-53) sex sex (+388: 42-37) UC UC (-955: 16-58) dt dt
(+159: 35-34) HCP HCP (-486: 17-49) DOS DOS (+676: 39-26) AbC AbC
(-248: 22-38) ea ea (-632: 18-34) pH pH (+277: 33-18) ae ae
(+128: 27-24) LR LR (+705: 33-10) Pn Pn (-262: 9-30) cFc cFc
(+126: 16-22) TdC TdC (+280: 26-9) l3x l3x (+160: 25-10) NBR NBR
(-386: 8-27) S17 S17 (-164: 14-18) slk slk (+250: 20-10) sW sW
(-111: 15-14) dP dP (+45: 16-11) BFW BFW (-212: 5-20) Pro Pro
(-199: 5-19) REM REM (+132: 15-6) tS tS (+132: 15-6) FaG FaG
(-26: 7-14) VDV VDV (-120: 6-15) b2b b2b (-402: 3-18) STF STF
(+125: 13-7) TLaD TLaD (+76: 9-8) Kf Kf (-106: 4-13) SfX SfX
(-26: 8-8) ob ob (-83: 5-10) BoM BoM (+56: 9-4) meow meow
(-192: 4-9) AQUA AQUA (-81: 3-9) Elite Elite (-322: 1-11) MV MV
(-126: 4-7) MM MM (+258: 8-1) tr tr (+164: 7-2) bui bui
(+68: 7-2) sX sX (-52: 4-5) sm sm (+123: 6-2) od od
(-203: 1-7) a2a a2a (-74: 2-5) sR sR (-74: 2-5) Os-G Os-G
(-101: 2-5) rM rM (+117: 4-2) MOLCR MOLCR (+86: 4-2) PoC PoC
(+33: 3-3) WAR WAR (+21: 3-3) Rain Rain (-49: 2-4) alCo alCo
(-102: 2-4) ICB ICB (-145: 0-6) FGM FGM (+117: 5-0) CWC CWC
(+2: 2-2) dF dF (+110: 3-0) z13 z13 (+63: 3-0) FUB FUB
(+14: 2-1) e2n e2n (-37: 1-2) FAW FAW (+94: 2-0) WR WR
(+84: 2-0) BrS BrS (+50: 2-0) DMont DMont (+50: 2-0) Clade Clade
(+50: 2-0) RH RH (+35: 1-1) S S (-6: 1-1) RT RT
(-46: 0-2) bf bf (-66: 0-2) Inter Inter (+62: 1-0) FoS FoS
(+52: 1-0) RoH RoH (+8: 1-0) F8 F8 (-39: 0-1) FS FS
(0: 0-0) NfBX NfBX (0: 0-0) MAF MAF (0: 0-0) MTY MTY
TTL, Overall - Current
(+164: 37-101) CKC CKC (+109: 35-99) DOS DOS (-577: 11-58) MOLCR MOLCR
(-517: 8-25) pH pH (-517: 8-25) ae ae (-3: 12-12) ZaR ZaR
(+16: 8-13) dP dP (-110: 8-8) ob ob (-13: 6-9) WR WR
(-83: 3-9) FS FS (-162: 2-9) STF STF (-104: 1-7) TdC TdC
(-104: 1-7) VDV VDV (-104: 1-7) S17 S17 (-4: 2-4) ea ea
(-120: 1-5) l3x l3x (+139: 4-0) alCo alCo (-136: 0-4) b2b b2b
(-136: 0-4) REM REM (-136: 0-4) SfX SfX (+66: 2-0) PoC PoC
(+66: 2-0) AQUA AQUA (-38: 0-2) dt dt (-66: 0-2) MdT MdT
(-77: 0-2) Inter Inter (+37: 1-0) BrS BrS
TEL, Overall - Current
(-147: 15-33) ea ea (+384: 18-10) TdC TdC (+384: 17-9) VDV VDV
(+277: 18-6) l3x l3x (+136: 8-8) rM rM (+163: 7-7) dP dP
(+77: 4-6) pH pH (+170: 5-4) ae ae (+186: 8-0) tS tS
(+186: 8-0) FaG FaG (+40: 3-5) dt dt (-12: 3-4) cFc cFc
(+20: 2-2) oL oL (-43: 1-3) Elite Elite (+32: 2-1) 420 420
(-80: 1-2) RoH RoH (-52: 0-2) Pro Pro (+55: 1-0) WAR WAR
(+26: 1-0) DMont DMont (+26: 1-0) Clade Clade (+26: 1-0) RH RH
(+23: 1-0) FoS FoS (+22: 1-0) che che (+2: 1-0) BFW BFW
(-19: 0-1) slk slk (-20: 0-1) CKC CKC (-21: 0-1) dS dS
(-21: 0-1) bf bf (-24: 0-1) Oo Oo (-30: 0-1) FwB FwB
(-65: 0-1) a2a a2a (-65: 0-1) BdL BdL (0: 0-0) Kf Kf
(0: 0-0) LR LR
Classic, Overall - Current
(+1,996: 157-308) dt dt (+2,052: 170-288) ea ea (+3,638: 217-226) l3x l3x
(+2,544: 189-202) ae ae (+2,642: 166-201) TdC TdC (+940: 143-220) pH pH
(+1,697: 136-136) ZaR ZaR (+1,177: 107-131) VDV VDV (+1,324: 71-144) cFc cFc
(+570: 101-80) dS dS (+855: 32-113) Elite Elite (+713: 68-69) a2a a2a
(+901: 83-52) BFW BFW (+380: 64-64) FaG FaG (+317: 57-54) tS tS
(+897: 44-57) dP dP (+386: 43-58) tr tr (+15: 29-72) rM rM
(+1,023: 60-38) slk slk (+1,239: 40-57) 420 420 (+857: 26-71) Pro Pro
(+367: 35-52) FoS FoS (-307: 19-61) BoM BoM (-545: 13-61) TaG TaG
(-627: 12-61) Kf Kf (-25: 26-46) pbc pbc (+1,024: 45-22) CWC CWC
(+808: 33-32) WAR WAR (+468: 42-22) Pn Pn (-860: 15-47) NBR NBR
(+550: 36-24) bf bf (+147: 26-27) HCP HCP (+573: 24-28) BdL BdL
(+115: 20-29) b3 b3 (+412: 34-13) NfBX NfBX (+276: 28-19) TLaD TLaD
(+171: 25-17) P`B P`B (-700: 5-34) LR LR (+260: 25-11) St St
(+341: 14-18) CKC CKC (+93: 17-15) AbC AbC (+319: 19-11) sW sW
(+247: 17-13) FAW FAW (+410: 14-14) b2b b2b (-11: 12-16) FAW` FAW`
(-297: 4-23) Th Th (-106: 10-16) che che (-259: 10-16) Boo Boo
(-51: 10-12) FwB FwB (-175: 9-12) od od (+338: 15-5) JBC JBC
(+102: 12-8) FUB FUB (-186: 9-11) UC UC (-334: 5-15) Fox Fox
(+235: 13-6) DOS DOS (+243: 10-8) sR sR (+64: 10-8) Oo Oo
(+196: 6-11) WG` WG` (+21: 6-11) FGM FGM (+73: 9-6) NwN NwN
