Time Machine:
Jump to:

Standings

(Elite, Overall)
Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
1 HuSu HuSu 1 0 1 0% -1 0/-1 982 Absolute Beginner
2 cC cC 2 1 1 50% -1 +1/-1 999 Absolute Beginner
3 che che 1 0 1 0% -1 0/-1 972 Absolute Beginner
4 Oo Oo 1 0 1 0% -1 0/-1 966 Absolute Beginner
5 l3x l3x 2 0 2 0% -2 0/-2 951 Absolute Beginner
6 NBR NBR 6 4 2 66.66% +2 +2/-1 1,133 Beginner
7 FUB FUB 3 0 3 0% -3 0/-3 893 Absolute Beginner
8 HCP HCP 3 0 3 0% -3 0/-3 897 Absolute Beginner
9 sex sex 4 0 4 0% -4 0/-4 874 Absolute Beginner
10 sX sX 6 2 4 33.33% -1 +1/-2 1,000 Absolute Beginner
11 MV MV 11 6 5 54.54% -1 +3/-2 1,187 Inexperienced
12 AQUA AQUA 7 2 5 28.57% +1 +1/-3 952 Absolute Beginner
13 FS FS 9 2 7 22.22% +1 +1/-6 889 Absolute Beginner
14 dF dF 9 1 8 11.11% -8 +1/-8 870 Absolute Beginner
15 Pn Pn 18 8 10 44.44% -3 +3/-3 1,016 Absolute Beginner
16 CKC CKC 26 15 11 57.69% -5 +4/-5 1,010 Absolute Beginner
17 dj dj 20 6 14 30% -1 +2/-7 945 Absolute Beginner
18 sbmp sbmp 34 19 15 55.88% -2 +7/-3 1,036 Absolute Beginner
19 MOLCR MOLCR 21 6 15 28.57% -1 +3/-7 876 Absolute Beginner
20 db db 43 27 16 62.79% -1 +7/-4 1,316 Novice
Go to full version