Time Machine:
Jump to:

Standings

(Aerial, Overall)
Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
1 che che 6 0 6 0% -6 0/-6 801 Absolute Beginner
2 l3x l3x 12 3 9 25% -3 +1/-3 823 Absolute Beginner
3 UC UC 3 0 3 0% -3 0/-3 896 Absolute Beginner
4 Pn Pn 2 0 2 0% -2 0/-2 920 Absolute Beginner
5 eS eS 9 6 3 66.66% -1 +3/-1 1,078 Beginner
6 NBR NBR 5 4 1 80% -1 +4/-1 1,101 Beginner
7 K K 1 0 1 0% -1 0/-1 960 Absolute Beginner
8 HCP HCP 8 4 4 50% +1 +2/-2 1,019 Absolute Beginner
9 TdC TdC 11 8 3 72.72% +3 +4/-2 1,143 Beginner
10 AeF AeF 8 5 3 62.5% +3 +3/-2 1,079 Beginner
11 CAT CAT 5 5 0 100% +5 +5/0 1,180 Inexperienced
Go to full version