Time Machine:
Jump to:

Standings

(Darts, Overall)
Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
1 TdC TdC 1 0 1 0% -1 0/-1 960 Absolute Beginner
2 l3x l3x 1 0 1 0% -1 0/-1 959 Absolute Beginner
3 coI coI 1 0 1 0% -1 0/-1 960 Absolute Beginner
4 MOLCR MOLCR 1 0 1 0% -1 0/-1 960 Absolute Beginner
5 che che 2 1 1 50% -1 +1/-1 999 Absolute Beginner
6 AeF AeF 2 1 1 50% -1 +1/-1 1,001 Absolute Beginner
7 Fox Fox 1 1 0 100% +1 +1/0 1,040 Absolute Beginner
8 ob ob 1 1 0 100% +1 +1/0 1,040 Absolute Beginner
9 UC UC 4 3 1 75% +3 +3/-1 1,081 Beginner
Go to full version