Time Machine:
Jump to:

Standings

(Mole Shopper, Overall)
Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
1 TdC TdC 1 1 0 100% +1 +1/0 1,036 Absolute Beginner
2 T T 1 1 0 100% +1 +1/0 1,040 Absolute Beginner
3 oL oL 1 0 1 0% -1 0/-1 960 Absolute Beginner
4 AeF AeF 1 1 0 100% +1 +1/0 1,040 Absolute Beginner
5 UC UC 1 0 1 0% -1 0/-1 960 Absolute Beginner
6 dt dt 1 1 0 100% +1 +1/0 1,040 Absolute Beginner
7 LL LL 1 0 1 0% -1 0/-1 960 Absolute Beginner
8 dP dP 1 0 1 0% -1 0/-1 960 Absolute Beginner
9 che che 2 1 1 50% +1 +1/-1 1,003 Absolute Beginner
10 JEDI JEDI 2 1 1 50% -1 +1/-1 999 Absolute Beginner
11 db db 2 1 1 50% +1 +1/-1 1,001 Absolute Beginner
12 FD FD 3 0 3 0% -3 0/-3 887 Absolute Beginner
13 eVo eVo 4 2 2 50% -1 +1/-1 1,000 Absolute Beginner
14 FS FS 4 0 4 0% -4 0/-4 896 Absolute Beginner
15 ob ob 5 1 4 20% +1 +1/-4 930 Absolute Beginner
16 dC dC 7 5 2 71.42% +3 +3/-1 1,115 Beginner
17 T.R. T.R. 8 3 5 37.5% -4 +3/-4 959 Absolute Beginner
18 AQUA AQUA 12 3 9 25% -4 +2/-4 846 Absolute Beginner
19 MdT MdT 21 11 10 52.38% +3 +5/-4 1,245 Rookie
20 MOLCR MOLCR 46 30 16 65.21% -3 +8/-4 1,123 Beginner
Go to full version