Time Machine:
Jump to:

Standings

(Rope, Overall)
Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
1 OGs OGs 1 0 1 0% -1 0/-1 956 Absolute Beginner
2 cC cC 7 0 7 0% -8 0/-8 775 Absolute Beginner
3 RS RS 1 0 1 0% -1 0/-1 959 Absolute Beginner
4 a a 1 0 1 0% -1 0/-1 965 Absolute Beginner
5 HuSu HuSu 4 1 3 25% -2 +1/-2 924 Absolute Beginner
6 MOLCR MOLCR 21 3 18 14.28% -2 +1/-13 593 Absolute Beginner
7 TBB TBB 2 1 1 50% +1 +1/-1 1,007 Absolute Beginner
8 sbmp sbmp 17 2 15 11.76% -7 +1/-7 553 Absolute Beginner
9 HCP HCP 12 3 9 25% -5 +1/-5 775 Absolute Beginner
10 CKC CKC 21 5 16 23.8% -3 +2/-6 716 Absolute Beginner
11 dF dF 18 4 14 22.22% -4 +2/-9 604 Absolute Beginner
12 AQUA AQUA 24 8 16 33.33% -2 +2/-4 897 Absolute Beginner
13 Oo Oo 5 2 3 40% -2 +2/-2 966 Absolute Beginner
14 Pn Pn 27 5 22 18.51% -2 +2/-10 481 Absolute Beginner
15 l3x l3x 6 5 1 83.33% +2 +3/-1 1,177 Absolute Beginner
16 FUB FUB 12 5 7 41.66% -1 +3/-3 994 Absolute Beginner
17 sX sX 8 6 2 75% +2 +3/-1 1,194 Absolute Beginner
18 FS FS 9 6 3 66.66% +1 +3/-1 1,177 Absolute Beginner
19 NBR NBR 7 5 2 71.42% -1 +4/-1 1,122 Absolute Beginner
20 sex sex 8 5 3 62.5% +6 +6/-3 1,086 Absolute Beginner
Go to full version