Time Machine:
SIBASA
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 32nd | 936 | View | ||
19 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 35th | 873 | View | ||
18 | 22 | 2 | 20 | 9.09% | -2 | +2/-18 | 29th | 559 | View | ||
17 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 25th | 973 | View | ||
16 | 4 | 1 | 3 | 25% | -3 | +1/-3 | 26th | 945 | View | ||
14 | 7 | 1 | 6 | 14.28% | -4 | +1/-4 | 44th | 883 | View | ||
13 | 35 | 13 | 22 | 37.14% | -2 | +3/-5 | 31st | 961 | View | ||
12 | 43 | 10 | 33 | 23.25% | -4 | +1/-7 | 44th | 690 | View | ||
11 | 112 | 38 | 74 | 33.92% | -2 | +5/-17 | 60th | 462 | View | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 38th | 957 | View | ||
Overall | 234 | 65 | 169 | 27.77% | -11 | +5/-22 | 455th | -435 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 32nd | 936 | View | ||
20 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 24th | 886 | View | ||
19 | 22 | 2 | 20 | 9.09% | -2 | +2/-18 | 28th | 565 | View | ||
18 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 973 | View | ||
17 | 4 | 1 | 3 | 25% | -3 | +1/-3 | 26th | 945 | View | ||
15 | 7 | 1 | 6 | 14.28% | -4 | +1/-4 | 39th | 884 | View | ||
14 | 33 | 13 | 20 | 39.39% | -2 | +3/-5 | 16th | 1,052 | View | ||
13 | 38 | 10 | 28 | 26.31% | -3 | +1/-7 | 39th | 808 | View | ||
12 | 94 | 35 | 59 | 37.23% | -1 | +4/-13 | 38th | 862 | View | ||
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 30th | 957 | View | ||
Overall | 208 | 62 | 146 | 29.80% | -10 | +4/-22 | 384th | 145 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 11th | 987 | View | ||
14 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 20th | 926 | View | ||
13 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 22nd | 888 | View | ||
12 | 18 | 3 | 15 | 16.66% | -14 | +2/-14 | 38th | 615 | View | ||
Overall | 26 | 3 | 23 | 11.53% | -22 | +2/-22 | 261st | 441 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 8 | 3 | 5 | 37.50% | -5 | +3/-5 | 11th | 941 | View | ||
30 | 66 | 25 | 41 | 37.87% | -5 | +17/-6 | 15th | 994 | View | ||
29 | 47 | 13 | 34 | 27.65% | -3 | +3/-7 | 46th | 836 | View | ||
28 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 5th | 981 | View | ||
Overall | 124 | 42 | 82 | 33.87% | -5 | +17/-7 | 328th | 905 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | 1 | 7 | 12.50% | -3 | +1/-4 | 19th | 899 | ||
1 | 65 | 20 | 45 | 30.76% | -2 | +3/-13 | 22nd | 923 | ||
Overall | 73 | 21 | 52 | 28.76% | -3 | +3/-13 | 77th | 842 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 10 | 2 | 8 | 20% | -6 | +1/-6 | 10th | 1,017 | View | ||
37 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 16th | 988 | View | ||
35 | 72 | 28 | 44 | 38.88% | -4 | +7/-9 | 9th | 1,007 | View | ||
34 | 69 | 24 | 45 | 34.78% | -2 | +6/-10 | 38th | 667 | View | ||
Overall | 153 | 54 | 99 | 35.29% | -6 | +7/-10 | 758th | 791 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
237564 |
(31|6) |
(-8|-6) |
Default (#26) Singles |
Normal/Intermediate |
vs |
July 27, 2023, 06:24 AM | 0 | - | |
237517 |
(31|19) |
(-26|-19) |
Default (#26) Singles |
BnG |
vs |
July 23, 2023, 01:55 AM | 0 | - | |
237516 |
(32|21) |
(-30|-21) |
Default (#26) Singles |
Elite |
vs |
July 23, 2023, 01:54 AM | 0 | - | |
233932 |
(26|21) |
(-23|-21) |
TTL (#2) Singles |
TUS Team17 |
vs |
September 12, 2022, 09:18 PM | 0 | - | |
233931 |
(28|22) |
(-25|-22) |
TTL (#2) Singles |
TUS Team17 |
vs |
September 12, 2022, 08:49 PM | 0 | - | |
233930 |
(30|24) |
(-27|-24) |
TTL (#2) Singles |
TUS Team17 |
vs |
September 12, 2022, 08:22 PM | 0 | - | |
233927 |
(57|59) |
(-54|-59) |
TTL (#2) Singles |
TUS Team17 |
vs |
September 12, 2022, 07:43 PM | 0 | - | |
233923 | Default (#20) Clanners |
Team17 |
vs |
September 12, 2022, 07:12 PM | 0 | - | |||
233922 | Default (#20) Clanners |
Hysteria |
vs |
September 12, 2022, 07:11 PM | 0 | - | |||
233912 | Default (#20) Clanners |
Hysteria |
vs |
September 11, 2022, 09:13 PM | 0 | - | |||
233911 | Rope (#20) Clanners |
WxW |
vs |
September 11, 2022, 09:13 PM | 0 | - | |||
233910 | Default (#20) Clanners |
Normal/Intermediate |
vs |
September 11, 2022, 09:13 PM | 0 | - | |||
233909 | Default (#20) Clanners |
Aerial |
vs |
September 11, 2022, 09:12 PM | 0 | - | |||
233902 | TTL (#2) Clanners |
TUS Team17 |
vs |
September 08, 2022, 10:48 PM | 0 | - | |||
233901 | TTL (#2) Clanners |
TUS Team17 |
vs |
September 08, 2022, 10:47 PM | 0 | - | |||
233720 | Default (#20) Clanners |
BnG |
vs |
August 29, 2022, 03:04 PM | 0 | - | |||
233616 | Default (#20) Clanners |
Team17 |
vs |
August 24, 2022, 04:24 PM | 0 | - | |||
233615 | Default (#20) Clanners |
Hysteria |
vs |
August 24, 2022, 04:24 PM | 0 | - | |||
233611 |
(28|18) |
(-25|-18) |
Default (#20) Singles |
Hysteria |
vs |
August 24, 2022, 12:31 AM | 0 | - | |
233610 |
(30|13) |
(-17|-13) |
Default (#20) Singles |
BnG |
vs |
August 24, 2022, 12:31 AM | 0 | - |