Jump to:

Standings

Player Groups Games Played Won Lost Winning Ratio Winning Streak Max Streaks Points Rate
1 Germany BlinkY FD AaD 2 2 0 100% +2 +2/0 0 1 0 1,040 Absolute Beginner
2 Poland MycyxPatroN MdT 1 1 0 100% +1 +1/0 0 0 0 1,005 Absolute Beginner
3 Brazil KungPow WM` BoM 3 3 0 100% +3 +3/0 1 0 0 1,055 Absolute Beginner
4 Poland van RoH 5 5 0 100% +5 +5/0 1 1 0 1,060 Absolute Beginner
5 Argentina rodrigoloc 2 2 0 100% +2 +2/0 1 0 0 1,030 Absolute Beginner
6 Mexico Alwer939 1 1 0 100% +1 +1/0 0 0 0 1,005 Absolute Beginner
7 Spain Gusamikazes 2 2 0 100% +2 +2/0 1 0 0 1,050 Absolute Beginner
8 United States Mablak dt ea b2b 3 3 0 100% +3 +3/0 1 0 0 1,035 Absolute Beginner
9 Germany Cordyn 1 0 1 0% -1 0/-1 0 0 0 995 Absolute Beginner
10 Spain rU` REM ZaR 1 0 1 0% -1 0/-1 0 0 0 995 Absolute Beginner
11 Germany stepz oL 2 1 1 50% -1 +1/-1 0 0 0 1,000 Absolute Beginner
12 Germany prinz`pilaf rA ae 1 0 1 0% -1 0/-1 0 0 0 995 Absolute Beginner
13 Germany Kevin04 dP 1 0 1 0% -1 0/-1 0 0 0 995 Absolute Beginner
14 Brazil Ninja p3 IiN LwS 1 0 1 0% -1 0/-1 0 0 0 995 Absolute Beginner
15 Poland Zolo-du PoD 1 0 1 0% -1 0/-1 0 0 0 995 Absolute Beginner
16 Portugal DioZ sm ae 1 0 1 0% -1 0/-1 0 0 0 995 Absolute Beginner
17 Poland Silaneo PoD ISY 1 0 1 0% -1 0/-1 0 0 0 995 Absolute Beginner
18 Argentina Auto cFc b2b WQDB 3 2 1 66.66% +1 +1/-1 0 0 1 1,015 Absolute Beginner
19 Bosnia and Herzegovina twistah dt 1 0 1 0% -1 0/-1 0 0 0 995 Absolute Beginner
20 Denmark wormiverse RoH NfBX 3 2 1 66.66% +1 +1/-1 0 0 1 1,015 Absolute Beginner
Go to full version