Time Machine:
Jump to:

Standings

(TTRR, Overall)
Player Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
21 Chile 4NTi50Ci4L cC aR 1 0 1 0% -1 0/-1 953 Absolute Beginner
22 South Africa Riaan-Marais 1 0 1 0% -1 0/-1 945 Absolute Beginner
23 Chile Frutiloops Pn ded BrS 1 0 1 0% -1 0/-1 962 Absolute Beginner
24 Hungary dsa dP 1 0 1 0% -1 0/-1 947 Absolute Beginner
25 Italy MaStEr db ea Inter 1 0 1 0% -1 0/-1 958 Absolute Beginner
26 Poland Ledan dF PoC 1 0 1 0% -1 0/-1 956 Absolute Beginner
27 Uruguay Krogger 2 0 2 0% -2 0/-2 956 Absolute Beginner
28 Denmark HusH STF 2 0 2 0% -2 0/-2 918 Absolute Beginner
29 Chile NxC 2 0 2 0% -2 0/-2 923 Absolute Beginner
30 Ukraine Asbest IST LR 2 2 0 100% +1 +1/-1 1,068 Absolute Beginner
31 Chile Sliceedd KTEAM 2 0 2 0% -3 0/-3 937 Absolute Beginner
32 Russian Federation CEight 2 0 2 0% -2 0/-2 921 Absolute Beginner
33 Finland voltage TdC FwB VDV 3 0 3 0% -3 0/-3 907 Absolute Beginner
34 United Kingdom Y2JID 3 0 3 0% -3 0/-3 879 Absolute Beginner
35 Chile Wolfgang STF REM FGM 3 0 3 0% -3 0/-3 884 Absolute Beginner
36 Norway Kradie ZaR 3 0 3 0% -3 0/-3 929 Absolute Beginner
37 Bangladesh CoolMan89 3 1 2 33.33% -1 +1/-1 954 Absolute Beginner
38 Hungary Tomi dP 4 2 2 50% +1 +1/-1 1,007 Absolute Beginner
39 Mexico Jago pH ae 4 0 4 0% -4 0/-4 893 Absolute Beginner
40 United States avirex dt FoS 4 1 3 25% -2 +1/-2 966 Absolute Beginner
Go to full version