Time Machine:
Jump to:

Standings

(TTRR, Overall)
Player Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
21 Uruguay Krogger 2 0 2 0% -2 0/-2 956 Absolute Beginner
22 Poland Ledan dF PoC 1 0 1 0% -1 0/-1 956 Absolute Beginner
23 Chile Frutiloops Pn ded BrS 1 0 1 0% -1 0/-1 962 Absolute Beginner
24 Chile Sliceedd KTEAM 2 0 2 0% -3 0/-3 937 Absolute Beginner
25 South Africa Riaan-Marais 1 0 1 0% -1 0/-1 945 Absolute Beginner
26 Poland Damian Pn n.W.o BrS 1 0 1 0% -1 0/-1 954 Absolute Beginner
27 Germany Street bf 12 0 12 0% -12 0/-12 628 Absolute Beginner
28 Poland h3oCharles PoC 1 0 1 0% -1 0/-1 967 Absolute Beginner
29 Pakistan ThriftyKid ae 1 0 1 0% -1 0/-1 961 Absolute Beginner
30 Norway Kradie ZaR 3 0 3 0% -3 0/-3 929 Absolute Beginner
31 United States Ytrojan APA RH 1 0 1 0% -1 0/-1 965 Absolute Beginner
32 Finland voltage TdC FwB VDV 3 0 3 0% -3 0/-3 907 Absolute Beginner
33 Belarus Krivoy RS pH PoC 7 0 7 0% -7 0/-7 771 Absolute Beginner
34 Poland Zalo 5 0 5 0% -5 0/-5 824 Absolute Beginner
35 Bulgaria taner CfR MAF 1 0 1 0% +1 +1/-1 960 Absolute Beginner
36 Poland Kyho 1 1 0 100% +1 +1/0 1,048 Absolute Beginner
37 Finland VoK TdC VDV ea 11 1 10 9.09% -10 +1/-10 722 Absolute Beginner
38 Italy Alenic FUB 1 1 0 100% +1 +1/0 1,038 Absolute Beginner
39 Poland Hakfinn p3 1 1 0 100% +1 +1/0 1,038 Absolute Beginner
40 Croatia piki1802 UC AbC dS 1 1 0 100% +1 +1/0 1,038 Absolute Beginner
Go to full version