Time Machine:
Jump to:

Standings

(TTRR, Overall)
Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
1 l3x l3x 1 1 0 100% +1 +1/0 1,038 Absolute Beginner
2 TBB TBB 1 1 0 100% +1 +1/0 1,040 Absolute Beginner
3 sX sX 4 4 0 100% +4 +4/0 1,140 Beginner
4 FS FS 1 1 0 100% +1 +1/0 1,041 Absolute Beginner
5 cC cC 1 0 1 0% -1 0/-1 969 Absolute Beginner
6 FUB FUB 4 3 1 75% +1 +2/-1 1,060 Absolute Beginner
7 NBR NBR 1 0 1 0% -1 0/-1 964 Absolute Beginner
8 Pn Pn 1 0 1 0% -1 0/-1 960 Absolute Beginner
9 Oo Oo 2 1 1 50% +1 +1/-1 993 Absolute Beginner
10 sbmp sbmp 1 0 1 0% -1 0/-1 963 Absolute Beginner
11 sex sex 1 0 1 0% -1 0/-1 969 Absolute Beginner
12 dF dF 1 0 1 0% -1 0/-1 930 Absolute Beginner
13 cFc cFc 16 14 2 87.5% +10 +10/-1 1,357 Novice
14 db db 13 10 3 76.92% +2 +4/-3 1,112 Beginner
15 MOLCR MOLCR 3 0 3 0% -3 0/-3 894 Absolute Beginner
16 ICB ICB 28 23 5 82.14% +8 +11/-1 1,336 Novice
17 MV MV 7 2 5 28.57% -2 +1/-2 924 Absolute Beginner
18 ob ob 16 11 5 68.75% +3 +4/-2 1,041 Absolute Beginner
19 CKC CKC 7 2 5 28.57% -1 +1/-2 932 Absolute Beginner
20 dj dj 10 4 6 40% -4 +3/-4 894 Absolute Beginner
Go to full version