Time Machine:
cs
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 996 | View | ||
11 | 1 | 0 | 1 | 0% | 0 | 0/0 | 0th | 960 | View | ||
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 960 | View | ||
9 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,050 | View | ||
8 | 20 | 1 | 19 | 5% | -17 | +1/-17 | 0th | 554 | View | ||
7 | 4 | 1 | 3 | 25% | -1 | +1/-1 | 0th | 928 | View | ||
6 | 7 | 3 | 4 | 42.85% | -3 | +3/-3 | 0th | 1,016 | View | ||
5 | 36 | 11 | 25 | 30.55% | -3 | +2/-6 | 0th | 768 | View | ||
4 | 4 | 2 | 2 | 50% | +2 | +2/-2 | 0th | 998 | View | ||
3 | 7 | 5 | 2 | 71.42% | -1 | +4/-1 | 0th | 1,044 | View | ||
2 | 23 | 11 | 12 | 47.82% | -1 | +4/-4 | 0th | 1,006 | View | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 920 | View | ||
Overall | 108 | 36 | 72 | 33.33% | -1 | +4/-17 | 54th | 248 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,041 | View | ||
11 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 960 | View | ||
10 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,050 | View | ||
9 | 20 | 1 | 19 | 5% | -17 | +1/-17 | 0th | 554 | View | ||
8 | 4 | 1 | 3 | 25% | -1 | +1/-1 | 0th | 929 | View | ||
7 | 7 | 3 | 4 | 42.85% | -3 | +3/-3 | 0th | 1,019 | View | ||
6 | 36 | 11 | 25 | 30.55% | -3 | +2/-6 | 0th | 770 | View | ||
5 | 4 | 2 | 2 | 50% | +2 | +2/-2 | 0th | 998 | View | ||
4 | 5 | 4 | 1 | 80% | +3 | +3/-1 | 0th | 1,041 | View | ||
3 | 22 | 11 | 11 | 50% | -1 | +4/-4 | 0th | 1,042 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 978 | View | ||
1 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 920 | View | ||
Overall | 104 | 35 | 69 | 33.65% | +1 | +4/-17 | 55th | 383 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 955 | View | ||
12 | 1 | 0 | 1 | 0% | 0 | 0/0 | 0th | 960 | View | ||
4 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 1,004 | View | ||
Overall | 4 | 1 | 3 | 25% | -2 | +1/-2 | 30th | 918 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 8 | 3 | 5 | 37.50% | 0 | 0/0 | 0th | 889 | View | ||
24 | 7 | 1 | 6 | 14.28% | -3 | +1/-3 | 0th | 804 | View | ||
Overall | 15 | 4 | 11 | 26.66% | -3 | +1/-3 | 42nd | 693 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 1 | 6 | 14.28% | -1 | +1/-5 | 0th | 965 | ||
5 | 3 | 3 | 0 | 100% | +3 | +3/0 | 0th | 1,177 | ||
Overall | 10 | 4 | 6 | 40% | -1 | +3/-5 | 7th | 1,102 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 0 | 1 | 0% | 0 | 0/0 | 20th | 958 | ||
Overall | 1 | 0 | 1 | 0% | 0 | 0/0 | 32nd | 958 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 16 | 12 | 4 | 75% | -1 | +6/-1 | 0th | 1,249 | View | ||
49 | 39 | 20 | 19 | 51.28% | -2 | +9/-5 | 0th | 1,051 | View | ||
48 | 29 | 13 | 16 | 44.82% | -2 | +4/-3 | 0th | 920 | View | ||
45 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 959 | View | ||
44 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 954 | View | ||
43 | 1 | 0 | 1 | 0% | -2 | 0/-2 | 0th | 961 | View | ||
41 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 915 | View | ||
29 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 25th | 966 | View | ||
28 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 28th | 962 | View | ||
19 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 34th | 963 | View | ||
18 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 23rd | 940 | View | ||
13 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 21st | 923 | View | ||
11 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 25th | 856 | View | ||
10 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 23rd | 922 | View | ||
9 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 25th | 804 | View | ||
4 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 15th | 927 | View | ||
3 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 14th | 926 | View | ||
2 | 15 | 0 | 15 | 0% | -15 | 0/-15 | 29th | 703 | View | ||
-1 | 135 | 45 | 90 | 33.33% | -1 | +9/-57 | 0th | -93 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 12 | 7 | 5 | 58.33% | +2 | +2/-2 | 0th | 1,106 | View | ||
32 | 6 | 1 | 5 | 16.66% | -5 | +1/-5 | 0th | 914 | View | ||
31 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 930 | View | ||
30 | 7 | 1 | 6 | 14.28% | -1 | +1/-5 | 0th | 864 | View | ||
29 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 956 | View | ||
28 | 23 | 9 | 14 | 39.13% | +2 | +2/-4 | 0th | 963 | View | ||
26 | 9 | 1 | 8 | 11.11% | -3 | +1/-5 | 0th | 843 | View | ||
25 | 10 | 1 | 9 | 10% | -11 | +1/-11 | 0th | 740 | View | ||
24 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 945 | View | ||
22 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 0th | 779 | View | ||
10 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 20th | 945 | View | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 10th | 965 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 10th | 963 | View | ||
2 | 4 | 1 | 3 | 25% | -1 | +1/-2 | 13th | 972 | View | ||
Overall | 89 | 21 | 68 | 23.59% | +2 | +2/-16 | 61st | 12 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 3 | 3 | 50% | -1 | +1/-1 | 5th | 1,013 | ||
5 | 7 | 5 | 2 | 71.42% | +1 | +4/-1 | 2nd | 1,114 | ||
4 | 5 | 1 | 4 | 20% | -2 | 0/-2 | 15th | 923 | ||
Overall | 18 | 9 | 9 | 50% | -1 | +4/-3 | 8th | 1,050 |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
239759 |
(46|47) |
Rope (#28) Singles |
Big RR/Tower |
vs |
December 23, 2023, 12:41 PM | 0 | - | ||
239758 |
(-40|-41) |
Default (#28) Singles |
Aerial |
vs |
December 23, 2023, 12:40 PM | 0 | - | ||
237798 |
(25|22) |
TTL (#6) Singles |
TUS Team17 |
vs |
August 12, 2023, 09:43 PM | 0 | - | ||
237796 |
(-58|-61) |
TTL (#6) Singles |
TUS Team17 |
vs |
August 12, 2023, 09:37 PM | 0 | - | ||
237791 |
(22|19) |
TTL (#6) Singles |
TUS Team17 |
vs |
August 12, 2023, 08:32 PM | 0 | - | ||
237790 |
(24|20) |
TTL (#6) Singles |
TUS Team17 |
vs |
August 12, 2023, 07:47 PM | 0 | - | ||
237783 |
(27|23) |
TTL (#6) Singles |
TUS Team17 |
vs |
August 12, 2023, 01:26 AM | 1 | August 12, 2023, 02:15 PM by MarCello | ||
237782 |
(29|25) |
TTL (#6) Singles |
TUS Team17 |
vs |
August 12, 2023, 01:02 AM | 0 | - | ||
237781 |
(32|27) |
TTL (#6) Singles |
TUS Team17 |
vs |
August 12, 2023, 12:39 AM | 0 | - | ||
236477 |
(-39|-55) |
TTL (#5) Singles |
TUS Team17 |
vs |
April 21, 2023, 01:35 AM | 0 | - | ||
236476 |
(-43|-59) |
TTL (#5) Singles |
TUS Team17 |
vs |
April 21, 2023, 01:34 AM | 0 | - | ||
236475 |
(-48|-63) |
TTL (#5) Singles |
TUS Team17 |
vs |
April 21, 2023, 01:34 AM | 0 | - | ||
226825 | Rope (#12) Singles |
Roper |
vs |
April 08, 2021, 01:12 PM | 0 | - | |||
226610 |
(40|40) |
Default (#11) Singles |
Team17 |
vs |
February 17, 2021, 07:43 PM | 0 | - | ||
226349 |
(-26|-40) |
Default (#10) Singles |
Normal/Intermediate |
vs |
October 13, 2020, 06:31 PM | 1 | October 14, 2020, 09:41 AM by Saint | ||
225865 |
(21|16) |
Default (#9) Singles |
Normal/Intermediate |
vs |
July 17, 2020, 07:46 PM | 0 | - | ||
225841 |
(19|19) |
Default (#9) Singles |
Normal/Intermediate |
vs |
July 13, 2020, 10:12 PM | 0 | - | ||
225818 |
(24|25) |
Default (#9) Singles |
Normal/Intermediate |
vs |
July 11, 2020, 05:13 PM | 0 | - | ||
225807 |
(19|19) |
Default (#9) Singles |
Normal/Intermediate |
vs |
July 10, 2020, 05:21 PM | 0 | - | ||
225800 |
(21|21) |
Default (#9) Singles |
Normal/Intermediate |
vs |
July 10, 2020, 01:33 PM | 0 | - |