Finland
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 129/219 | 16/16/33 | 217 | 17/31/39 | 2,591 | ![]() |
Trick Race | 4/11 | 0/1/0 | 11 | 0/0/0 | 59 | ![]() |
Bungee Race | 10/23 | 7/1/2 | 19 | 18/1/5 | 575 | ![]() |
TTRR | 164/247 | 5/11/19 | 240 | 0/1/10 | 1,847 | ![]() |
Overall | 307/500 | 28/29/54 | 487 | 35/33/54 | 5,072 | ![]() |
Challenges Medals

Maps Medals
Recent Records
ID | Recorded Country | Player | Recorded Groups | Record | Replay | Challenge / Map | Time | Player Rank | Info | |
---|---|---|---|---|---|---|---|---|---|---|
53 | ![]() |
NinjaCamel | 58.54s | ![]() |
The First TUS TTRR Challenge 15 |
September 10, 2009, 04:30 PM | ![]() |
Approved |