Italy
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 30/48 | 4/4/3 | 51 | 3/3/5 | 396 | ![]() |
Trick Race | 1 | - | 1 | - | 19 | ![]() |
Bungee Race | 1 | - | 1 | - | 0 | ![]() |
TTRR | 110/142 | 13/21/20 | 131 | 0/23/7 | 1,601 | ![]() |
Overall | 142/192 | 17/25/23 | 184 | 3/26/12 | 2,016 | ![]() |
Challenges Medals

Maps Medals