Leagues
May 19, 2024, 11:36 AM
Time Machine:

AQUA

Leagues Activity Statistics
Won Medals and Trophies

Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
29 7 3 4 42.85% +2 +2/-3 0th 1,013 Absolute Beginner View
28 9 5 4 55.55% +2 +2/-2 0th 1,083 Absolute Beginner View
27 5 1 4 20% -2 +1/-2 0th 932 Absolute Beginner View
26 5 2 3 40% -1 +1/-1 0th 987 Absolute Beginner View
25 3 0 3 0% -3 0/-3 0th 936 Absolute Beginner View
24 3 1 2 33.33% -2 +1/-2 0th 998 Absolute Beginner View
23 3 2 1 66.66% +1 +1/-1 0th 1,042 Absolute Beginner View
22 6 2 4 33.33% -1 +1/-3 0th 993 Absolute Beginner View
21 8 2 6 25% -3 +2/-3 0th 925 Absolute Beginner View
20 10 4 6 40% +1 +1/-4 0th 996 Absolute Beginner View
19 82 30 52 36.58% -1 +9/-10 0th 911 Absolute Beginner View
18 25 4 21 16% -2 +2/-16 0th 640 Absolute Beginner View
17 3 1 2 33.33% -1 +1/-1 0th 1,000 Absolute Beginner View
16 15 3 12 20% -4 +1/-5 0th 752 Absolute Beginner View
15 32 19 13 59.37% +1 +5/-3 0th 1,297 Absolute Beginner View
14 119 66 53 55.46% +2 +7/-5 0th 2,000 Beginner View
13 39 15 24 38.46% +2 +3/-5 0th 929 Absolute Beginner View
12 61 11 50 18.03% -4 +1/-7 0th 232 Absolute Beginner View
Overall 435 171 264 39.31% +2 +9/-16 147th -187 Absolute Beginner View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 6 3 3 50% +2 +2/-2 0th 1,048 Absolute Beginner View
29 9 5 4 55.55% +2 +2/-2 0th 1,091 Absolute Beginner View
28 5 1 4 20% -2 +1/-2 0th 933 Absolute Beginner View
27 5 2 3 40% -1 +1/-1 0th 989 Absolute Beginner View
26 3 0 3 0% -3 0/-3 0th 936 Absolute Beginner View
25 3 1 2 33.33% -2 +1/-2 0th 998 Absolute Beginner View
24 3 2 1 66.66% +1 +1/-1 0th 1,043 Absolute Beginner View
23 6 2 4 33.33% -1 +1/-3 0th 994 Absolute Beginner View
22 8 2 6 25% -3 +2/-3 0th 926 Absolute Beginner View
21 4 2 2 50% +1 +1/-2 0th 1,034 Absolute Beginner View
20 46 11 35 23.91% -1 +4/-8 0th 618 Absolute Beginner View
19 25 4 21 16% -2 +2/-16 0th 646 Absolute Beginner View
18 3 1 2 33.33% -1 +1/-1 0th 1,000 Absolute Beginner View
17 15 3 12 20% -4 +1/-5 0th 755 Absolute Beginner View
16 31 19 12 61.29% +5 +5/-3 0th 1,337 Absolute Beginner View
15 102 59 43 57.84% +2 +7/-4 3rd 2,057 Inexperienced View
14 37 15 22 40.54% +2 +3/-5 0th 1,022 Absolute Beginner View
13 54 11 43 20.37% -4 +1/-7 0th 406 Absolute Beginner View
Overall 365 143 222 39.17% +2 +7/-16 146th -87 Absolute Beginner View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 1 0 1 0% -1 0/-1 0th 967 Absolute Beginner View
21 6 2 4 33.33% -3 +1/-3 0th 959 Absolute Beginner View
20 36 19 17 52.77% -1 +8/-3 0th 1,279 Absolute Beginner View
16 1 0 1 0% -1 0/-1 0th 988 Absolute Beginner View
15 17 7 10 41.17% -3 +4/-3 0th 957 Absolute Beginner View
14 2 0 2 0% -2 0/-2 0th 926 Absolute Beginner View
13 7 0 7 0% -7 0/-7 0th 834 Absolute Beginner View
Overall 70 28 42 40% -4 +8/-9 73rd 945 Absolute Beginner View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
31 13 3 10 23.07% -9 +2/-9 0th 769 Absolute Beginner View
30 75 28 47 37.33% -1 +11/-6 0th 932 Absolute Beginner View
29 59 15 44 25.42% +1 +3/-10 0th 648 Absolute Beginner View
28 14 6 8 42.85% +1 +2/-6 2nd 983 Absolute Beginner View
Overall 161 52 109 32.29% -9 +11/-10 216th 503 Absolute Beginner View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
7 2 0 2 0% -2 0/-2 0th 975 Absolute Beginner
6 2 1 1 50% +1 +1/-1 0th 1,041 Absolute Beginner
5 18 6 12 33.33% -4 +8/-5 0th 992 Absolute Beginner
4 18 0 18 0% -18 0/-18 0th 726 Absolute Beginner
3 17 3 14 17.64% -1 +1/-9 0th 878 Absolute Beginner
2 43 5 38 11.62% -3 +1/-15 0th 347 Absolute Beginner
1 94 30 64 31.91% +2 +3/-10 0th 888 Absolute Beginner
Overall 194 45 149 23.19% -2 +8/-24 53rd 124 Absolute Beginner

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
44 3 1 2 33.33% -2 +1/-2 0th 976 Absolute Beginner View
43 5 1 4 20% -4 +1/-4 0th 1,007 Absolute Beginner View
40 1 0 1 0% -1 0/-1 0th 959 Absolute Beginner View
39 8 0 8 0% -8 0/-8 0th 801 Absolute Beginner View
38 31 7 24 22.58% +2 +2/-10 0th 760 Absolute Beginner View
37 2 0 2 0% -2 0/-2 0th 988 Absolute Beginner View
36 9 0 9 0% -9 0/-9 0th 745 Absolute Beginner View
35 99 34 65 34.34% -9 +3/-9 0th 770 Absolute Beginner View
34 119 46 73 38.65% -2 +6/-11 0th 427 Absolute Beginner View
Overall 277 89 188 32.12% -2 +6/-20 331st -508 Absolute Beginner View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer
Allround, Overall
(-355: 26-49) ZaR ZaR (-379: 23-47) ob ob (-300: 10-24) ea ea
(-301: 11-23) FS FS (+148: 16-16) AQUA AQUA (-577: 6-25) Rain Rain
(+45: 10-20) DOS DOS (-285: 8-21) TdC TdC (+191: 14-12) Inter Inter
(-230: 6-18) LR LR (-242: 5-17) VDV VDV (-16: 2-18) NNN NNN
(+171: 11-8) MOLCR MOLCR (+87: 7-11) CKC CKC (+76: 10-6) db db
(-176: 6-10) ae ae (+37: 5-5) CfR CfR (-62: 4-6) WAR WAR
(-8: 4-5) MAF MAF (-19: 4-5) dt dt (-43: 2-5) rrX rrX
(-203: 1-6) pH pH (+16: 3-3) STF STF (+40: 2-2) dF dF
(+37: 3-1) dP dP (-11: 2-2) e2n e2n (-17: 2-2) alCo alCo
(+98: 3-0) FAW FAW (-36: 1-2) CWC CWC (-51: 1-2) Kf Kf
(-51: 1-2) l3x l3x (-51: 1-2) dS dS (-83: 0-3) dj dj
(+65: 2-0) Pn Pn (+18: 1-1) rM rM (+9: 1-1) MV MV
(+8: 1-1) FGM FGM (+8: 1-1) REM REM (-8: 1-1) BrS BrS
(-8: 1-1) PoC PoC (-11: 1-1) NfBX NfBX (-62: 0-2) HCP HCP
(-73: 0-2) BoM BoM (+40: 1-0) RS RS (+40: 1-0) wFw wFw
(+30: 1-0) che che (+27: 1-0) EmP EmP (-32: 0-1) sm sm
(-40: 0-1) UC UC (-40: 0-1) AbC AbC (-43: 0-1) WR WR
Default, Overall
(-281: 23-40) ZaR ZaR (-449: 14-34) ob ob (+45: 10-20) DOS DOS
(-154: 10-20) ea ea (+145: 14-14) AQUA AQUA (-179: 8-18) TdC TdC
(-361: 6-18) Rain Rain (+171: 12-11) Inter Inter (-16: 2-18) NNN NNN
(-175: 6-14) LR LR (-136: 5-14) VDV VDV (+130: 10-8) MOLCR MOLCR
(+87: 7-11) CKC CKC (+76: 10-6) db db (-198: 3-11) FS FS
(-204: 4-9) ae ae (+37: 5-5) CfR CfR (-8: 4-5) MAF MAF
(-22: 4-5) WAR WAR (+21: 4-4) dt dt (-43: 2-5) rrX rrX
(-203: 1-6) pH pH (+49: 3-2) STF STF (+40: 2-2) dF dF
(+37: 3-1) dP dP (-17: 2-2) alCo alCo (+98: 3-0) FAW FAW
(-36: 1-2) CWC CWC (-51: 1-2) e2n e2n (-51: 1-2) Kf Kf
(-51: 1-2) l3x l3x (-51: 1-2) dS dS (-83: 0-3) dj dj
(+65: 2-0) Pn Pn (+18: 1-1) rM rM (+9: 1-1) MV MV
(-8: 1-1) BrS BrS (-8: 1-1) PoC PoC (-11: 1-1) NfBX NfBX
(-62: 0-2) HCP HCP (-73: 0-2) BoM BoM (+41: 1-0) FGM FGM
(+41: 1-0) REM REM (+30: 1-0) che che (+27: 1-0) EmP EmP
(-32: 0-1) sm sm (-40: 0-1) UC UC (-40: 0-1) AbC AbC
(-43: 0-1) WR WR
Rope, Overall
(+70: 9-13) ob ob (-103: 8-12) FS FS (-74: 3-9) ZaR ZaR
(-216: 0-7) Rain Rain (+3: 2-2) AQUA AQUA (-55: 0-4) LR LR
(-146: 0-4) ea ea (+28: 2-1) ae ae (+20: 2-1) Inter Inter
(-106: 0-3) TdC TdC (-106: 0-3) VDV VDV (+41: 1-0) MOLCR MOLCR
(+40: 1-0) RS RS (+40: 1-0) wFw wFw (+40: 1-0) e2n e2n
(-33: 0-1) FGM FGM (-33: 0-1) REM REM (-33: 0-1) STF STF
(-40: 0-1) dt dt (-40: 0-1) WAR WAR
TRL, Overall
(-120: 13-41) CKC CKC (-18: 11-34) DOS DOS (-108: 7-16) MOLCR MOLCR
(+219: 10-4) ob ob (+172: 9-4) ZaR ZaR (-8: 6-7) WR WR
(-15: 6-6) AQUA AQUA (+43: 5-3) Inter Inter (-57: 2-6) ea ea
(-62: 2-5) Rain Rain (-159: 1-6) BoM BoM (-111: 1-5) TdC TdC
(-111: 1-5) VDV VDV (-111: 1-5) S17 S17 (-141: 1-5) NNN NNN
(-125: 1-4) MM MM (-15: 1-2) b2b b2b (-15: 1-2) REM REM
(-15: 1-2) SfX SfX (-42: 1-2) FS FS (+48: 2-0) RT RT
(-65: 0-2) alCo alCo (+25: 1-0) ae ae (-38: 0-1) PoD PoD
(-38: 0-1) ISY ISY (-39: 0-1) WoSC WoSC (-45: 0-1) bui bui
TTL, Overall - Current
(-634: 10-52) MOLCR MOLCR (-184: 10-32) CKC CKC (-16: 9-25) DOS DOS
(-326: 2-13) pH pH (-326: 2-13) ae ae (-28: 3-7) STF STF
(-108: 1-7) FS FS (-18: 1-5) TdC TdC (-18: 1-5) VDV VDV
(-18: 1-5) S17 S17 (-175: 0-6) ea ea (-221: 0-6) WR WR
(-39: 1-2) b2b b2b (-39: 1-2) REM REM (-39: 1-2) SfX SfX
(-76: 0-2) l3x l3x (-83: 0-2) ZaR ZaR (-40: 0-1) ob ob
(-43: 0-1) rrX rrX (-43: 0-1) dj dj
Free, Overall
(-620: 15-59) MOLCR MOLCR (+11: 19-38) dS dS (+50: 18-35) Kf Kf
(-537: 11-29) Rain Rain (+61: 12-23) db db (-73: 8-17) UC UC
(-142: 2-9) FS FS (+132: 7-3) T.R. T.R. (0: 5-5) AQUA AQUA
(-132: 3-7) ob ob (-171: 0-5) MAF MAF (-171: 0-5) CfR CfR
(+105: 4-0) TdC TdC (+105: 4-0) ea ea (+105: 4-0) VDV VDV
(-39: 1-3) AbC AbC (+33: 1-2) HCP HCP (+33: 1-2) alCo alCo
(-95: 0-3) BoM BoM (-60: 0-2) WR WR (+29: 1-0) NNN NNN
(-40: 0-1) ZaR ZaR

Recent Games

ID Winner Loser Type Scheme Rate Time Last comment Game Rate
235792 Germany vesuvio (19|14) Brazil FoxHound (-19|-14) (AQUA) TTL (#4)
Singles
TUS Team17
Average vs Absolute Beginner
February 04, 2023, 05:34 PM 0 -
235790 Germany vesuvio (38|10) Brazil FoxHound (-10|-10) (AQUA) Default (#23)
Singles
Elite
Competent vs Absolute Beginner
February 04, 2023, 04:48 PM 1 February 04, 2023, 04:56 PM by vesuvio
235759 Germany vesuvio (38|39) Uruguay stoner6 (-41|-39) (AQUA) Free (#40)
Singles
Forts
Absolute Beginner vs Absolute Beginner
February 01, 2023, 06:07 PM 0 -
235749 Germany vesuvio (23|23) Uruguay stoner6 (-36|-23) (AQUA) Default (#23)
Singles
Hysteria
Absolute Beginner vs Absolute Beginner
February 01, 2023, 02:27 PM 0 -
235710 Germany vesuvio (25|25) Uruguay stoner6 (-39|-25) (AQUA) Default (#23)
Singles
Hysteria
Absolute Beginner vs Absolute Beginner
January 29, 2023, 01:09 PM 0 -
235695 Germany vesuvio (23|12) Poland Ledan (-14|-12) (AQUA) TTL (#4)
Singles
TUS Team17
Reasonable vs Absolute Beginner
January 27, 2023, 02:51 PM 0 -
235694 Germany vesuvio (24|13) Poland Ledan (-15|-13) (AQUA) TTL (#4)
Singles
TUS Team17
Reasonable vs Absolute Beginner
January 27, 2023, 02:36 PM 0 -
235667 Finland Senator (33|12) Poland Ledan (-14|-12) (AQUA) TTL (#4)
Singles
TUS Team17
Above Average vs Absolute Beginner
January 24, 2023, 05:54 PM 0 -
235666 Finland Senator (35|12) Poland Ledan (-15|-12) (AQUA) TTL (#4)
Singles
TUS Team17
Above Average vs Absolute Beginner
January 24, 2023, 05:54 PM 0 -
235654 Russian Federation Perdunok (55|40) (AQUA) Bulgaria taner (-24|-40) Default (#23)
Singles
Normal/Intermediate
Novice vs Novice
January 23, 2023, 10:13 AM 0 -
235572 United States Deadcode (26|25) Russian Federation Perdunok (-20|-25) (AQUA) Default (#22)
Singles
Team17
Novice vs Absolute Beginner
January 14, 2023, 07:27 PM 0 -
235570 United States Deadcode (28|27) Russian Federation Perdunok (-22|-27) (AQUA) Default (#22)
Singles
Team17
Novice vs Absolute Beginner
January 14, 2023, 06:45 PM 0 -
235518 Mexico danie (45|49) Russian Federation Perdunok (-43|-49) (AQUA) Default (#22)
Singles
Team17
Absolute Beginner vs Beginner
January 08, 2023, 08:36 PM 0 -
235424 Russian Federation Perdunok (37|23) (AQUA) Russian Federation SnakePlissken (-25|-23) Default (#22)
Singles
Normal/Intermediate
Novice vs Absolute Beginner
January 01, 2023, 02:15 PM 0 -
235300 Finland Senator (24|19) Russian Federation Perdunok (-19|-19) (AQUA) TTL (#3)
Singles
TUS Team17
Average vs Absolute Beginner
December 25, 2022, 04:32 PM 0 -
235279 Russian Federation Perdunok (56|50) (AQUA) Germany vesuvio (-47|-50) Default (#22)
Singles
Team17
Absolute Beginner vs Rookie
December 24, 2022, 03:50 PM 0 -
235278 Germany vesuvio (35|31) Russian Federation Perdunok (-25|-31) (AQUA) Default (#22)
Singles
Team17
Rookie vs Beginner
December 24, 2022, 03:25 PM 0 -
235277 Germany vesuvio (38|35) Russian Federation Perdunok (-28|-35) (AQUA) Default (#22)
Singles
Team17
Rookie vs Beginner
December 24, 2022, 03:01 PM 0 -
235276 Germany vesuvio (42|38) Russian Federation Perdunok (-31|-38) (AQUA) Default (#22)
Singles
Team17
Inexperienced vs Inexperienced
December 24, 2022, 02:31 PM 0 -
235031 Russian Federation Perdunok (62|62) (AQUA) United States Deadcode (-61|-62) TTL (#3)
Singles
TUS Team17
Absolute Beginner vs Average
December 04, 2022, 08:05 PM 0 -