Leagues
May 14, 2024, 05:37 PM
Time Machine:

ICB

Leagues Activity Statistics
Won Medals and Trophies

Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
29 175 76 99 43.42% -1 +5/-11 8th 1,781 Beginner View
28 102 28 74 27.45% -2 +5/-11 0th 346 Absolute Beginner View
27 32 12 20 37.50% +1 +4/-6 0th 1,006 Absolute Beginner View
26 54 17 37 31.48% -1 +3/-11 0th 871 Absolute Beginner View
25 50 25 25 50% -5 +11/-7 0th 1,364 Absolute Beginner View
24 36 14 22 38.88% +1 +5/-6 0th 1,203 Absolute Beginner View
23 11 2 9 18.18% -7 +2/-7 0th 769 Absolute Beginner View
22 2 1 1 50% +1 +1/-1 0th 1,047 Absolute Beginner View
Overall 462 175 287 37.87% -1 +11/-11 44th 1,372 Absolute Beginner View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 101 41 60 40.59% -1 +4/-10 21st 992 Absolute Beginner View
29 75 19 56 25.33% -2 +5/-11 0th 427 Absolute Beginner View
28 23 7 16 30.43% +1 +2/-5 0th 970 Absolute Beginner View
27 43 11 32 25.58% -1 +2/-16 0th 656 Absolute Beginner View
26 29 15 14 51.72% -5 +9/-5 0th 1,204 Absolute Beginner View
25 27 12 15 44.44% +1 +6/-4 0th 1,257 Absolute Beginner View
24 9 2 7 22.22% -5 +2/-5 0th 843 Absolute Beginner View
23 1 1 0 100% +1 +1/0 0th 1,056 Absolute Beginner View
Overall 308 108 200 35.06% -1 +9/-16 115th 869 Absolute Beginner View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 74 35 39 47.29% -1 +4/-4 4th 1,781 Inexperienced View
29 27 9 18 33.33% -2 +5/-6 0th 923 Absolute Beginner View
28 9 5 4 55.55% -3 +4/-3 0th 1,040 Absolute Beginner View
27 11 6 5 54.54% +2 +3/-3 0th 1,212 Absolute Beginner View
26 21 10 11 47.61% +2 +2/-4 0th 1,155 Absolute Beginner View
25 9 2 7 22.22% +1 +1/-6 0th 940 Absolute Beginner View
24 2 0 2 0% -2 0/-2 0th 927 Absolute Beginner View
23 1 0 1 0% -1 0/-1 0th 990 Absolute Beginner View
Overall 154 67 87 43.50% -1 +6/-9 29th 1,481 Beginner View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
33 31 14 17 45.16% +3 +4/-6 10th 1,073 Absolute Beginner View
32 57 27 30 47.36% +2 +4/-7 3rd 978 Absolute Beginner View
Overall 88 41 47 46.59% +3 +4/-7 76th 1,083 Beginner View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
7 13 3 10 23.07% -1 +1/-6 0th 994 Absolute Beginner
6 4 4 0 100% +4 +4/0 0th 1,108 Beginner
5 4 0 4 0% -4 0/-4 0th 949 Absolute Beginner
Overall 21 7 14 33.33% -1 +4/-6 20th 1,042 Absolute Beginner

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
45 8 4 4 50% -2 +4/-2 5th 987 Absolute Beginner View
44 20 5 15 25% -1 +2/-10 0th 813 Absolute Beginner View
43 4 1 3 25% -2 +1/-2 0th 963 Absolute Beginner View
42 14 9 5 64.28% -1 +6/-2 0th 1,197 Absolute Beginner View
41 20 14 6 70% +2 +5/-2 1st 1,259 Absolute Beginner View
Overall 66 33 33 50% -2 +6/-10 142nd 989 Absolute Beginner View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer
Allround, Overall - Current
(-95|-260: 25-60) ZaR ZaR (+347|0: 38-38) ICB ICB (-247|-367: 12-57) rrX rrX
(+88|70: 10-25) dF dF (-200|-304: 9-16) STF STF (+71|128: 8-4) TdC TdC
(+71|128: 8-4) od od (+71|128: 8-4) bui bui (+144|219: 4-1) dS dS
(-5|-7: 1-3) a2a a2a (-5|-7: 1-3) S17 S17 (-5|-7: 1-3) MV MV
(-86|-50: 0-4) pH pH (-192|-214: 0-4) MdT MdT (-192|-214: 0-4) WR WR
(+141|179: 3-0) UC UC (+141|179: 3-0) AbC AbC (-22|-5: 1-2) ae ae
(-77|-70: 0-3) MOLCR MOLCR (+77|67: 2-0) tr tr (+61|46: 2-0) FGM FGM
(+61|46: 2-0) REM REM (+3|40: 1-1) NfBX NfBX (+23|21: 1-0) MAF MAF
(+23|21: 1-0) CfR CfR (+21|17: 1-0) dt dt (-32|-45: 0-1) HCP HCP
(-32|-45: 0-1) alCo alCo (-51|-28: 0-1) PoC PoC
Default, Overall - Current
(-8|29: 18-27) ZaR ZaR (+55|0: 18-18) ICB ICB (-121|-44: 6-25) rrX rrX
(-224|-308: 7-15) STF STF (-58|17: 4-12) dF dF (+45|107: 7-4) TdC TdC
(+45|107: 7-4) od od (+45|107: 7-4) bui bui (+144|219: 4-1) dS dS
(-192|-214: 0-4) MdT MdT (-192|-214: 0-4) WR WR (+141|179: 3-0) UC UC
(+141|179: 3-0) AbC AbC (-66|-63: 0-3) a2a a2a (-66|-63: 0-3) S17 S17
(-66|-63: 0-3) MV MV (-69|-34: 0-3) pH pH (-77|-70: 0-3) MOLCR MOLCR
(+3|40: 1-1) NfBX NfBX (-43|-22: 0-2) ae ae (+34|33: 1-0) FGM FGM
(+34|33: 1-0) REM REM (+23|21: 1-0) MAF MAF (+23|21: 1-0) CfR CfR
(-32|-45: 0-1) HCP HCP (-32|-45: 0-1) alCo alCo (-51|-28: 0-1) PoC PoC
Rope, Overall - Current
(+292|0: 20-20) ICB ICB (-87|-290: 7-33) ZaR ZaR (-126|-324: 6-32) rrX rrX
(+146|52: 6-13) dF dF (+23|4: 2-1) STF STF (+77|67: 2-0) tr tr
(+61|56: 1-0) a2a a2a (+61|56: 1-0) S17 S17 (+61|56: 1-0) MV MV
(+26|13: 1-0) FGM FGM (+26|13: 1-0) REM REM (+24|18: 1-0) TdC TdC
(+24|18: 1-0) od od (+24|18: 1-0) bui bui (+21|17: 1-0) dt dt
(+21|17: 1-0) ae ae (-17|-16: 0-1) pH pH
TRL, Overall - Current
(+83|85: 4-3) dS dS (+83|85: 4-3) UC UC (+83|85: 4-3) AbC AbC
(+66|81: 4-2) ZaR ZaR (-24|0: 3-3) ICB ICB (-58|-76: 1-5) FGM FGM
(-58|-76: 1-5) REM REM (-58|-76: 1-5) STF STF (-33|-20: 2-3) a2a a2a
(-33|-20: 2-3) S17 S17 (-33|-20: 2-3) MV MV (+119|129: 3-0) dt dt
(+119|129: 3-0) rrX rrX (-53|-48: 1-2) ae ae
Free, Overall - Current
(-91|-91: 2-4) TdC TdC (-91|-91: 2-4) od od (-91|-91: 2-4) bui bui
(+78|78: 2-0) a2a a2a (+78|78: 2-0) S17 S17 (+78|78: 2-0) MV MV

Recent Games

ID Winner Loser Type Scheme Rate Time Last comment Game Rate
239952 Germany vesuvio (33|13) Uruguay stoner6 (-14|-13) (ICB) TTL (#7)
Singles
TUS Team17
Reasonable vs Absolute Beginner
January 08, 2024, 03:53 PM 0 -
239836 United Kingdom blitzed (12|10) Uruguay stoner6 (-26|-10) (ICB) Default (#28)
Singles
Hysteria
Rookie vs Absolute Beginner
December 29, 2023, 12:59 PM 0 -
239835 United Kingdom blitzed (17|13) Uruguay stoner6 (-13|-13) (ICB) Rope (#28)
Singles
Roper
Above Average vs Absolute Beginner
December 29, 2023, 12:59 PM 0 -
239795 Saudi Arabia Mega`Adnan (46|48) (ICB) Hungary Lupastic (-37|-44) Free (#43)
Singles
Holy War
Absolute Beginner vs Inexperienced
December 27, 2023, 04:24 PM 0 -
239794 Saudi Arabia Mega`Adnan (62|66) (ICB) Hungary Lupastic (-56|-66) Default (#28)
Singles
Team17
Absolute Beginner vs Reasonable
December 27, 2023, 04:24 PM 0 -
239793 Hungary Lupastic (38|30) Saudi Arabia Mega`Adnan (-30|-30) (ICB) Free (#43)
Singles
Super Sheeper
Inexperienced vs Absolute Beginner
December 27, 2023, 04:23 PM 0 -
239792 Hungary Lupastic (38|18) Saudi Arabia Mega`Adnan (-19|-18) (ICB) Default (#28)
Singles
312
Average vs Absolute Beginner
December 27, 2023, 04:23 PM 0 -
239729 Ukraine Rocket (55|44) (ICB) Hungary Lupastic (-28|-44) Default (#28)
Singles
Hysteria
Rookie vs Novice
December 21, 2023, 10:05 PM 0 -
239728 Hungary Lupastic (43|20) Ukraine Rocket (-20|-20) (ICB) Rope (#28)
Singles
Big RR/Tower
Reasonable vs Beginner
December 21, 2023, 09:56 PM 0 -
239702 Finland Free (28|28) Uruguay stoner6 (-34|-28) (ICB) Default (#28)
Singles
Team17
Absolute Beginner vs Absolute Beginner
December 18, 2023, 02:39 PM 0 -
239701 Finland Free (38|38) Uruguay stoner6 (-38|-38) (ICB) Rope (#28)
Singles
Roper
Absolute Beginner vs Absolute Beginner
December 18, 2023, 02:20 PM 0 -
239700 Finland Free (31|31) Uruguay stoner6 (-38|-31) (ICB) Default (#28)
Singles
Team17
Absolute Beginner vs Absolute Beginner
December 18, 2023, 02:20 PM 0 -
239677 Brazil Camper (29|29) Uruguay stoner6 (-31|-29) (ICB) TTL (#7)
Singles
TUS Team17
Inexperienced vs Absolute Beginner
December 17, 2023, 05:24 PM 0 -
239676 Brazil Camper (32|32) Uruguay stoner6 (-34|-32) (ICB) TTL (#7)
Singles
TUS Team17
Beginner vs Absolute Beginner
December 17, 2023, 05:03 PM 0 -
239659 Ukraine Rocket (49|44) (ICB) Finland Free (-37|-44) Rope (#28)
Singles
TTRR
Beginner vs Inexperienced
December 16, 2023, 12:41 AM 0 -
239658 Finland Free (31|24) Ukraine Rocket (-25|-24) (ICB) Default (#28)
Singles
Elite
Rookie vs Absolute Beginner
December 16, 2023, 12:38 AM 0 -
239657 Finland Free (40|27) Ukraine Rocket (-27|-27) (ICB) Default (#28)
Singles
Normal/Intermediate
Rookie vs Absolute Beginner
December 16, 2023, 12:37 AM 0 -
239656 Finland Free (46|39) Ukraine Rocket (-34|-39) (ICB) Rope (#28)
Singles
TTRR
Beginner vs Beginner
December 16, 2023, 12:37 AM 0 -
239484 Uruguay stoner6 (37|47) (ICB) Poland Rafka (-46|-47) Default (#28)
Singles
BnG
Absolute Beginner vs Absolute Beginner
December 01, 2023, 05:02 PM 0 -
239483 Poland Rafka (19|9) Uruguay stoner6 (-15|-9) (ICB) Default (#28)
Singles
Elite
Above Average vs Absolute Beginner
December 01, 2023, 12:57 PM 0 -