Main Menu
Search
EnglishUnited Kingdom
Menu
Please note that tus started logging members for groups from july 2009. There's no action saved from before this date. Also note that no "kicking" log was saved up until the release of TUS2.
Members Status Time
Registered this group. January 20, 2012, 11:06 AM
Quit. After 61 days. March 21, 2012, 09:15 PM
Rejoined. After 92 days. June 22, 2012, 06:01 AM
Quit. After 47 days. August 08, 2012, 07:42 PM
Joined. December 08, 2014, 01:42 PM
Joined. December 16, 2014, 01:53 PM
Joined. December 20, 2014, 05:03 PM
Joined. December 23, 2014, 12:03 PM
Joined. March 14, 2015, 05:50 AM
Joined. March 15, 2015, 04:05 AM
Joined. March 31, 2015, 06:10 PM
Joined. May 25, 2015, 11:11 AM
Joined. October 18, 2015, 06:34 PM
South Africa DMT
Joined. November 04, 2015, 11:20 PM
Joined. November 23, 2015, 05:05 PM
Joined. December 11, 2015, 06:56 AM
Joined. December 26, 2015, 07:10 PM
Joined. January 04, 2016, 09:21 PM
Joined. January 09, 2016, 02:36 PM
Quit. After 48 days. January 11, 2016, 02:01 PM
Joined. February 03, 2016, 03:53 PM
Joined. February 10, 2016, 04:27 PM
Joined. February 21, 2016, 10:17 PM
Joined. February 28, 2016, 03:54 PM
Quit. After 115 days. April 29, 2016, 12:11 AM
Joined. June 10, 2016, 08:54 PM
Quit. After 236 days. June 11, 2016, 06:12 AM
Joined. July 09, 2016, 07:38 AM
Quit. After 212 days. July 26, 2016, 05:53 PM
Joined. August 11, 2016, 07:59 PM
Quit. After 14 days. August 26, 2016, 04:36 PM
Rejoined. After 41 days. September 05, 2016, 09:09 PM
Quit. After 2 days. September 07, 2016, 10:55 PM
Joined. October 05, 2016, 03:54 PM
Joined. November 19, 2016, 09:22 PM
Quit. After 297 days. December 15, 2016, 06:18 AM
Rejoined. After 15 days. December 30, 2016, 05:27 PM
Joined. January 01, 2017, 04:40 PM
Joined. January 01, 2017, 10:11 PM
Quit. After 0 days. January 01, 2017, 10:13 PM
Joined. February 19, 2017, 04:17 AM
Sweden Ted
Joined. February 19, 2017, 03:54 PM
Joined. March 02, 2017, 02:14 PM
Joined. April 11, 2017, 11:49 PM
Quit. After 35 days. May 17, 2017, 06:20 PM
Rejoined. After 1746 days. May 21, 2017, 02:54 PM
Joined. May 22, 2017, 03:25 PM
Quit. After 3 days. May 24, 2017, 08:01 PM
Rejoined. After 0 days. May 25, 2017, 03:39 PM
Joined. July 02, 2017, 01:38 PM
Joined. July 10, 2017, 07:21 PM
Quit. After 86 days. August 20, 2017, 10:48 AM
Joined. October 21, 2017, 03:01 PM
Joined. October 25, 2017, 10:35 AM
Quit. After 47 days. December 07, 2017, 06:38 PM
Quit. After 340 days. June 16, 2018, 07:17 PM
Joined. August 15, 2018, 07:44 AM
Joined. August 16, 2018, 04:37 PM
Quit. After 80 days. November 03, 2018, 05:38 PM
Rejoined. After 893 days. January 30, 2020, 06:46 PM
Quit. After 800 days. October 25, 2020, 12:58 PM
Joined. December 02, 2020, 05:08 PM
Quit. After 2031 days. August 01, 2021, 06:20 PM
Joined. September 10, 2021, 03:41 AM
Joined. September 30, 2021, 05:48 PM
Quit. After 0 days. October 01, 2021, 01:38 PM
Quit. After 2152 days. May 03, 2022, 01:45 PM
Joined. September 06, 2023, 06:50 AM
Joined. May 03, 2024, 02:01 PM
Quit. After 10 days. May 13, 2024, 10:58 PM
Quit. After 336 days. August 07, 2024, 04:35 PM