Time Machine:
es
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 986 | View | ||
5 | 17 | 2 | 15 | 11.76% | -7 | +1/-7 | 0th | 701 | View | ||
4 | 13 | 5 | 8 | 38.46% | -6 | +2/-6 | 0th | 947 | View | ||
3 | 10 | 2 | 8 | 20% | -2 | +2/-6 | 0th | 793 | View | ||
2 | 18 | 9 | 9 | 50% | -2 | +5/-2 | 0th | 993 | View | ||
1 | 269 | 109 | 160 | 40.52% | -1 | +11/-21 | 0th | 478 | View | ||
Overall | 328 | 127 | 201 | 38.71% | -8 | +11/-21 | 56th | 196 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 986 | View | ||
6 | 16 | 2 | 14 | 12.50% | -7 | +1/-7 | 0th | 740 | View | ||
5 | 12 | 5 | 7 | 41.66% | -5 | +2/-5 | 0th | 966 | View | ||
4 | 7 | 2 | 5 | 28.57% | -2 | +2/-3 | 0th | 910 | View | ||
3 | 10 | 6 | 4 | 60% | -1 | +4/-2 | 0th | 1,010 | View | ||
2 | 44 | 24 | 20 | 54.54% | +1 | +5/-5 | 0th | 1,443 | View | ||
1 | 186 | 78 | 108 | 41.93% | -14 | +10/-14 | 0th | 758 | View | ||
Overall | 276 | 117 | 159 | 42.39% | -8 | +10/-15 | 18th | 1,172 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 960 | View | ||
5 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 982 | View | ||
4 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 881 | View | ||
3 | 4 | 1 | 3 | 25% | -1 | +1/-2 | 0th | 939 | View | ||
2 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,047 | View | ||
1 | 42 | 8 | 34 | 19.04% | -8 | +2/-12 | 0th | 149 | View | ||
Overall | 52 | 10 | 42 | 19.23% | -6 | +2/-12 | 47th | 22 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 960 | View | ||
21 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 913 | View | ||
17 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 890 | View | ||
15 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 9th | 972 | View | ||
14 | 8 | 5 | 3 | 62.50% | -1 | +4/-1 | 5th | 1,111 | View | ||
13 | 7 | 0 | 7 | 0% | -6 | 0/-6 | 20th | 769 | View | ||
12 | 4 | 1 | 3 | 25% | -1 | +1/-2 | 16th | 958 | View | ||
10 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 11th | 1,047 | View | ||
9 | 7 | 2 | 5 | 28.57% | +2 | +2/-5 | 12th | 974 | View | ||
7 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 21st | 804 | View | ||
5 | 5 | 1 | 4 | 20% | -4 | +1/-4 | 23rd | 916 | View | ||
4 | 80 | 26 | 54 | 32.50% | -4 | +6/-13 | 27th | 574 | View | ||
1 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 20th | 960 | View | ||
Overall | 128 | 37 | 91 | 28.90% | -8 | +6/-15 | 51st | 117 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
28 | 27 | 13 | 14 | 48.14% | +1 | +6/-5 | 0th | 1,317 | ||
27 | 32 | 12 | 20 | 37.50% | +1 | +5/-6 | 0th | 1,162 | ||
26 | 88 | 28 | 60 | 31.81% | -1 | +5/-12 | 0th | 1,079 | ||
25 | 32 | 14 | 18 | 43.75% | -4 | +3/-6 | 0th | 1,140 | ||
24 | 53 | 21 | 32 | 39.62% | -2 | +4/-10 | 0th | 1,330 | ||
23 | 22 | 10 | 12 | 45.45% | +1 | +3/-4 | 0th | 1,131 | ||
20 | 5 | 1 | 4 | 20% | -2 | +1/-2 | 0th | 971 | ||
19 | 7 | 2 | 5 | 28.57% | -1 | +1/-4 | 0th | 948 | ||
18 | 227 | 99 | 128 | 43.61% | -9 | +7/-9 | 0th | 1,234 | ||
17 | 105 | 35 | 70 | 33.33% | -1 | +10/-21 | 0th | 941 | ||
16 | 4 | 2 | 2 | 50% | 0 | 0/0 | 0th | 1,014 | ||
15 | 10 | 4 | 6 | 40% | +4 | +4/-6 | 0th | 977 | ||
14 | 104 | 53 | 51 | 50.96% | -2 | +10/-6 | 0th | 1,156 | ||
13 | 44 | 13 | 31 | 29.54% | +1 | +3/-7 | 0th | 828 | ||
12 | 15 | 5 | 10 | 33.33% | +4 | +4/-10 | 24th | 909 | ||
11 | 6 | 1 | 5 | 16.66% | -6 | +1/-6 | 24th | 880 | ||
10 | 57 | 28 | 29 | 49.12% | +1 | +5/-5 | 11th | 1,294 | ||
9 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 23rd | 920 | ||
8 | 50 | 22 | 28 | 44% | +1 | +3/-7 | 13th | 1,096 | ||
7 | 31 | 9 | 22 | 29.03% | -8 | +3/-8 | 26th | 874 | ||
6 | 15 | 0 | 15 | 0% | -13 | 0/-13 | 28th | 678 | ||
5 | 13 | 2 | 11 | 15.38% | -1 | +1/-10 | 25th | 798 | ||
4 | 35 | 13 | 22 | 37.14% | -4 | +4/-12 | 28th | 700 | ||
3 | 20 | 1 | 19 | 5% | -19 | +1/-19 | 30th | 711 | ||
2 | 59 | 26 | 33 | 44.06% | -1 | +5/-8 | 5th | 1,291 | ||
1 | 47 | 12 | 35 | 25.53% | +1 | +3/-15 | 29th | 620 | ||
Overall | 1,112 | 426 | 686 | 38.30% | +1 | +10/-21 | 13th | 1,356 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | 22 | 10 | 12 | 45.45% | +1 | +5/-5 | 0th | 1,078 | View | ||
54 | 39 | 13 | 26 | 33.33% | -12 | +5/-12 | 0th | 811 | View | ||
53 | 69 | 20 | 49 | 28.98% | -3 | +4/-9 | 0th | 180 | View | ||
52 | 34 | 8 | 26 | 23.52% | -5 | +3/-6 | 0th | 437 | View | ||
51 | 8 | 4 | 4 | 50% | -2 | +2/-2 | 0th | 1,001 | View | ||
50 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 911 | View | ||
49 | 21 | 3 | 18 | 14.28% | +1 | +1/-11 | 0th | 750 | View | ||
48 | 33 | 1 | 32 | 3.03% | -30 | 0/-30 | 0th | 530 | View | ||
47 | 13 | 5 | 8 | 38.46% | -4 | +3/-4 | 0th | 1,061 | View | ||
46 | 10 | 2 | 8 | 20% | -8 | +2/-8 | 0th | 871 | View | ||
45 | 7 | 1 | 6 | 14.28% | +1 | +1/-6 | 0th | 955 | View | ||
40 | 15 | 4 | 11 | 26.66% | -8 | +2/-8 | 0th | 961 | View | ||
39 | 36 | 4 | 32 | 11.11% | +2 | +2/-36 | 0th | 451 | View | ||
38 | 14 | 4 | 10 | 28.57% | +1 | +2/-6 | 0th | 1,003 | View | ||
37 | 31 | 11 | 20 | 35.48% | +1 | +4/-6 | 0th | 954 | View | ||
36 | 6 | 0 | 6 | 0% | -8 | 0/-8 | 0th | 771 | View | ||
35 | 9 | 0 | 9 | 0% | -11 | 0/-11 | 0th | 797 | View | ||
34 | 83 | 43 | 40 | 51.80% | -1 | +9/-8 | 0th | 1,909 | View | ||
33 | 41 | 19 | 22 | 46.34% | -11 | +6/-11 | 0th | 1,510 | View | ||
32 | 25 | 18 | 7 | 72% | -4 | +9/-4 | 0th | 1,719 | View | ||
31 | 18 | 12 | 6 | 66.66% | +3 | +6/-2 | 19th | 1,244 | View | ||
30 | 20 | 3 | 17 | 15% | -18 | +2/-18 | 29th | 831 | View | ||
29 | 18 | 5 | 13 | 27.77% | -8 | +4/-8 | 27th | 929 | View | ||
28 | 10 | 0 | 10 | 0% | -10 | 0/-10 | 34th | 721 | View | ||
27 | 47 | 20 | 27 | 42.55% | -1 | +7/-14 | 22nd | 1,192 | View | ||
26 | 74 | 24 | 50 | 32.43% | -5 | +6/-10 | 26th | 1,026 | View | ||
25 | 40 | 8 | 32 | 20% | -13 | +3/-13 | 35th | 517 | View | ||
24 | 122 | 48 | 74 | 39.34% | -2 | +5/-9 | 19th | 1,388 | View | ||
23 | 13 | 2 | 11 | 15.38% | -4 | +1/-6 | 35th | 647 | View | ||
22 | 15 | 3 | 12 | 20% | -1 | +2/-9 | 37th | 721 | View | ||
21 | 72 | 13 | 59 | 18.05% | -4 | +2/-14 | 38th | -161 | View | ||
20 | 39 | 19 | 20 | 48.71% | -4 | +8/-4 | 18th | 1,157 | View | ||
19 | 54 | 5 | 49 | 9.25% | -25 | +2/-25 | 43rd | -21 | View | ||
18 | 68 | 28 | 40 | 41.17% | -2 | +4/-8 | 26th | 827 | View | ||
17 | 26 | 8 | 18 | 30.76% | +1 | +4/-7 | 25th | 787 | View | ||
16 | 15 | 0 | 15 | 0% | -15 | 0/-15 | 38th | 657 | View | ||
15 | 11 | 3 | 8 | 27.27% | -2 | +2/-3 | 19th | 958 | View | ||
14 | 33 | 9 | 24 | 27.27% | -1 | +3/-7 | 27th | 738 | View | ||
13 | 157 | 55 | 102 | 35.03% | +1 | +4/-9 | 31st | 224 | View | ||
12 | 38 | 13 | 25 | 34.21% | -2 | +4/-4 | 28th | 802 | View | ||
11 | 21 | 2 | 19 | 9.52% | +1 | +1/-18 | 32nd | 603 | View | ||
10 | 29 | 9 | 20 | 31.03% | -2 | +3/-6 | 30th | 779 | View | ||
9 | 16 | 5 | 11 | 31.25% | -2 | +1/-6 | 24th | 821 | View | ||
8 | 11 | 3 | 8 | 27.27% | -1 | +1/-4 | 18th | 912 | View | ||
7 | 13 | 1 | 12 | 7.69% | -9 | +1/-9 | 23rd | 701 | View | ||
6 | 47 | 42 | 5 | 89.36% | +1 | +20/-2 | 1st | 2,379 | View | ||
4 | 15 | 11 | 4 | 73.33% | -1 | +4/-1 | 3rd | 1,228 | View | ||
3 | 54 | 44 | 10 | 81.48% | +2 | +15/-3 | 2nd | 2,184 | View | ||
2 | 53 | 39 | 14 | 73.58% | -1 | +8/-3 | 6th | 2,162 | View | ||
1 | 144 | 97 | 47 | 67.36% | +2 | +11/-4 | 7th | 3,776 | View | ||
Overall | 172 | 55 | 117 | 31.97% | +1 | +5/-12 | 36th | -209 | View | ||
-1 | 1,641 | 646 | 995 | 39.36% | -4 | +20/-40 | 0th | 1,945 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 28 | 3 | 25 | 10.71% | +1 | +2/-25 | 0th | 563 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 12th | 968 | View | ||
1 | 2 | 2 | 0 | 100% | +2 | +2/0 | 9th | 1,065 | View | ||
Overall | 31 | 5 | 26 | 16.12% | +1 | +2/-26 | 31st | 593 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 1,027 | View | ||
42 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,065 | View | ||
41 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 982 | View | ||
40 | 4 | 1 | 3 | 25% | -2 | +1/-2 | 0th | 1,004 | View | ||
39 | 4 | 1 | 3 | 25% | -3 | 0/-3 | 0th | 994 | View | ||
38 | 10 | 9 | 1 | 90% | +1 | +4/-1 | 0th | 1,271 | View | ||
37 | 7 | 7 | 0 | 100% | +8 | +8/0 | 0th | 1,225 | View | ||
36 | 18 | 13 | 5 | 72.22% | +3 | +4/-2 | 0th | 1,303 | View | ||
35 | 24 | 6 | 18 | 25% | -2 | +2/-6 | 0th | 829 | View | ||
33 | 2 | 0 | 2 | 0% | 0 | 0/0 | 0th | 924 | View | ||
30 | 4 | 0 | 4 | 0% | -2 | 0/-2 | 0th | 888 | View | ||
24 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 1,026 | View | ||
22 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 901 | View | ||
19 | 7 | 1 | 6 | 14.28% | -4 | +1/-4 | 0th | 807 | View | ||
16 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 944 | View | ||
15 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 963 | View | ||
12 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 29th | 844 | View | ||
11 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 14th | 1,006 | View | ||
10 | 83 | 44 | 39 | 53.01% | +3 | +7/-4 | 8th | 1,309 | View | ||
9 | 106 | 70 | 36 | 66.03% | -3 | +18/-4 | 6th | 1,463 | View | ||
8 | 3 | 1 | 2 | 33.33% | -2 | +1/-2 | 8th | 982 | View | ||
6 | 1 | 1 | 0 | 100% | +1 | +1/0 | 7th | 1,046 | View | ||
3 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 8th | 966 | View | ||
Overall | 293 | 158 | 135 | 53.92% | -1 | +18/-15 | 14th | 1,322 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 18th | 924 | ||
4 | 1 | 1 | 0 | 100% | 0 | 0/0 | 6th | 1,030 | ||
1 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 7th | 980 | ||
Overall | 4 | 1 | 3 | 25% | -3 | 0/-3 | 25th | 934 |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
241526 |
(27|19) |
Free (#44) Singles |
Kaos |
vs |
March 30, 2024, 12:11 PM | 0 | - | ||
241525 |
(-20|-25) |
Free (#44) Singles |
Mole Shopper |
vs |
March 30, 2024, 12:10 PM | 0 | - | ||
238948 |
(-35|-47) |
Free (#42) Singles |
Mole Shopper |
vs |
October 29, 2023, 05:44 PM | 0 | - | ||
237542 |
(40|18) |
Free (#41) Singles |
Mine Madness/BnA |
vs |
July 25, 2023, 01:32 AM | 0 | - | ||
236110 |
(39|34) |
Free (#40) Singles |
Mole Shopper |
vs |
March 19, 2023, 05:42 PM | 0 | - | ||
236109 |
(43|38) |
Free (#40) Singles |
Mole Shopper |
vs |
March 19, 2023, 05:42 PM | 0 | - | ||
236041 |
(-38|-44) |
Free (#40) Singles |
Mole Shopper |
vs |
March 12, 2023, 07:26 PM | 0 | - | ||
236032 |
(59|54) |
Free (#40) Singles |
Mole Shopper |
vs |
March 11, 2023, 07:20 PM | 0 | - | ||
234938 | Free (#39) Singles |
Mole Shopper |
vs |
November 28, 2022, 07:20 PM | 0 | - | |||
234126 |
(40|28) |
Free (#39) Singles |
Parachute Race |
vs |
October 05, 2022, 02:21 AM | 0 | - | ||
234125 |
(38|17) |
Free (#39) Singles |
Mine Madness/BnA |
vs |
October 05, 2022, 01:38 AM | 0 | - | ||
233915 |
(62|51) |
Free (#39) Singles |
Mole Shopper |
vs |
September 12, 2022, 12:23 AM | 0 | - | ||
233833 |
(-25|-31) |
Free (#38) Singles |
Mole Shopper |
vs |
September 04, 2022, 06:38 PM | 0 | - | ||
233832 |
(58|53) |
Free (#38) Singles |
Mole Shopper |
vs |
September 04, 2022, 06:33 PM | 0 | - | ||
233557 | Free (#38) Singles |
Mole Shopper |
vs |
August 21, 2022, 06:50 PM | 0 | - | |||
233556 | Free (#38) Singles |
Mole Shopper |
vs |
August 21, 2022, 06:49 PM | 0 | - | |||
233555 | Free (#38) Singles |
Mole Shopper |
vs |
August 21, 2022, 06:47 PM | 0 | - | |||
233554 | Free (#38) Singles |
Mole Shopper |
vs |
August 21, 2022, 06:46 PM | 0 | - | |||
233463 |
(-18|-14) |
Free (#38) Singles |
Mole Shopper |
vs |
August 15, 2022, 03:21 PM | 0 | - | ||
233462 |
(-19|-15) |
Free (#38) Singles |
Mole Shopper |
vs |
August 15, 2022, 03:20 PM | 0 | - |