Leagues
May 18, 2024, 10:29 PM
Time Machine:

gb

Leagues Activity Statistics
Won Medals and Trophies

Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
29 210 156 54 74.28% +25 +25/-5 0th 5,104 Below Average View
28 297 179 118 60.26% +2 +16/-10 1st 4,174 Novice View
27 220 147 73 66.81% +1 +19/-10 1st 3,674 Rookie View
26 251 164 87 65.33% +17 +19/-9 1st 3,723 Rookie View
25 191 112 79 58.63% +4 +12/-8 1st 3,170 Inexperienced View
24 140 92 48 65.71% +2 +10/-9 1st 3,161 Inexperienced View
23 197 138 59 70.05% +2 +13/-6 1st 3,312 Rookie View
22 101 70 31 69.30% -1 +15/-7 1st 2,315 Beginner View
21 96 59 37 61.45% -1 +18/-11 1st 2,481 Beginner View
20 95 60 35 63.15% -3 +10/-4 1st 2,071 Beginner View
19 90 64 26 71.11% +2 +11/-5 1st 2,576 Inexperienced View
18 95 57 38 60% +2 +15/-6 2nd 2,278 Beginner View
17 78 40 38 51.28% -5 +6/-5 2nd 1,542 Absolute Beginner View
16 111 68 43 61.26% +2 +17/-7 2nd 1,627 Absolute Beginner View
15 141 106 35 75.17% +3 +23/-5 1st 3,131 Inexperienced View
14 94 64 30 68.08% +1 +10/-3 1st 2,725 Inexperienced View
13 142 92 50 64.78% +1 +12/-7 1st 2,960 Inexperienced View
12 143 76 67 53.14% +4 +10/-11 2nd 2,436 Beginner View
11 178 106 72 59.55% -2 +10/-4 2nd 3,029 Inexperienced View
10 18 12 6 66.66% -3 +11/-3 2nd 1,319 Absolute Beginner View
9 114 67 47 58.77% +1 +11/-5 2nd 2,491 Beginner View
8 196 139 57 70.91% -1 +39/-9 1st 3,497 Rookie View
7 29 25 4 86.20% -1 +16/-2 2nd 1,854 Beginner View
6 83 52 31 62.65% +2 +10/-4 2nd 2,206 Beginner View
5 151 85 66 56.29% +1 +11/-8 1st 2,339 Beginner View
4 99 51 48 51.51% -2 +11/-5 0th 1,797 Beginner View
3 227 110 117 48.45% +4 +7/-10 2nd 1,450 Absolute Beginner View
2 172 81 91 47.09% +1 +9/-10 0th 982 Absolute Beginner View
1 336 153 183 45.53% +1 +11/-9 0th 744 Absolute Beginner View
Overall 4,295 2,625 1,670 61.11% +25 +39/-11 1st 17,845 Elite View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 110 74 36 67.27% +8 +12/-4 0th 2,598 Novice View
29 150 82 68 54.66% +2 +14/-9 2nd 2,115 Inexperienced View
28 79 48 31 60.75% +1 +12/-6 1st 1,904 Inexperienced View
27 139 101 38 72.66% +15 +16/-6 1st 2,630 Novice View
26 111 66 45 59.45% +4 +8/-6 1st 1,873 Inexperienced View
25 74 51 23 68.91% +1 +8/-3 1st 2,157 Rookie View
24 70 42 28 60% +1 +6/-6 2nd 1,557 Beginner View
23 34 20 14 58.82% -1 +7/-4 1st 1,390 Beginner View
22 36 22 14 61.11% -1 +7/-5 0th 1,444 Beginner View
21 21 11 10 52.38% -1 +5/-4 0th 1,092 Absolute Beginner View
20 35 20 15 57.14% +1 +6/-5 0th 1,212 Absolute Beginner View
19 60 29 31 48.33% +2 +13/-10 0th 1,330 Absolute Beginner View
18 28 5 23 17.85% -5 +1/-7 0th 803 Absolute Beginner View
17 27 9 18 33.33% +2 +3/-6 0th 929 Absolute Beginner View
16 59 39 20 66.10% -2 +15/-5 1st 1,778 Inexperienced View
15 26 16 10 61.53% -1 +5/-4 0th 1,455 Beginner View
14 51 28 23 54.90% +1 +6/-7 0th 1,451 Beginner View
13 100 46 54 46% +2 +5/-10 3rd 1,550 Beginner View
12 111 49 62 44.14% -4 +6/-5 0th 1,514 Beginner View
11 11 5 6 45.45% -3 +4/-3 0th 1,026 Absolute Beginner View
10 59 28 31 47.45% +1 +5/-7 3rd 1,623 Beginner View
9 82 48 34 58.53% -4 +14/-5 1st 1,642 Beginner View
8 11 9 2 81.81% +5 +5/-2 0th 1,298 Absolute Beginner View
7 29 16 13 55.17% +1 +3/-4 1st 1,322 Absolute Beginner View
6 36 19 17 52.77% +1 +5/-4 0th 1,223 Absolute Beginner View
5 62 31 31 50% -2 +6/-5 0th 1,464 Beginner View
4 97 43 54 44.32% -1 +4/-8 0th 1,260 Absolute Beginner View
3 11 4 7 36.36% +1 +2/-6 0th 964 Absolute Beginner View
2 225 88 137 39.11% -4 +5/-6 0th 539 Absolute Beginner View
1 48 23 25 47.91% -2 +5/-6 0th 993 Absolute Beginner View
Overall 1,992 1,072 920 53.81% +8 +16/-10 2nd 8,782 Elite View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 100 82 18 82% +21 +21/-3 0th 3,488 Average View
29 147 97 50 65.98% -1 +16/-8 0th 3,089 Below Average View
28 141 99 42 70.21% -2 +15/-10 1st 2,759 Novice View
27 112 63 49 56.25% +4 +14/-8 2nd 2,035 Inexperienced View
26 80 46 34 57.50% +1 +7/-5 1st 2,270 Rookie View
25 66 41 25 62.12% +2 +7/-9 1st 1,955 Inexperienced View
24 127 96 31 75.59% +4 +14/-3 1st 2,674 Novice View
23 127 87 40 68.50% +2 +23/-6 1st 2,707 Novice View
21 74 49 25 66.21% -2 +8/-3 1st 2,014 Inexperienced View
20 55 44 11 80% +2 +8/-4 1st 2,334 Rookie View
19 35 28 7 80% +16 +16/-1 1st 1,924 Inexperienced View
18 50 35 15 70% -1 +8/-4 1st 1,788 Inexperienced View
17 84 59 25 70.23% -1 +17/-4 1st 1,721 Beginner View
16 82 67 15 81.70% +3 +20/-3 1st 2,321 Rookie View
15 68 48 20 70.58% +2 +15/-4 1st 2,326 Rookie View
14 91 64 27 70.32% +1 +13/-3 1st 2,527 Novice View
13 43 30 13 69.76% +5 +8/-5 2nd 1,857 Inexperienced View
12 67 57 10 85.07% -1 +22/-2 1st 2,464 Rookie View
11 7 7 0 100% +7 +7/0 1st 1,283 Absolute Beginner View
10 55 39 16 70.90% +3 +8/-3 2nd 1,829 Inexperienced View
9 114 91 23 79.82% +5 +34/-5 1st 2,802 Novice View
8 18 16 2 88.88% -1 +14/-1 1st 1,557 Beginner View
7 54 36 18 66.66% +9 +9/-4 1st 1,922 Inexperienced View
6 115 66 49 57.39% +5 +8/-8 1st 2,116 Inexperienced View
5 37 20 17 54.05% +4 +8/-5 3rd 1,340 Absolute Beginner View
4 130 67 63 51.53% +4 +7/-5 2nd 1,223 Absolute Beginner View
3 17 11 6 64.70% +2 +5/-2 2nd 1,375 Beginner View
2 116 52 64 44.82% -5 +9/-12 1st 877 Absolute Beginner View
1 91 56 35 61.53% +1 +13/-5 0th 1,666 Beginner View
Overall 2,303 1,553 750 67.43% +21 +34/-12 1st 9,659 Elite View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
33 7 1 6 14.28% -6 +1/-6 11th 835 Absolute Beginner View
32 22 6 16 27.27% -5 +5/-10 0th 709 Absolute Beginner View
30 135 50 85 37.03% -2 +5/-7 0th 906 Absolute Beginner View
29 209 95 114 45.45% -2 +5/-7 0th 1,230 Rookie View
27 95 72 23 75.78% +2 +21/-4 1st 1,758 Competent View
26 1 0 1 0% -1 0/-1 0th 964 Absolute Beginner View
25 22 11 11 50% -1 +5/-3 0th 1,045 Absolute Beginner View
24 107 74 33 69.15% -4 +11/-4 1st 1,745 Fairly Competent View
23 77 46 31 59.74% -2 +7/-5 0th 1,417 Below Average View
22 14 2 12 14.28% -6 +1/-6 0th 797 Absolute Beginner View
21 6 4 2 66.66% +4 +4/0 0th 1,110 Beginner View
20 3 1 2 33.33% -1 +1/-1 0th 988 Absolute Beginner View
19 6 1 5 16.66% -4 +1/-4 0th 955 Absolute Beginner View
17 95 90 5 94.73% +9 +47/-2 1st 2,141 General View
16 22 1 21 4.54% -6 +1/-15 0th 506 Absolute Beginner View
14 3 0 3 0% -3 0/-3 14th 949 Absolute Beginner View
12 38 14 24 36.84% -2 +3/-8 20th 923 Absolute Beginner View
11 17 0 17 0% -19 0/-19 16th 563 Absolute Beginner View
10 26 1 25 3.84% -3 +1/-27 20th 483 Absolute Beginner View
9 90 54 36 60% +1 +13/-8 3rd 1,453 Average View
8 102 81 21 79.41% -8 +26/-8 5th 1,630 Above Average View
7 18 15 3 83.33% -1 +7/-1 2nd 1,431 Below Average View
5 50 8 42 16% -9 +2/-19 28th 544 Absolute Beginner View
4 59 27 32 45.76% -13 +6/-13 25th 726 Absolute Beginner View
3 174 83 91 47.70% +2 +15/-16 4th 1,411 Below Average View
2 82 31 51 37.80% -13 +5/-13 22nd 751 Absolute Beginner View
1 220 85 135 38.63% +1 +11/-23 31st -219 Absolute Beginner View
Overall 1,700 853 847 50.17% -6 +47/-27 53rd -196 Absolute Beginner View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
7 65 24 41 36.92% -7 +7/-7 0th 831 Absolute Beginner
6 17 3 14 17.64% -4 +1/-6 0th 887 Absolute Beginner
5 57 24 33 42.10% +1 +4/-7 0th 1,144 Beginner
4 47 14 33 29.78% +2 +3/-14 0th 1,039 Absolute Beginner
3 70 26 44 37.14% -5 +5/-11 0th 823 Absolute Beginner
2 48 18 30 37.50% -4 +4/-7 0th 1,002 Absolute Beginner
1 124 53 71 42.74% +1 +9/-9 0th 1,013 Absolute Beginner
Overall 428 162 266 37.85% -7 +9/-14 31st 498 Absolute Beginner

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
27 1 1 0 100% +1 +1/0 0th 1,023 Absolute Beginner
26 4 0 4 0% -2 0/-2 0th 900 Absolute Beginner
25 7 4 3 57.14% +2 +2/-3 0th 1,108 Beginner
24 33 14 19 42.42% -2 +5/-8 0th 1,191 Inexperienced
23 10 4 6 40% -1 +2/-3 0th 1,073 Absolute Beginner
22 16 0 16 0% -19 0/-19 0th 652 Absolute Beginner
21 14 1 13 7.14% -2 +1/-11 0th 719 Absolute Beginner
20 27 4 23 14.81% -9 +2/-9 0th 820 Absolute Beginner
19 30 3 27 10% -3 +2/-41 0th 660 Absolute Beginner
18 38 7 31 18.42% -5 +2/-15 0th 787 Absolute Beginner
17 112 30 82 26.78% -2 +5/-14 0th 700 Absolute Beginner
16 28 10 18 35.71% -2 +4/-5 0th 1,156 Inexperienced
15 31 8 23 25.80% -2 +4/-20 0th 848 Absolute Beginner
14 32 0 32 0% -46 0/-46 0th 382 Absolute Beginner
13 40 13 27 32.50% -3 +3/-7 0th 958 Absolute Beginner
12 37 13 24 35.13% -1 +2/-9 23rd 917 Absolute Beginner
11 33 4 29 12.12% +1 +1/-15 26th 773 Absolute Beginner
10 85 12 73 14.11% -7 +4/-37 30th 385 Absolute Beginner
9 53 7 46 13.20% -6 +2/-19 27th 629 Absolute Beginner
8 12 1 11 8.33% -5 +1/-6 25th 771 Absolute Beginner
7 101 17 84 16.83% -15 +3/-16 28th 406 Absolute Beginner
6 103 6 97 5.82% -60 +1/-60 29th 13 Absolute Beginner
5 124 37 87 29.83% +3 +4/-14 24th 874 Absolute Beginner
4 175 30 145 17.14% -9 +5/-32 29th 207 Absolute Beginner
3 173 68 105 39.30% -1 +12/-19 31st 668 Absolute Beginner
2 235 77 158 32.76% +6 +7/-19 34th 48 Absolute Beginner
1 134 64 70 47.76% +3 +16/-11 24th 875 Absolute Beginner
Overall 1,688 435 1,253 25.77% +1 +16/-76 53rd -6,437 Absolute Beginner

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
55 64 51 13 79.68% +11 +14/-6 0th 1,984 Rookie View
54 226 110 116 48.67% +4 +7/-10 1st 1,451 Beginner View
53 281 108 173 38.43% -3 +6/-16 0th 439 Absolute Beginner View
52 123 69 54 56.09% +4 +6/-7 0th 1,468 Beginner View
51 229 141 88 61.57% +1 +14/-10 3rd 2,121 Rookie View
50 171 103 68 60.23% -2 +7/-5 0th 4,496 Highly Competent View
49 516 285 231 55.23% +5 +13/-11 1st 5,431 Highly Distinguished View
48 417 225 192 53.95% -3 +11/-9 1st 4,265 Competent View
47 219 136 83 62.10% -7 +13/-12 2nd 4,977 Distinguished View
46 175 127 48 72.57% -2 +9/-4 2nd 4,527 Highly Competent View
45 204 133 71 65.19% -1 +12/-10 1st 4,411 Highly Competent View
44 190 103 87 54.21% +1 +16/-11 3rd 3,121 Reasonable View
43 301 168 133 55.81% -1 +14/-18 3rd 5,077 Distinguished View
42 307 172 135 56.02% +6 +11/-14 3rd 4,974 Distinguished View
41 328 137 191 41.76% +12 +12/-19 0th 3,297 Reasonable View
40 287 119 168 41.46% +1 +8/-46 0th 2,742 Below Average View
39 92 53 39 57.60% +2 +18/-8 0th 2,431 Novice View
38 103 60 43 58.25% +3 +10/-10 0th 2,608 Below Average View
37 127 94 33 74.01% +1 +19/-4 3rd 3,796 Fairly Competent View
36 193 136 57 70.46% -1 +13/-7 2nd 4,946 Distinguished View
35 33 9 24 27.27% -12 +3/-12 0th 692 Absolute Beginner View
34 37 2 35 5.40% -2 +3/-23 0th 547 Absolute Beginner View
33 50 29 21 58% -4 +6/-4 0th 1,595 Beginner View
32 51 30 21 58.82% -4 +13/-4 0th 2,063 Rookie View
31 115 58 57 50.43% +5 +13/-8 12th 2,120 Rookie View
30 98 45 53 45.91% -2 +9/-22 10th 2,124 Rookie View
29 308 169 139 54.87% +3 +15/-9 6th 3,256 Reasonable View
28 164 61 103 37.19% +4 +5/-25 16th 1,307 Beginner View
27 184 63 121 34.23% +1 +5/-16 34th 873 Absolute Beginner View
26 196 56 140 28.57% -2 +5/-23 41st 804 Absolute Beginner View
25 91 35 56 38.46% -1 +9/-9 18th 1,365 Beginner View
24 164 96 68 58.53% +3 +10/-7 8th 3,649 Above Average View
23 201 69 132 34.32% -11 +10/-11 18th 1,350 Beginner View
22 200 53 147 26.50% -4 +7/-17 40th 364 Absolute Beginner View
21 169 67 102 39.64% -9 +10/-18 14th 1,819 Inexperienced View
20 260 84 176 32.30% +3 +6/-13 42nd 152 Absolute Beginner View
19 581 292 289 50.25% -2 +14/-9 3rd 4,637 Veteran View
18 472 251 221 53.17% -6 +17/-12 19th 991 Absolute Beginner View
17 254 155 99 61.02% +3 +18/-9 4th 2,209 Novice View
16 251 64 187 25.49% -1 +4/-29 43rd -1,472 Absolute Beginner View
15 265 149 116 56.22% +2 +12/-11 32nd 757 Absolute Beginner View
14 336 182 154 54.16% -1 +13/-22 36th -435 Absolute Beginner View
13 706 414 292 58.64% -2 +16/-11 7th 1,494 Beginner View
12 352 223 129 63.35% +3 +9/-7 9th 1,586 Beginner View
11 493 321 172 65.11% +12 +15/-6 2nd 2,974 Average View
10 237 117 120 49.36% -1 +8/-6 38th -80 Absolute Beginner View
9 539 316 223 58.62% +1 +15/-10 7th 1,866 Inexperienced View
8 406 212 194 52.21% +5 +13/-16 33rd -519 Absolute Beginner View
7 278 165 113 59.35% +2 +10/-9 2nd 1,914 Rookie View
6 105 40 65 38.09% -2 +3/-14 28th 210 Absolute Beginner View
5 35 20 15 57.14% +1 +9/-5 4th 1,230 Absolute Beginner View
4 84 40 44 47.61% -7 +6/-7 16th 888 Absolute Beginner View
3 47 25 22 53.19% -1 +8/-5 8th 1,132 Absolute Beginner View
2 205 115 90 56.09% -2 +9/-9 2nd 3,732 Fairly Competent View
1 436 210 226 48.16% +3 +10/-11 4th 4,195 Competent View
Overall 923 479 444 51.89% +11 +14/-16 7th 1,332 Beginner View
-1 12,033 6,288 5,745 52.25% -2 +19/-46 0th -8,538 Absolute Beginner View

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
5 2 0 2 0% -2 0/-2 0th 970 Absolute Beginner View
2 4 0 4 0% -4 0/-4 18th 846 Absolute Beginner View
1 4 0 4 0% -4 0/-4 23rd 876 Absolute Beginner View
Overall 10 0 10 0% -12 0/-12 28th 692 Absolute Beginner View

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
44 29 12 17 41.37% +4 +4/-4 0th 1,004 Absolute Beginner View
43 15 13 2 86.66% +4 +5/-1 2nd 1,212 Absolute Beginner View
41 4 2 2 50% -1 +2/-1 0th 1,052 Absolute Beginner View
39 1 0 1 0% -1 0/-1 0th 981 Absolute Beginner View
37 1 1 0 100% +1 +1/0 0th 1,036 Absolute Beginner View
36 6 0 6 0% -6 0/-6 0th 875 Absolute Beginner View
35 10 2 8 20% +2 +2/-8 0th 830 Absolute Beginner View
34 7 3 4 42.85% +1 +2/-2 0th 967 Absolute Beginner View
33 19 10 9 52.63% +2 +3/-3 0th 1,137 Absolute Beginner View
32 58 31 27 53.44% +1 +7/-5 0th 1,353 Beginner View
31 24 12 12 50% -2 +4/-3 3rd 1,146 Absolute Beginner View
30 104 37 67 35.57% -1 +3/-20 0th 754 Absolute Beginner View
29 2 1 1 50% 0 0/0 0th 1,028 Absolute Beginner View
28 4 2 2 50% -2 +2/-2 0th 1,069 Absolute Beginner View
27 70 28 42 40% -2 +4/-6 0th 1,104 Absolute Beginner View
26 150 78 72 52% -1 +9/-8 3rd 1,874 Inexperienced View
25 65 38 27 58.46% -1 +6/-4 0th 1,464 Beginner View
24 36 21 15 58.33% +4 +4/-4 0th 1,382 Beginner View
23 90 46 44 51.11% +1 +13/-6 0th 1,210 Absolute Beginner View
22 9 0 9 0% -8 0/-8 0th 735 Absolute Beginner View
21 25 5 20 20% -6 +1/-9 0th 566 Absolute Beginner View
20 5 0 5 0% -5 0/-5 0th 912 Absolute Beginner View
19 1 0 1 0% -2 +1/-2 0th 961 Absolute Beginner View
18 2 2 0 100% +2 +2/0 0th 1,067 Absolute Beginner View
17 2 1 1 50% -1 +1/-1 0th 1,003 Absolute Beginner View
16 5 0 5 0% -4 0/-4 0th 835 Absolute Beginner View
15 6 3 3 50% -1 +2/-1 0th 1,071 Absolute Beginner View
14 33 24 9 72.72% +2 +10/-4 4th 1,598 Beginner View
13 22 4 18 18.18% -3 +1/-8 16th 963 Absolute Beginner View
12 13 0 13 0% -6 +1/-7 28th 855 Absolute Beginner View
11 34 5 29 14.70% -18 +2/-18 36th 635 Absolute Beginner View
10 78 7 71 8.97% -12 +2/-21 36th -124 Absolute Beginner View
9 86 33 53 38.37% -6 +9/-6 24th 690 Absolute Beginner View
8 31 5 26 16.12% -16 +2/-16 23rd 410 Absolute Beginner View
7 25 11 14 44% -2 +2/-3 13th 959 Absolute Beginner View
6 7 2 5 28.57% -2 +2/-3 19th 933 Absolute Beginner View
4 5 3 2 60% +1 +2/-1 4th 1,047 Absolute Beginner View
3 8 3 5 37.50% -3 +2/-3 15th 911 Absolute Beginner View
2 14 7 7 50% -2 +4/-2 5th 1,169 Absolute Beginner View
1 28 7 21 25% +1 +3/-9 19th 929 Absolute Beginner View
Overall 1,134 459 675 40.47% +4 +13/-25 64th -1,259 Absolute Beginner View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
8 2 0 2 0% -2 0/-2 8th 940 Absolute Beginner
6 2 0 2 0% -2 0/-2 9th 952 Absolute Beginner
5 24 12 12 50% -2 +4/-3 19th 919 Absolute Beginner
4 10 3 7 30% -6 +2/-6 14th 928 Absolute Beginner
2 2 0 2 0% -2 0/-2 14th 925 Absolute Beginner
1 1 0 1 0% -1 0/-1 9th 962 Absolute Beginner
Overall 41 15 26 36.58% -6 +4/-7 33rd 626 Absolute Beginner


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer
Allround, Overall
(+15,047: 980-619) United States United States (+1,831: 299-135) Poland Poland (+250: 146-169) Finland Finland
(+752: 134-135) Brazil Brazil (+2,931: 156-62) Russian Federation Russian Federation (+1,356: 102-84) Germany Germany
(+2,016: 126-54) Chile Chile (+13: 73-95) Italy Italy (+608: 79-79) United Kingdom United Kingdom
(+2,103: 112-15) Norway Norway (+1,552: 83-33) Mexico Mexico (+1,405: 61-42) Hungary Hungary
(+714: 49-24) Ukraine Ukraine (-697: 13-40) Croatia Croatia (+715: 42-2) Uruguay Uruguay
(-276: 15-24) Denmark Denmark (+394: 24-14) Bulgaria Bulgaria (+61: 22-10) France France
(+52: 17-14) Spain Spain (-68: 11-13) Turkey Turkey (+555: 22-1) India India
(-262: 4-13) Puerto Rico Puerto Rico (+458: 15-0) Netherlands Netherlands (+317: 9-5) Argentina Argentina
(+141: 9-4) Slovakia Slovakia (+297: 10-0) Iceland Iceland (+258: 8-0) Canada Canada
(-7: 4-4) Costa Rica Costa Rica (+186: 7-0) Saudi Arabia Saudi Arabia (+211: 6-0) Morocco Morocco
(-142: 1-4) Israel Israel (+135: 4-0) Australia Australia (+126: 4-0) Cyprus Cyprus
(+84: 3-1) Belarus Belarus (+53: 2-1) Serbia Serbia (+43: 2-1) Nepal Nepal
(-66: 1-2) Slovenia Slovenia (-4: 1-1) Romania Romania (+38: 1-0) Switzerland Switzerland
(0: 0-0) Niger Niger
Default, Overall
(+2,503: 326-294) United States United States (-479: 69-112) Finland Finland (+84: 66-77) Brazil Brazil
(+354: 63-74) Germany Germany (+700: 64-64) Poland Poland (+1,711: 76-27) Russian Federation Russian Federation
(+904: 61-32) Mexico Mexico (+1,105: 58-32) Chile Chile (+211: 42-42) United Kingdom United Kingdom
(+21: 23-30) Italy Italy (+864: 47-4) Norway Norway (-471: 10-30) Croatia Croatia
(+532: 36-2) Uruguay Uruguay (+347: 23-15) Ukraine Ukraine (+358: 23-14) Bulgaria Bulgaria
(+75: 17-19) Hungary Hungary (-209: 13-21) Denmark Denmark (-102: 11-12) Spain Spain
(-174: 6-12) Turkey Turkey (-250: 2-11) Puerto Rico Puerto Rico (+317: 10-0) Netherlands Netherlands
(-19: 3-5) Argentina Argentina (+216: 6-0) Canada Canada (+160: 5-0) India India
(-123: 1-4) Israel Israel (+136: 4-0) Australia Australia (+116: 4-0) Slovakia Slovakia
(+84: 3-1) Belarus Belarus (+44: 2-1) Serbia Serbia (+43: 2-1) Nepal Nepal
(-66: 1-2) Slovenia Slovenia (+73: 2-0) Saudi Arabia Saudi Arabia (+21: 1-1) Romania Romania
(+10: 1-1) Costa Rica Costa Rica (+38: 1-0) Cyprus Cyprus (+38: 1-0) Switzerland Switzerland
(+35: 1-0) France France (+28: 1-0) Iceland Iceland (0: 0-0) Niger Niger
Rope, Overall
(+12,381: 654-325) United States United States (+1,052: 235-71) Poland Poland (+829: 77-57) Finland Finland
(+827: 68-58) Brazil Brazil (+1,294: 80-35) Russian Federation Russian Federation (+21: 50-65) Italy Italy
(+1,040: 68-22) Chile Chile (+1,249: 65-11) Norway Norway (+434: 37-37) United Kingdom United Kingdom
(+1,330: 44-23) Hungary Hungary (+997: 39-10) Germany Germany (+360: 26-9) Ukraine Ukraine
(+36: 21-10) France France (+648: 22-1) Mexico Mexico (+395: 17-1) India India
(-226: 3-10) Croatia Croatia (+269: 9-0) Iceland Iceland (+25: 5-4) Slovakia Slovakia
(+136: 6-2) Spain Spain (+342: 6-0) Argentina Argentina (+211: 6-0) Morocco Morocco
(+183: 6-0) Uruguay Uruguay (+119: 5-1) Turkey Turkey (+15: 3-3) Costa Rica Costa Rica
(+141: 5-0) Netherlands Netherlands (+113: 5-0) Saudi Arabia Saudi Arabia (-24: 2-3) Denmark Denmark
(-16: 2-2) Puerto Rico Puerto Rico (+88: 3-0) Cyprus Cyprus (+35: 2-0) Canada Canada
(+36: 1-0) Bulgaria Bulgaria (0: 0-0) Niger Niger
TRL, Overall
(-2,552: 47-172) Brazil Brazil (+812: 136-81) Poland Poland (+7: 93-106) United States United States
(+1,021: 85-35) Russian Federation Russian Federation (+56: 54-54) United Kingdom United Kingdom (-438: 43-63) Chile Chile
(+247: 60-40) Norway Norway (-207: 31-38) Germany Germany (-63: 26-42) Canada Canada
(-4: 25-23) Italy Italy (+52: 18-28) Slovenia Slovenia (-199: 15-29) Finland Finland
(+211: 24-17) Mexico Mexico (+76: 20-17) France France (+188: 20-10) Argentina Argentina
(+12: 13-16) Turkey Turkey (+357: 20-5) Croatia Croatia (+248: 17-6) Puerto Rico Puerto Rico
(-127: 7-16) Hungary Hungary (+345: 16-0) Colombia Colombia (-63: 6-10) Costa Rica Costa Rica
(-130: 7-8) Greece Greece (+227: 9-5) Israel Israel (-65: 9-5) Australia Australia
(+92: 8-1) Slovakia Slovakia (-126: 3-6) Romania Romania (+188: 7-0) Spain Spain
(+125: 6-0) Ukraine Ukraine (+93: 3-3) Netherlands Netherlands (+89: 4-1) Saudi Arabia Saudi Arabia
(+47: 4-1) Denmark Denmark (-25: 1-3) Iran Iran (+55: 3-0) Bulgaria Bulgaria
(+78: 2-0) Switzerland Switzerland (+63: 2-0) Uruguay Uruguay (+55: 2-0) New Zealand New Zealand
(+41: 2-0) Peru Peru (+11: 2-0) Pakistan Pakistan (-104: 0-2) Bosnia and Herzegovina Bosnia and Herzegovina
(-10: 0-1) Kyrgyzstan Kyrgyzstan (-21: 0-1) Iceland Iceland
TTL, Overall - Current
(-54: 67-135) United States United States (-648: 22-46) Mexico Mexico (+309: 19-25) Germany Germany
(-55: 11-15) Slovenia Slovenia (+158: 13-11) Turkey Turkey (-25: 6-9) Poland Poland
(-137: 4-11) Finland Finland (-117: 6-8) Brazil Brazil (+40: 3-3) Hungary Hungary
(0: 3-3) United Kingdom United Kingdom (+147: 4-0) Canada Canada (+121: 4-0) Russian Federation Russian Federation
(0: 0-0) Iran Iran
TEL, Overall - Current
(-528: 71-191) Germany Germany (+342: 52-116) Chile Chile (-550: 25-93) Brazil Brazil
(-1,095: 24-94) Poland Poland (-402: 20-61) United States United States (-138: 19-55) Sweden Sweden
(-91: 35-35) United Kingdom United Kingdom (-654: 9-60) Hungary Hungary (-399: 15-50) Russian Federation Russian Federation
(-927: 1-60) Bosnia and Herzegovina Bosnia and Herzegovina (-197: 18-39) Canada Canada (-324: 10-47) Italy Italy
(-689: 8-46) Israel Israel (-152: 12-40) Finland Finland (-168: 11-41) Norway Norway
(-211: 8-35) Argentina Argentina (+208: 10-22) Puerto Rico Puerto Rico (-340: 6-25) Costa Rica Costa Rica
(-520: 5-26) Iceland Iceland (-200: 8-22) France France (-141: 5-24) Kyrgyzstan Kyrgyzstan
(-517: 8-20) Spain Spain (-109: 12-11) Turkey Turkey (+145: 9-5) Mexico Mexico
(+45: 4-7) Switzerland Switzerland (+37: 5-5) Croatia Croatia (+19: 2-6) Algeria Algeria
(+107: 6-0) New Zealand New Zealand (-49: 1-5) Netherlands Netherlands (+59: 3-2) Ukraine Ukraine
(-72: 2-3) Greece Greece (-20: 2-2) Portugal Portugal (+62: 2-1) Australia Australia
(-22: 1-1) Bulgaria Bulgaria
Classic, Overall - Current
(+12,158: 876-666) Chile Chile (+5,927: 793-747) Brazil Brazil (+8,178: 759-730) Poland Poland
(+3,236: 457-457) United Kingdom United Kingdom (+3,181: 372-440) Italy Italy (+3,749: 404-397) Germany Germany
(+3,452: 381-327) United States United States (+1,690: 318-322) Russian Federation Russian Federation (+3,786: 347-282) Finland Finland
