Time Machine:
si
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 9 | 3 | 6 | 33.33% | -1 | +1/-2 | 0th | 1,026 | View | ||
29 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 0th | 989 | View | ||
28 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,031 | View | ||
27 | 3 | 2 | 1 | 66.66% | +1 | +1/-1 | 0th | 1,110 | View | ||
9 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 0th | 965 | View | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 994 | View | ||
7 | 2 | 1 | 1 | 50% | -1 | 0/-1 | 0th | 1,031 | View | ||
6 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 982 | View | ||
5 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 924 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 961 | View | ||
Overall | 29 | 8 | 21 | 27.58% | -1 | +1/-11 | 26th | 994 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 9 | 3 | 6 | 33.33% | -1 | +1/-2 | 0th | 1,026 | View | ||
30 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 0th | 989 | View | ||
29 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,031 | View | ||
28 | 3 | 2 | 1 | 66.66% | +1 | +1/-1 | 0th | 1,111 | View | ||
10 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 984 | View | ||
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 994 | View | ||
8 | 2 | 1 | 1 | 50% | -1 | 0/-1 | 0th | 1,031 | View | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 982 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 961 | View | ||
Overall | 26 | 8 | 18 | 30.76% | -1 | +1/-8 | 20th | 1,095 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 981 | View | ||
6 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 924 | View | ||
Overall | 3 | 0 | 3 | 0% | -3 | 0/-3 | 31st | 905 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 32 | 23 | 9 | 71.87% | +2 | +14/-4 | 2nd | 1,431 | View | ||
29 | 58 | 36 | 22 | 62.06% | +9 | +9/-5 | 1st | 1,505 | View | ||
7 | 5 | 1 | 4 | 20% | -1 | +1/-3 | 14th | 955 | View | ||
5 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 19th | 967 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 17th | 968 | View | ||
1 | 2 | 2 | 0 | 100% | +2 | +2/0 | 10th | 1,080 | View | ||
Overall | 100 | 62 | 38 | 62% | +2 | +14/-6 | 17th | 1,532 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
7 | 33 | 19 | 14 | 57.57% | -6 | +9/-6 | 3rd | 1,381 | ||
4 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,032 | ||
3 | 44 | 23 | 21 | 52.27% | +4 | +5/-4 | 0th | 1,246 | ||
2 | 3 | 3 | 0 | 100% | +3 | +3/0 | 0th | 1,116 | ||
1 | 25 | 11 | 14 | 44% | -1 | +5/-4 | 0th | 1,037 | ||
Overall | 106 | 57 | 49 | 53.77% | -6 | +9/-6 | 4th | 1,450 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 989 | ||
2 | 4 | 2 | 2 | 50% | -1 | +2/-1 | 17th | 1,029 | ||
1 | 4 | 1 | 3 | 25% | -1 | +1/-2 | 16th | 966 | ||
Overall | 9 | 3 | 6 | 33.33% | -2 | +2/-2 | 27th | 984 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 5 | 4 | 1 | 80% | +2 | +2/-1 | 19th | 1,146 | View | ||
28 | 8 | 7 | 1 | 87.50% | +4 | +4/-1 | 19th | 1,252 | View | ||
27 | 5 | 4 | 1 | 80% | +2 | +2/-1 | 25th | 1,067 | View | ||
26 | 3 | 2 | 1 | 66.66% | 0 | 0/0 | 24th | 1,059 | View | ||
25 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 22nd | 1,012 | View | ||
24 | 13 | 4 | 9 | 30.76% | -1 | +2/-8 | 28th | 1,033 | View | ||
23 | 4 | 2 | 2 | 50% | -2 | +2/-2 | 23rd | 1,102 | View | ||
22 | 4 | 2 | 2 | 50% | -1 | +1/-1 | 24th | 984 | View | ||
21 | 5 | 2 | 3 | 40% | -2 | +2/-2 | 25th | 1,034 | View | ||
20 | 7 | 4 | 3 | 57.14% | +2 | +2/-2 | 22nd | 1,109 | View | ||
19 | 6 | 4 | 2 | 66.66% | +1 | +3/-1 | 21st | 1,143 | View | ||
18 | 16 | 10 | 6 | 62.50% | +2 | +3/-2 | 14th | 1,069 | View | ||
17 | 34 | 20 | 14 | 58.82% | +1 | +7/-3 | 14th | 1,094 | View | ||
16 | 25 | 11 | 14 | 44% | -1 | +5/-5 | 30th | 891 | View | ||
15 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 24th | 926 | View | ||
14 | 17 | 10 | 7 | 58.82% | +2 | +3/-3 | 12th | 1,111 | View | ||
13 | 48 | 24 | 24 | 50% | -1 | +5/-6 | 22nd | 900 | View | ||
12 | 24 | 10 | 14 | 41.66% | -2 | +5/-5 | 30th | 729 | View | ||
11 | 17 | 10 | 7 | 58.82% | -1 | +3/-3 | 18th | 959 | View | ||
10 | 10 | 7 | 3 | 70% | +5 | +5/-3 | 14th | 1,056 | View | ||
9 | 65 | 43 | 22 | 66.15% | -1 | +10/-6 | 11th | 1,247 | View | ||
8 | 57 | 39 | 18 | 68.42% | +4 | +7/-3 | 10th | 1,474 | View | ||
7 | 57 | 32 | 25 | 56.14% | +1 | +6/-4 | 8th | 1,112 | View | ||
6 | 56 | 29 | 27 | 51.78% | -1 | +5/-6 | 15th | 953 | View | ||
5 | 6 | 4 | 2 | 66.66% | +3 | +3/-2 | 5th | 1,114 | View | ||
4 | 11 | 7 | 4 | 63.63% | +2 | +2/-2 | 6th | 1,127 | View | ||
3 | 13 | 10 | 3 | 76.92% | -1 | +7/-1 | 7th | 1,261 | View | ||
2 | 18 | 12 | 6 | 66.66% | +7 | +7/-5 | 10th | 1,367 | View | ||
1 | 73 | 39 | 34 | 53.42% | +2 | +8/-4 | 12th | 1,927 | View | ||
-1 | 612 | 353 | 259 | 57.67% | +2 | +10/-8 | 0th | 3,523 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 942 | View | ||
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 18th | 984 | View | ||
11 | 13 | 0 | 13 | 0% | -13 | 0/-13 | 35th | 677 | View | ||
6 | 1 | 1 | 0 | 100% | +1 | +1/0 | 6th | 1,051 | View | ||
5 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 5th | 967 | View | ||
3 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 6th | 1,001 | View | ||
Overall | 20 | 2 | 18 | 10% | -16 | +1/-16 | 47th | 641 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
240518 |
(-48|-53) |
Default (#29) Singles |
BnG |
vs |
February 09, 2024, 01:35 AM | 2 | February 09, 2024, 01:44 AM by TheKomodo | ||
240517 |
(34|29) |
Default (#29) Singles |
BnG |
vs |
February 09, 2024, 12:39 AM | 10 | February 09, 2024, 11:39 PM by Sbaffo | ||
239961 |
(-15|-18) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 08, 2024, 09:57 PM | 0 | - | ||
239960 |
(-16|-20) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 08, 2024, 09:57 PM | 0 | - | ||
239959 |
(-17|-21) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 08, 2024, 09:57 PM | 0 | - | ||
239958 |
(-19|-23) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 08, 2024, 09:57 PM | 0 | - | ||
239930 |
(-33|-35) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 07, 2024, 02:32 AM | 0 | - | ||
239929 |
(-36|-38) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 07, 2024, 02:32 AM | 0 | - | ||
239928 |
(-40|-42) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 07, 2024, 02:32 AM | 0 | - | ||
239927 |
(-44|-46) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 07, 2024, 02:32 AM | 0 | - | ||
239926 |
(-49|-51) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 07, 2024, 02:31 AM | 0 | - | ||
239925 |
(33|31) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 07, 2024, 02:30 AM | 0 | - | ||
239924 |
(-50|-53) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 07, 2024, 02:29 AM | 0 | - | ||
239923 |
(-39|-42) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 06, 2024, 10:41 PM | 0 | - | ||
239922 |
(44|41) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 06, 2024, 10:38 PM | 0 | - | ||
239921 |
(48|45) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 06, 2024, 10:37 PM | 0 | - | ||
239920 |
(-34|-38) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 06, 2024, 10:34 PM | 0 | - | ||
239919 |
(-37|-42) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 06, 2024, 10:34 PM | 0 | - | ||
239918 |
(45|41) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 06, 2024, 10:33 PM | 0 | - | ||
239886 |
(-41|-46) |
TTL (#7) Singles |
TUS Team17 |
vs |
January 05, 2024, 01:19 AM | 0 | - |